14 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 Q75
East Q2
None KJ765
  J62
A96 83
76 AKJ84
A432 Q8
AQ75 K1084
  KJ1042
  10953
  109
  93
 
4N E -430
 
N
NS
1
4
2
6
3
EW
11
8
10
7
10
Pair  Contract Lead  Result Score
4 41  3N W -1 5 50      73.00 3.00
24 112  3N W -1 6 50      73.00 3.00
51 9  3N E -1 Q 50      73.00 3.00
106 25  6 W -1 5 50      73.00 3.00
66 85  3 W +3 5 -170  68.00 8.00
2 50  3N W = 5 -400  57.00 19.00
3 52  3N E = 5 -400  57.00 19.00
5 43  5 E = 10 -400  57.00 19.00
29 108  3N E = Q -400  57.00 19.00
62 90  3N E = 2 -400  57.00 19.00
65 83  5 W = 5 -400  57.00 19.00
70 93  5 W = 8 -400  57.00 19.00
73 86  3N E = 10 -400  57.00 19.00
88 81  3N E = J -400  57.00 19.00
111 22  3N E = 2 -400  57.00 19.00
7 47  4 E = 8 -420  44.00 32.00
31 109  4 E = 8 -420  44.00 32.00
103 32  5 E +1 10 -420  44.00 32.00
110 33  3N W +1 6 -430  39.00 37.00
113 26  3N E +1 J -430  39.00 37.00
11 42  4 W +1 10 -450  35.00 41.00
64 61  4 E +1 3 -450  35.00 41.00
6 45  3N W +2 6 -460  17.00 59.00
10 53  3N W +2 3 -460  17.00 59.00
13 46  3N W +2 3 -460  17.00 59.00
28 101  3N E +2 3 -460  17.00 59.00
44 12  3N E +2 5 -460  17.00 59.00
48 1  3N E +2 5 -460  17.00 59.00
49 8  3N W +2 5 -460  17.00 59.00
63 92  3N W +2 6 -460  17.00 59.00
67 87  3N W +2 6 -460  17.00 59.00
84 72  3N W +2 5 -460  17.00 59.00
89 68  3N W +2 5 -460  17.00 59.00
91 69  3N W +2 6 -460  17.00 59.00
102 30  3N E +2 5 -460  17.00 59.00
104 21  3N W +2 6 -460  17.00 59.00
105 23  3N W +2 5 -460  17.00 59.00
107 27  3N W +2 6 -460  17.00 59.00
71 82  6 E = 2 -920  0.00 76.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26