15 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 A85
South 73
N-S J1054
  8764
KQ94 J103
92 QJ84
K987 AQ
KQ5 A932
  762
  AK1065
  632
  J10
 
4N E -430
 
N
NS
4
4
5
3
3
E
9
9
8
10
10
W
:
:
:
:
9
Pair  Contract Lead  Result Score
104 33  3N E -1 6 50      76.00 0.00
90 69  1N E +1 6 -120  74.00 2.00
1 47  3N W = 8 -400  68.00 8.00
45 13  3N W = 3 -400  68.00 8.00
67 86  3N W = 4 -400  68.00 8.00
101 27  3N E = J -400  68.00 8.00
105 22  3N W = 2 -400  68.00 8.00
3 51  3N W +1 8 -430  34.00 42.00
4 53  3N W +1 5 -430  34.00 42.00
5 42  3N E +1 5 -430  34.00 42.00
6 44  3N E +1 5 -430  34.00 42.00
7 46  3N E +1 6 -430  34.00 42.00
8 48  3N W +1 4 -430  34.00 42.00
11 41  3N W +1 7 -430  34.00 42.00
12 43  3N E +1 3 -430  34.00 42.00
25 113  3N W +1 3 -430  34.00 42.00
29 102  3N E +1 J -430  34.00 42.00
30 109  3N E +1 6 -430  34.00 42.00
32 110  3N W +1 4 -430  34.00 42.00
49 2  3N E +1 J -430  34.00 42.00
50 9  3N E +1 J -430  34.00 42.00
63 91  3N W +1 7 -430  34.00 42.00
64 93  3N W +1 7 -430  34.00 42.00
66 84  3N W +1 8 -430  34.00 42.00
68 88  3N W +1 8 -430  34.00 42.00
71 61  3N E +1 2 -430  34.00 42.00
72 83  3N W +1 J -430  34.00 42.00
81 87  3N E +1 6 -430  34.00 42.00
85 73  3N E +1 3 -430  34.00 42.00
89 62  3N E +1 6 -430  34.00 42.00
92 70  3N W +1 8 -430  34.00 42.00
103 31  3N W +1 7 -430  34.00 42.00
106 24  3N E +1 5 -430  34.00 42.00
108 28  3N W +1 8 -430  34.00 42.00
111 21  3N E +1 6 -430  34.00 42.00
112 23  3N E +1 6 -430  34.00 42.00
52 10  3N E +2 2 -460  3.00 73.00
65 82  3N E +2 6 -460  3.00 73.00
107 26  3Nx W = 7 -550  0.00 76.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26