16 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 10
West 754
E-W AJ92
  KQ1082
Q4 32
9 AK10863
K1074 653
A96543 J7
  AKJ98765
  QJ2
  Q8
  ---
 
4N N 430
 
N
NS
7
7
7
10
10
E
5
4
6
1
1
W
:
5
:
:
3
Pair  Contract Lead  Result Score
6 44  4x S = 9 590      76.00 0.00
63 91  4 S +3 A 510      74.00 2.00
90 69  4 S +1 Q 450      72.00 4.00
1 47  4 S = 9 420      41.00 35.00
3 51  4 N = 7 420      41.00 35.00
4 53  4 S = 9 420      41.00 35.00
5 42  4 S = 9 420      41.00 35.00
7 46  4 S = 9 420      41.00 35.00
8 48  4 S = 9 420      41.00 35.00
11 41  4 S = 9 420      41.00 35.00
12 43  4 S = 9 420      41.00 35.00
29 102  4 S = 2 420      41.00 35.00
30 109  4 N = 9 420      41.00 35.00
32 110  4 N = 8 420      41.00 35.00
49 2  4 S = 3 420      41.00 35.00
50 9  4 S = 9 420      41.00 35.00
52 10  4 S = 9 420      41.00 35.00
64 93  4 S = 9 420      41.00 35.00
65 82  4 S = 7 420      41.00 35.00
66 84  4 S = 5 420      41.00 35.00
67 86  4 S = 9 420      41.00 35.00
68 88  4 S = 2 420      41.00 35.00
71 61  4 N = 2 420      41.00 35.00
72 83  4 S = 5 420      41.00 35.00
81 87  4 S = 9 420      41.00 35.00
89 62  4 N = 2 420      41.00 35.00
101 27  4 N = 3 420      41.00 35.00
103 31  4 S = 6 420      41.00 35.00
104 33  4 S = 9 420      41.00 35.00
105 22  4 S = 9 420      41.00 35.00
107 26  4 S = 9 420      41.00 35.00
111 21  4 N = A 420      41.00 35.00
112 23  4 S = 9 420      41.00 35.00
45 13  3 S +2 9 200      10.00 66.00
25 113  3 S +1 9 170      6.00 70.00
85 73  3 S +1 9 170      6.00 70.00
92 70  3 S +1 9 170      6.00 70.00
106 24  4 S -1 6 -50  1.00 75.00
108 28  4 S -1 6 -50  1.00 75.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26