25 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


25 106
North Q95
E-W K105
  KQ943
J73 Q854
K832 J76
AJ93 2
86 AJ752
  AK92
  A104
  Q8764
  10
 
2N N 120
 
N
N
7
9
7
8
8
S
:
:
:
7
:
E
6
4
5
5
4
W
:
:
:
:
5
Pair  Contract Lead  Result Score
13 53  3N N = 4 400      76.00 0.00
3 46  2N S +2 6 180      74.00 2.00
4 48  1N N +2 4 150      67.00 9.00
9 45  2N N +1 5 150      67.00 9.00
11 49  1N N +2 2 150      67.00 9.00
69 85  1N N +2 2 150      67.00 9.00
111 29  1N N +2 4 150      67.00 9.00
112 31  1N N +2 5 150      67.00 9.00
21 107  1N N +1 5 120      51.00 25.00
30 105  1N N +1 6 120      51.00 25.00
42 1  2N S = 2 120      51.00 25.00
44 2  2N S = 2 120      51.00 25.00
61 67  1N N +1 4 120      51.00 25.00
64 88  1N N +1 2 120      51.00 25.00
72 91  1N N +1 5 120      51.00 25.00
73 93  1N N +1 5 120      51.00 25.00
84 62  1N N +1 2 120      51.00 25.00
106 32  1N N +1 3 120      51.00 25.00
12 51  2 S +1 8 110      37.00 39.00
82 81  3 N = 6 110      37.00 39.00
109 25  3 S = 3 110      37.00 39.00
113 33  2 S +1 3 110      37.00 39.00
6 52  2 S = 7 90      24.00 52.00
8 43  2 S = 3 90      24.00 52.00
10 47  2 S = 8 90      24.00 52.00
22 101  2 N = 3 90      24.00 52.00
50 5  2 S = 8 90      24.00 52.00
66 92  1N N = 5 90      24.00 52.00
68 83  1N N = 2 90      24.00 52.00
70 87  2 S = 3 90      24.00 52.00
90 65  2 S = 8 90      24.00 52.00
24 102  2N S -1 2 -50  9.00 67.00
41 7  2 N -1 2 -50  9.00 67.00
63 86  3 N -1 3 -50  9.00 67.00
103 26  3 S -1 6 -50  9.00 67.00
108 23  3 N -1 6 -50  9.00 67.00
110 27  1N N -1 6 -50  9.00 67.00
71 89  3N N -2 2 -100  1.00 75.00
104 28  2N S -2 2 -100  1.00 75.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26