6 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


6 J10986
East AKJ106
E-W A8
  3
AK2 Q754
Q9854 7
4 KQ972
AK85 J76
  3
  32
  J10653
  Q10942
 
2N E -120
 
N
NS
5
5
6
6
5
EW
8
7
6
7
8
Pair  Contract Lead  Result Score
101 32  4x E -4 3 1100      76.00 0.00
3 43  3Nx E -3 3 800      74.00 2.00
1 52  3Nx E -2 3 500      71.00 5.00
73 90  3x W -2 J 500      71.00 5.00
2 41  3 W -4 J 400      67.00 9.00
69 82  2 W -4 J 400      67.00 9.00
71 86  2 E -3 2 300      62.00 14.00
93 68  2 W -3 J 300      62.00 14.00
112 28  2 W -3 A 300      62.00 14.00
11 46  3N W -2 J 200      48.00 28.00
24 110  2 E -2 2 200      48.00 28.00
44 10  3N W -2 K 200      48.00 28.00
53 8  3N W -2 A 200      48.00 28.00
67 91  3Nx E -1 3 200      48.00 28.00
84 70  3Nx E -1 3 200      48.00 28.00
102 21  2N E -2 3 200      48.00 28.00
106 29  3Nx E -1 2 200      48.00 28.00
109 22  3N W -2 J 200      48.00 28.00
111 26  3N E -2 3 200      48.00 28.00
113 30  2 W -2 A 200      48.00 28.00
7 51  3N E -1 4 100      29.00 47.00
12 48  3 W -1 A 100      29.00 47.00
27 105  2 E -1 3 100      29.00 47.00
45 4  1N E -1 3 100      29.00 47.00
47 5  2N E -1 2 100      29.00 47.00
63 83  2N E -1 3 100      29.00 47.00
66 89  2 E -1 K 100      29.00 47.00
81 92  2 W -1 J 100      29.00 47.00
33 108  3N S -1 8 -50  20.00 56.00
107 31  2 W = J -90  18.00 58.00
13 50  2 N -2 7 -100  16.00 60.00
9 42  2N E = 10 -120  12.00 64.00
25 104  2N E = 5 -120  12.00 64.00
62 61  2N E = 2 -120  12.00 64.00
72 88  2N E +1 5 -150  6.00 70.00
85 64  2 N -3 J -150  6.00 70.00
103 23  2N W +1 10 -150  6.00 70.00
87 65  4x N -2 K -300  2.00 74.00
6 49  5x N -5 A -1100  0.00 76.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26