7 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 KQ1063
South A4
All AK63
  AQ
J9842 7
753 10862
84 QJ7
983 K6542
  A5
  KQJ9
  10952
  J107
 
6N S 1440
 
N
NS
10
12
12
11
12
EW
3
1
1
1
1
Pair  Contract Lead  Result Score
2 53  6N S = 8 1440      67.00 9.00
3 42  6N S = 8 1440      67.00 9.00
7 50  6N S = 2 1440      67.00 9.00
41 9  6N N = 6 1440      67.00 9.00
45 11  6N S = 4 1440      67.00 9.00
63 82  6N S = 8 1440      67.00 9.00
64 84  6N S = 8 1440      67.00 9.00
85 71  6N N = 2 1440      67.00 9.00
86 65  6N S = 8 1440      67.00 9.00
103 22  6N N = 3 1440      67.00 9.00
21 109  4N S +2 2 690      55.00 21.00
28 106  3N N +3 2 690      55.00 21.00
46 5  3N N +2 Q 660      49.00 27.00
62 93  3N S +2 2 660      49.00 27.00
104 24  3N S +2 5 660      49.00 27.00
113 29  4N S +1 2 660      49.00 27.00
68 92  4 N +1 2 650      44.00 32.00
13 49  5 S = 3 600      42.00 34.00
8 52  2 N +3 6 200      40.00 36.00
102 33  3 S +3 3 170      38.00 38.00
1 51  6N S -1 9 -100  20.00 56.00
4 44  6N S -1 8 -100  20.00 56.00
10 43  7 S -1 4 -100  20.00 56.00
12 47  6N S -1 6 -100  20.00 56.00
25 111  7 S -1 3 -100  20.00 56.00
26 105  6N S -1 4 -100  20.00 56.00
48 6  6N S -1 6 -100  20.00 56.00
61 69  6N N -1 2 -100  20.00 56.00
67 90  7 S -1 9 -100  20.00 56.00
70 83  6 N -1 7 -100  20.00 56.00
81 91  7 S -1 2 -100  20.00 56.00
88 66  6N S -1 7 -100  20.00 56.00
101 31  6N N -1 3 -100  20.00 56.00
107 30  6N S -1 9 -100  20.00 56.00
108 32  6N S -1 6 -100  20.00 56.00
110 23  4 N -1 4 -100  20.00 56.00
112 27  6N S -1 2 -100  20.00 56.00
72 87  6 N -2 Q -200  2.00 74.00
73 89  7 S -3 3 -300  0.00 76.00




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26