39 2022-08-26  Individual - Session 1
Costin-Sorin Bildea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 39    Costin-Sorin Bildea

Score: 281.31    51.52 %    Rank: 25    
                          
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   B 2   S   32   46 53    4    4H   N +1 S2    650      12.00   46     12.00   46     12.00   46.15

    2   B 2   E   53   32 46    5    3D   E  = DA       -110   6.54   25      6.54   25     18.54   35.65

    3   B 2   E   46   32 53    6    3N   E +2 C2       -660  21.62   83     21.62   83     40.15   51.48

    4   B 3   S   33   45 58    10   2S   W  = D10      -110   9.00   35      9.00   35     49.15   47.26

    5   B 3   E   58   33 45    11   1S   W -2 CA    100       5.00   19      5.00   19     54.15   41.66

    6   B 3   E   45   33 58    12   3D   W +2 S3       -150  17.00   65     17.00   65     71.15   45.61

    7   B 4   S   34   51 56    16   5Dx  S -1 S8       -100  26.00  100     26.00  100     97.15   53.38

    8   B 4   E   56   34 51    17   3N   N +1 S10   430       4.00   15      4.00   15    101.15   48.63

    9   B 4   E   51   34 56    18   1Nx  W -4 D9    800       0.00    0      0.00    0    101.15   43.23

    10  B 5   S   35   50 54    1    5D   N -1 D2        -50  13.00   50     13.00   50    114.15   43.91

    11  B 5   E   54   35 50    2    3N   N -1 D2       -100  22.00   85     22.00   85    136.15   47.61

    12  B 5   E   50   35 54    3    3S   E +2 D2       -200   6.00   23      6.00   23    142.15   45.56

    13  B 6   S   36   49 52    7    4S   W -1 D3    100      26.00  100     26.00  100    168.15   49.75

    14  B 6   E   52   36 49    8    3Dx  S -4 D2       -800  26.00  100     26.00  100    194.15   53.34

    15  B 6   E   49   36 52    9    1N   S  = S2     90      16.00   62     16.00   62    210.15   53.89

    16  B 7   W   37   48 57    13   1N   S  = D5     90      15.00   58     15.00   58    225.15   54.12

    17  B 7   W   57   48 37    14   6S   E  = H9       -980  18.00   69     18.00   69    243.15   55.01

    18  B 7   S   48   57 37    15   4H   W +1 C2       -450  11.00   42     11.00   42    254.15   54.31

    19  B 1   W   31   47 55    19   1N   E -1 S2    100       6.54   25      6.54   25    260.69   52.77

    20  B 1   W   55   47 31    20   5D   E -1 S10   100       4.38   17      4.38   17    265.08   50.98

    21  B 1   S   47   55 31    21   5S   S  = DA    650      16.23   62     16.23   62    281.31   51.52


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58