48 2022-08-26  Individual - Session 1
Adrian Dinu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 48    Adrian Dinu

Score: 221.77    40.62 %    Rank: 53    
                                  
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   B 4   E   55   34 41    10   3C   S -3 SQ       -300  26.00  100     26.00  100     26.00  100.00

    2   B 4   S   34   41 55    11   1S   W  = S2        -80   5.00   19      5.00   19     31.00   59.62

    3   B 4   W   41   34 55    12   2N   E +2 H4       -180  20.00   77     20.00   77     51.00   65.38

    4   B 6   E   54   36 42    19   2D   E -1 SQ    100       6.54   25      6.54   25     57.54   55.33

    5   B 6   S   36   42 54    20   3N   E +2 C2       -660   1.15    4      1.15    4     58.69   45.15

    6   B 6   W   42   36 54    21   4S   S +1 CJ    650       9.77   38      9.77   38     68.46   43.89

    7   B 1   E   53   31 43    7    4H   S -2 HJ       -200  17.00   65     17.00   65     85.46   46.96

    8   B 1   S   31   43 53    8    3H   N -3 SK       -150   9.00   35      9.00   35     94.46   45.41

    9   B 1   W   43   31 53    9    1N   S  = S6     90      16.00   62     16.00   62    110.46   47.21

    10  B 3   E   52   33 44    16   4S   E +1 H2       -650  14.00   54     14.00   54    124.46   47.87

    11  B 3   S   33   44 52    17   4S   S -1 H7        -50   5.00   19      5.00   19    129.46   45.27

    12  B 3   W   44   33 52    18   3D   S +1 CJ    130       7.00   27      7.00   27    136.46   43.74

    13  B 5   E   58   35 38    4    4H   N +1 D2    650      14.00   54     14.00   54    150.46   44.52

    14  B 5   S   35   38 58    5    3D   E +1 D2       -130  10.85   42     10.85   42    161.31   44.32

    15  B 5   W   38   35 58    6    3N   E  = D2       -600   3.31   13      3.31   13    164.62   42.21

    16  B 7   N   57   37 39    13   1N   S  = D5     90      11.00   42     11.00   42    175.62   42.22

    17  B 7   N   37   57 39    14   6S   E  = H9       -980   8.00   31      8.00   31    183.62   41.54

    18  B 7   N   39   57 37    15   4H   W +1 C2       -450  11.00   42     11.00   42    194.62   41.58

    19  B 2   N   56   32 40    1    3N   S -3 H2       -150   1.15    4      1.15    4    195.77   39.63

    20  B 2   N   32   56 40    2    3N   S  = S3    600      26.00  100     26.00  100    221.77   42.65

    21  B 2   N   40   56 32    3    5S   W +1 CA       -680   0.00    0      0.00    0    221.77   40.62


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58