6 2022-08-26  Individual - Session 1
Dan-Catalin Enescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 6    Dan-Catalin Enescu

Score: 210.85    38.62 %    Rank: 55    
                            
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   A 6   N   13   20 27    16   4S   E +1 H2       -650  12.00   46     12.00   46     12.00   46.15

    2   A 6   N   20   13 27    17   5Cx  N -1 H2       -100   1.00    4      1.00    4     13.00   25.00

    3   A 6   N   27   13 20    18   2D   S +2 H2    130      19.00   73     19.00   73     32.00   41.03

    4   A 6   N   12   18 24    19   2S   S -1 D2        -50  10.85   42     10.85   42     42.85   41.20

    5   A 6   N   18   12 24    20   3N   E +2 C2       -660   1.15    4      1.15    4     44.00   33.85

    6   A 6   N   24   12 18    21   4S   S +1 CJ    650      16.23   62     16.23   62     60.23   38.61

    7   A 6   N   11   16 28    1    6D   S -1 S4        -50  13.00   50     13.00   50     73.23   40.24

    8   A 6   N   16   11 28    2    3N   S -1 S2       -100   4.00   15      4.00   15     77.23   37.13

    9   A 6   N   28   11 16    3    6S   W -1 HQ    100      26.00  100     26.00  100    103.23   44.12

    10  A 6   N   10   21 25    4    4H   N +1 S2    650      12.00   46     12.00   46    115.23   44.32

    11  A 6   N   21   10 25    5    3N   W  = S8       -400   2.23    9      2.23    9    117.46   41.07

    12  A 6   N   25   10 21    6    3N   E +2 C9       -660   4.38   17      4.38   17    121.85   39.05

    13  A 6   N    9   19 22    7    2C   N  = H3     90      23.00   88     23.00   88    144.85   42.85

    14  A 6   N   19    9 22    8    3Dx  S -1 SQ       -100  14.00   54     14.00   54    158.85   43.64

    15  A 6   N   22    9 19    9    3D   E  = C4       -110   2.00    8      2.00    8    160.85   41.24

    16  A 6   E    8   17 26    10   3H   N  = H3    140       8.00   31      8.00   31    168.85   40.59

    17  A 6   S   17   26  8    11   1N   E +1 S5       -120   1.00    4      1.00    4    169.85   38.43

    18  A 6   W   26   17  8    12   3N   E -1 S6     50       4.00   15      4.00   15    173.85   37.15

    19  A 6   E   14   15 23    13   1N   S  = D2     90      15.00   58     15.00   58    188.85   38.23

    20  A 6   S   15   23 14    14   4S   E +2 D2       -480  18.00   69     18.00   69    206.85   39.78

    21  A 6   W   23   15 14    15   6H   W -1 D2     50       4.00   15      4.00   15    210.85   38.62


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58