11 2022-08-26  Individual - Session 2
Razvan Constantinescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 11    Razvan Constantinescu

Score: 587.92    53.84 %    Rank: 12    Session: 54.03 %    Rank: 18

   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   B 3   N   24   35 47    7    3N   W -1 H7    100      17.00   65     17.00   65     17.00   65.38

    2   B 3   N   35   24 47    8    3N   W +2 H7       -460  10.00   38     10.00   38     27.00   51.92

    3   B 3   N   47   24 35    9    4S   N  = C8    420      16.00   62     16.00   62     43.00   55.13

    4   B 3   N    4   12 56    10   6S   N +1 DK   1460      26.00  100     26.00  100     69.00   66.35

    5   B 3   N   12    4 56    11   2S   N +2 C10   170      24.00   92     24.00   92     93.00   71.54

    6   B 3   N   56    4 12    12   3N   W  = C10      -400  11.00   42     11.00   42    104.00   66.67

    7   B 3   N   54   43 25    13   4S   E -1 C10   100      19.00   73     19.00   73    123.00   67.58

    8   B 3   N   43   54 25    14   2H   N -3 S4       -150   7.00   27      7.00   27    130.00   62.50

    9   B 3   N   25   54 43    15   4S   W +1 CK       -450   1.00    4      1.00    4    131.00   55.98

    10  B 3   N    5   28 33    16   3S   N  = D8    140      18.00   69     18.00   69    149.00   57.31

    11  B 3   N   28    5 33    17   4Sx  S  = D2    590      25.00   96     25.00   96    174.00   60.84

    12  B 3   N   33    5 28    18   2H   S  = DA    110      26.00  100     26.00  100    200.00   64.10

    13  B 3   N    1   32 19    19   4H   N -2 DA       -100   0.08    0      0.08    0    200.08   59.19

    14  B 3   N   32    1 19    20   2N   W  = H5       -120   2.23    9      2.23    9    202.31   55.58

    15  B 3   N   19    1 32    21   1H   N +3 D6    170       8.69   33      8.69   33    211.00   54.10

    16  B 3   E   46   48 50    1    2N   W +2 HK       -180  20.00   77     20.00   77    231.00   55.53

    17  B 3   S   48   50 46    2    4S   E +1 DK       -450   5.00   19      5.00   19    236.00   53.39

    18  B 3   W   50   48 46    3    2N   S  = D10   120       4.00   15      4.00   15    240.00   51.28

    19  B 3   E   53   21 34    4    4S   S  = D9    620      14.00   54     14.00   54    254.00   51.42

    20  B 3   S   21   34 53    5    2S   N +3 H5    200      16.00   62     16.00   62    270.00   51.92

    21  B 3   W   34   21 53    6    4H   N +2 DQ    480      25.00   96     25.00   96    295.00   54.03


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58