38 2022-08-26  Individual - Session 2
Viorel Micescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 38    Viorel Micescu

Score: 513.23    47.00 %    Rank: 43    Session: 49.77 %    Rank: 31
   
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   A 6   E    3   49 18    16   3Sx  N  = D7    530       0.00    0      0.00    0      0.00    0.00

    2   A 6   S   49   18  3    17   4H   E +1 C5       -450   3.00   12      3.00   12      3.00    5.77

    3   A 6   W   18   49  3    18   2S   E -1 H7     50       6.00   23      6.00   23      9.00   11.54

    4   A 1   E   40   45 57    4    3N   S -1 H3       -100  26.00  100     26.00  100     35.00   33.65

    5   A 1   S   45   57 40    5    3S   S +1 HK    170      14.00   54     14.00   54     49.00   37.69

    6   A 1   W   57   45 40    6    4H   N +3 C3    510      17.00   65     17.00   65     66.00   42.31

    7   A 3   E   26   17  2    13   4S   E -2 C10   200       0.00    0      0.00    0     66.00   36.26

    8   A 3   S   17    2 26    14   2D   S -3 C3       -150   7.00   27      7.00   27     73.00   35.10

    9   A 3   W    2   17 26    15   3S   W +2 CK       -200  15.00   58     15.00   58     88.00   37.61

    10  A 5   E   10    7 13    1    3N   W -2 H2    100       4.00   15      4.00   15     92.00   35.38

    11  A 5   S    7   13 10    2    4S   E  = C2       -420  17.00   65     17.00   65    109.00   38.11

    12  A 5   W   13    7 10    3    2Hx  E +1 C2       -870  25.00   96     25.00   96    134.00   42.95

    13  A 7   E   20   16 58    10   3N   S +3 CQ    690       4.00   15      4.00   15    138.00   40.83

    14  A 7   S   16   58 20    11   1N   N +2 S10   150      20.00   77     20.00   77    158.00   43.41

    15  A 7   W   58   16 20    12   3N   E  = C6       -400  15.00   58     15.00   58    173.00   44.36

    16  A 2   N   52   36  9    19   4S   S +1 D8    450      15.15   58     15.15   58    188.15   45.23

    17  A 2   N   36   52  9    20   2N   W -1 CK    100       8.69   33      8.69   33    196.85   44.54

    18  A 2   N    9   52 36    21   3N   N +2 H7    660      25.92  100     25.92  100    222.77   47.60

    19  A 4   N   23   39 27    7    1C   W -1 D2    100      17.00   65     17.00   65    239.77   48.54

    20  A 4   N   39   23 27    8    4S   W +1 S6       -450  16.00   62     16.00   62    255.77   49.19

    21  A 4   N   27   23 39    9    4S   N  = D6    420      16.00   62     16.00   62    271.77   49.77


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58