40 2022-08-26  Individual - Session 2
Amelia Buteica
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 40    Amelia Buteica

Score: 572.08    52.39 %    Rank: 15    Session: 57.82 %    Rank: 10
   
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   A 5   W   55    7 27    13   4S   W -1 C2    100       7.00   27      7.00   27      7.00   26.92

    2   A 5   W   27    7 55    14   1N   E  = H2        -90  11.00   42     11.00   42     18.00   34.62

    3   A 5   S    7   27 55    15   2D   N -1 H2       -100  24.00   92     24.00   92     42.00   53.85

    4   A 1   W   38   45 57    4    3N   S -1 H3       -100  26.00  100     26.00  100     68.00   65.38

    5   A 1   W   57   45 38    5    3S   S +1 HK    170      12.00   46     12.00   46     80.00   61.54

    6   A 1   S   45   57 38    6    4H   N +3 C3    510       9.00   35      9.00   35     89.00   57.05

    7   A 4   W   41   39 13    16   3D   W +1 C2       -130  22.00   85     22.00   85    111.00   60.99

    8   A 4   W   13   39 41    17   5D   E  = C5       -400  20.00   77     20.00   77    131.00   62.98

    9   A 4   S   39   13 41    18   1S   E +1 D3       -110  11.00   42     11.00   42    142.00   60.68

    10  A 7   W   15   16  9    7    2N   W  = C2       -120  26.00  100     26.00  100    168.00   64.62

    11  A 7   W    9   16 15    8    3N   E +2 H3       -460  16.00   62     16.00   62    184.00   64.34

    12  A 7   S   16    9 15    9    4S   N  = C8    420      16.00   62     16.00   62    200.00   64.10

    13  A 3   W   51   17 18    19   6S   N -1 S8        -50  22.69   87     22.69   87    222.69   65.89

    14  A 3   W   18   17 51    20   3N   W -1 S10   100      17.31   67     17.31   67    240.00   65.93

    15  A 3   S   17   18 51    21   4H   N +1 C3    650      22.69   87     22.69   87    262.69   67.36

    16  A 6   S   42   49  2    10   2N   S +2 S2    180       8.00   31      8.00   31    270.69   65.07

    17  A 6   E    2   42 49    11   1N   N +2 D3    150       6.00   23      6.00   23    276.69   62.60

    18  A 6   E   49   42  2    12   3N   E  = C6       -400  15.00   58     15.00   58    291.69   62.33

    19  A 2   S   22   36 58    1    1N   E +1 H6       -120   8.00   31      8.00   31    299.69   60.67

    20  A 2   E   58   22 36    2    4H   E -3 DK    150       0.00    0      0.00    0    299.69   57.63

    21  A 2   E   36   22 58    3    3N   N -2 H8       -100  16.00   62     16.00   62    315.69   57.82


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58