7 2022-08-26  Individual - Session 2
Dumitru Toma
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

   Player: 7    Dumitru Toma

Score: 565.31    51.77 %    Rank: 19    Session: 54.33 %    Rank: 17
      
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1   A 5   N   27   55 40    13   4S   W -1 C2    100      19.00   73     19.00   73     19.00   73.08

    2   A 5   N   55   27 40    14   1N   E  = H2        -90  15.00   58     15.00   58     34.00   65.38

    3   A 5   N   40   27 55    15   2D   N -1 H2       -100  24.00   92     24.00   92     58.00   74.36

    4   A 5   N    9   42 20    16   3S   N  = C2    140      18.00   69     18.00   69     76.00   73.08

    5   A 5   N   42    9 20    17   5Sx  N -2 C2       -300  10.00   38     10.00   38     86.00   66.15

    6   A 5   N   20    9 42    18   3H   N -1 C2       -100  15.00   58     15.00   58    101.00   64.74

    7   A 5   N   58   15  3    19   4S   S +1 C2    450      15.15   58     15.15   58    116.15   63.82

    8   A 5   N   15   58  3    20   4Sx  E -2 H2    500      23.77   91     23.77   91    139.92   67.27

    9   A 5   N    3   58 15    21   4H   N +1 C2    650      22.69   87     22.69   87    162.62   69.49

    10  A 5   N   13   38 10    1    3N   W -2 H2    100      22.00   85     22.00   85    184.62   71.01

    11  A 5   N   38   13 10    2    4S   E  = C2       -420  17.00   65     17.00   65    201.62   70.49

    12  A 5   N   10   13 38    3    2Hx  E +1 C2       -870   1.00    4      1.00    4    202.62   64.94

    13  A 5   N    2   22 23    4    4S   S  = C2    620      12.00   46     12.00   46    214.62   63.50

    14  A 5   N   22    2 23    5    3S   N  = C2    140       8.00   31      8.00   31    222.62   61.16

    15  A 5   N   23    2 22    6    3N   N +3 S4    490       5.00   19      5.00   19    227.62   58.36

    16  A 5   E   57   51 26    7    2N   W -2 D2    200       2.00    8      2.00    8    229.62   55.20

    17  A 5   S   51   26 57    8    1S   W +3 S4       -170  24.00   92     24.00   92    253.62   57.38

    18  A 5   W   26   51 57    9    4S   N  = S9    420      10.00   38     10.00   38    263.62   56.33

    19  A 5   E   18   41 52    10   3N   S +2 D7    660       6.00   23      6.00   23    269.62   54.58

    20  A 5   S   41   52 18    11   3Cx  W -2 H2    300      26.00  100     26.00  100    295.62   56.85

    21  A 5   W   52   41 18    12   3N   E -1 H7     50       1.00    4      1.00    4    296.62   54.33


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58