1 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 854
North Q5
None J109863
  43
AQ10 973
J96 AK8432
A2 KQ
Q10987 K5
  KJ62
  107
  754
  AJ62
 
6N E -990
 
N
NS
2
4
1
2
1
EW
11
8
12
10
12
Pair  Contract Lead  Result Score
21 41  4 E = 2 -420  40.00 0.00
2 9  4 E +1 2 -450  32.00 8.00
6 12  4 E +1 3 -450  32.00 8.00
8 10  4 E +1 5 -450  32.00 8.00
11 7  4 E +1 7 -450  32.00 8.00
13 5  4 E +1 10 -450  32.00 8.00
16 4  4 E +1 4 -450  32.00 8.00
24 47  4 E +1 4 -450  32.00 8.00
14 1  4 E +2 7 -480  13.00 27.00
15 3  4 E +2 10 -480  13.00 27.00
25 49  4 E +2 5 -480  13.00 27.00
27 53  4 E +2 10 -480  13.00 27.00
29 44  4 E +2 2 -480  13.00 27.00
31 48  4 E +2 2 -480  13.00 27.00
32 50  4 E +2 10 -480  13.00 27.00
33 52  5 E +1 2 -480  13.00 27.00
42 28  5 E +1 6 -480  13.00 27.00
43 22  4 E +2 2 -480  13.00 27.00
45 23  4 E +2 4 -480  13.00 27.00
51 26  4 E +2 2 -480  13.00 27.00
30 46  3N E +3 J -490  0.00 40.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26