13 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 A42
North AQ532
All 2
  K843
KQ875 1093
KJ 1086
AJ54 Q1093
A2 975
  J6
  974
  K876
  QJ106
 
3 N 140
 
N
N
9
4
9
5
4
S
:
6
:
:
6
EW
4
7
4
8
7
Pair  Contract Lead  Result Score
12 16  3 N = 5 140      36.00 4.00
23 52  3 N = 6 140      36.00 4.00
25 43  3 N = 10 140      36.00 4.00
26 45  3 N = 2 140      36.00 4.00
44 32  3 N = 10 140      36.00 4.00
51 29  2 S = 3 110      30.00 10.00
14 15  3 E -1 J 100      26.00 14.00
27 47  3 W -1 2 100      26.00 14.00
48 21  3 E -1 2 100      26.00 14.00
8 3  4 S -1 3 -100  21.00 19.00
49 28  4 N -1 6 -100  21.00 19.00
22 50  2 W = 2 -110  18.00 22.00
4 1  3 W = 2 -140  10.00 30.00
5 9  2 W +1 6 -140  10.00 30.00
13 2  2 W +1 2 -140  10.00 30.00
24 41  2 W +1 2 -140  10.00 30.00
30 53  3 E = 4 -140  10.00 30.00
31 42  3 W = 3 -140  10.00 30.00
33 46  2 E +1 2 -140  10.00 30.00
7 6  4 W = 2 -620  1.00 39.00
11 10  4 W = 2 -620  1.00 39.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26