2 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 KJ2
East KQ4
N-S K75
  A754
3 A8654
10765 82
A8432 QJ
Q93 J862
  Q1097
  AJ93
  1096
  K10
 
4N S 630
 
N
NS
8
8
9
9
10
EW
4
5
3
4
3
Pair  Contract Lead  Result Score
2 9  3N N +2 2 660      36.00 4.00
6 12  3N N +2 3 660      36.00 4.00
15 3  3N N +2 5 660      36.00 4.00
21 41  3N N +2 2 660      36.00 4.00
30 46  3N N +2 8 660      36.00 4.00
8 10  3N N +1 3 630      19.00 21.00
11 7  3N N +1 5 630      19.00 21.00
13 5  3N N +1 Q 630      19.00 21.00
14 1  3N N +1 Q 630      19.00 21.00
25 49  3N N +1 5 630      19.00 21.00
27 53  3N N +1 Q 630      19.00 21.00
29 44  3N N +1 2 630      19.00 21.00
31 48  3N N +1 5 630      19.00 21.00
32 50  3N N +1 4 630      19.00 21.00
42 28  3N N +1 Q 630      19.00 21.00
43 22  3N N +1 5 630      19.00 21.00
45 23  3N N +1 5 630      19.00 21.00
24 47  4 N = Q 620      6.00 34.00
33 52  3N N = 2 600      3.00 37.00
51 26  3N N = 3 600      3.00 37.00
16 4  2 E -3 6 150      0.00 40.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26