22 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 K84
East 4
E-W AKJ106
  QJ98
A1093 QJ75
Q92 A1065
Q82 97
1076 542
  62
  KJ873
  543
  AK3
 
4N S 430
 
N
NS
11
11
9
7
10
EW
2
2
4
5
3
Pair  Contract Lead  Result Score
21 44  3N N +2 2 460      38.00 2.00
26 41  3N N +2 Q 460      38.00 2.00
27 43  3N N +2 4 460      38.00 2.00
1 12  3N S +1 5 430      21.00 19.00
2 6  3N N +1 2 430      21.00 19.00
3 9  3N N +1 2 430      21.00 19.00
4 11  3N N +1 6 430      21.00 19.00
5 15  3N S +1 10 430      21.00 19.00
8 7  3N N +1 3 430      21.00 19.00
14 10  3N N +1 Q 430      21.00 19.00
24 50  3N N +1 7 430      21.00 19.00
28 45  3N N +1 2 430      21.00 19.00
29 47  3N S +1 10 430      21.00 19.00
31 51  3N N +1 5 430      21.00 19.00
42 33  3N N +1 2 430      21.00 19.00
48 23  3N N +1 3 430      21.00 19.00
53 32  3N N +1 Q 430      21.00 19.00
30 49  3N S = 7 400      6.00 34.00
22 46  2 S +2 2 130      4.00 36.00
16 13  5 N -1 2 -50  1.00 39.00
52 25  3N S -1 10 -50  1.00 39.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26