3 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 AKJ653
South 976
E-W K
  1087
82 1097
KJ103 8
A984 QJ1063
542 AKQJ
  Q4
  AQ542
  752
  963
 
4 W -130
 
N
NS
4
2
6
7
4
EW
9
10
7
6
6
Pair  Contract Lead  Result Score
1 10  5 E -2 3 200      40.00 0.00
15 12  4 E -1 Q 100      33.00 7.00
22 42  4 E -1 Q 100      33.00 7.00
25 48  4 E -1 Q 100      33.00 7.00
26 50  4 E -1 Q 100      33.00 7.00
32 49  4 W -1 Q 100      33.00 7.00
52 27  4 W -1 K 100      33.00 7.00
9 16  2 N -1 Q -50  24.00 16.00
14 4  2 N -1 A -50  24.00 16.00
28 41  2 N -1 K -50  24.00 16.00
5 2  3 N -2 Q -100  17.00 23.00
31 47  3 N -2 A -100  17.00 23.00
43 29  2 S -2 A -100  17.00 23.00
46 24  3 N -2 A -100  17.00 23.00
7 3  3 E = Q -110  10.00 30.00
21 53  3 E = 2 -110  10.00 30.00
33 51  3 E = 2 -110  10.00 30.00
11 8  3 E +1 Q -130  6.00 34.00
6 13  3 S -3 A -150  4.00 36.00
30 45  2x S -2 8 -300  2.00 38.00
44 23  3x S -3 A -500  0.00 40.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26