8 2022-08-27  MIXT - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 95
West AKQ10542
None J65
  Q
AJ862 Q104
8 63
K109 Q873
9764 AJ108
  K73
  J97
  A42
  K532
 
4 W -420
 
N
NS
3
4
8
3
7
EW
10
8
4
10
5
Pair  Contract Lead  Result Score
21 51  4 N = 2 420      39.00 1.00
48 26  4 N = 2 420      39.00 1.00
14 16  3 N +1 4 170      36.00 4.00
28 52  3 N = 3 140      34.00 6.00
4 6  4 N -1 6 -50  19.00 21.00
5 8  4 N -1 7 -50  19.00 21.00
11 9  4 N -1 6 -50  19.00 21.00
12 10  4 N -1 4 -50  19.00 21.00
15 7  4 N -1 2 -50  19.00 21.00
22 53  4 N -1 3 -50  19.00 21.00
23 42  4 S -1 7 -50  19.00 21.00
24 44  4 N -1 3 -50  19.00 21.00
27 50  4 N -1 6 -50  19.00 21.00
30 43  4 N -1 3 -50  19.00 21.00
32 47  4 S -1 J -50  19.00 21.00
33 49  4 N -1 2 -50  19.00 21.00
41 29  4 N -1 2 -50  19.00 21.00
45 31  4 N -1 3 -50  19.00 21.00
2 1  4 N -2 2 -100  3.00 37.00
46 25  4 N -2 7 -100  3.00 37.00
3 13  6 N -3 2 -150  0.00 40.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26