14 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 K109
East QJ52
None KJ53
  108
AQ72 854
K843 1096
A 762
A632 KQ75
  J63
  A7
  Q10984
  J94
 
3x S -100
 
N
NS
4
8
5
5
6
EW
9
5
8
8
7
Pair  Contract Lead  Result Score
3 32  2 S +1 A 110      78.00 0.00
2 30  3N E -2 6 100      74.00 4.00
82 84  4 E -2 2 100      74.00 4.00
92 83  3 W -2 3 100      74.00 4.00
51 62  2 N = A 90      69.00 9.00
94 87  2 S = 2 90      69.00 9.00
53 66  1 S = A 70      66.00 12.00
5 23  3 W -1 6 50      58.00 20.00
28 1  1N E -1 2 50      58.00 20.00
43 72  2 W -1 3 50      58.00 20.00
46 65  2N E -1 10 50      58.00 20.00
69 48  2 W -1 10 50      58.00 20.00
81 86  3 W -1 Q 50      58.00 20.00
113 110  3 W -1 3 50      58.00 20.00
10 33  3 N -1 4 -50  45.00 33.00
24 12  3 S -1 2 -50  45.00 33.00
42 70  3 S -1 A -50  45.00 33.00
45 63  3 S -1 A -50  45.00 33.00
102 104  2 N -1 5 -50  45.00 33.00
114 107  3 N -1 A -50  45.00 33.00
109 108  1 W = 10 -80  38.00 40.00
31 9  1N W = Q -90  34.00 44.00
47 67  1N W = 2 -90  34.00 44.00
93 90  1N W = 2 -90  34.00 44.00
4 21  1 W +2 10 -110  22.00 56.00
6 25  1 E +2 5 -110  22.00 56.00
7 27  1 W +2 10 -110  22.00 56.00
13 26  2 W +1 Q -110  22.00 56.00
50 73  1 W +2 5 -110  22.00 56.00
64 52  1 E +2 2 -110  22.00 56.00
85 91  1 W +1 10 -110  22.00 56.00
105 111  1 W +2 10 -110  22.00 56.00
112 103  1 W +2 10 -110  22.00 56.00
44 61  2N E = 3 -120  11.00 67.00
71 49  2N E = 3 -120  11.00 67.00
68 41  1 W +3 5 -130  8.00 70.00
29 8  2N E +1 10 -150  4.00 74.00
89 88  1N W +2 J -150  4.00 74.00
101 106  1N W +2 3 -150  4.00 74.00
11 22  1N E +3 5 -180  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26