20 2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 A82
West K10954
All AJ
  AK9
K109653 Q4
J83 AQ72
K Q10962
865 74
  J7
  6
  87543
  QJ1032
 
2N N 120
 
N
N
9
7
6
5
8
S
:
:
:
:
7
E
3
5
7
7
5
W
4
:
:
:
:
Pair  Contract Lead  Result Score
61 52  2N N +2 2 180      78.00 0.00
21 12  4 S = K 130      76.00 2.00
88 81  2N N = 6 120      74.00 4.00
1 25  3 N = 2 110      71.00 7.00
50 70  2 S +1 K 110      71.00 7.00
8 26  2 W -1 A 100      67.00 11.00
104 109  2 E -1 6 100      67.00 11.00
102 106  1 N = 5 80      64.00 14.00
5 33  3N N -1 J -100  51.00 27.00
6 22  2N N -1 2 -100  51.00 27.00
7 24  2 N -1 Q -100  51.00 27.00
27 2  3 N -1 Q -100  51.00 27.00
32 11  3 N -1 Q -100  51.00 27.00
43 69  3N N -1 Q -100  51.00 27.00
47 64  3N S -1 10 -100  51.00 27.00
49 68  3N N -1 Q -100  51.00 27.00
53 63  4 N -1 2 -100  51.00 27.00
82 86  6 S -1 3 -100  51.00 27.00
94 90  3 N -1 6 -100  51.00 27.00
108 101  3 N -1 Q -100  51.00 27.00
3 29  3 S -2 Q -200  30.00 48.00
9 28  3 N -2 Q -200  30.00 48.00
31 4  3N N -2 Q -200  30.00 48.00
46 62  3N N -2 Q -200  30.00 48.00
48 66  4 N -2 Q -200  30.00 48.00
72 51  4 N -2 Q -200  30.00 48.00
84 89  5 S -2 2 -200  30.00 48.00
112 111  3 N -2 4 -200  30.00 48.00
114 110  3 N -2 3 -200  30.00 48.00
10 30  3 N -3 Q -300  13.00 65.00
13 23  3N N -3 Q -300  13.00 65.00
41 65  4 S -3 Q -300  13.00 65.00
45 73  3 N -3 Q -300  13.00 65.00
83 93  5 S -3 4 -300  13.00 65.00
85 87  5 S -3 10 -300  13.00 65.00
92 91  5 S -3 K -300  13.00 65.00
103 113  3 N -3 A -300  13.00 65.00
105 107  5 S -4 6 -400  4.00 74.00
67 42  3 N -5 Q -500  2.00 76.00
71 44  5Nx N -3 Q -800  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26