2021-08-31  Mamaia Open Divizia A 2021    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00. Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair   Score       %  Name                                      Session      %  Rank     C-O

   1    22  783.71  125.59  Dan Moraru - Cornel Teodorescu             419.67  67.25     0  364.04
   2     2  726.75  116.47  Florin Filip - Silviu Iovescu              366.08  58.67     0  360.67
   3    28  725.92  116.33  Marius Moraru - Daniel Moldovan            377.92  60.56     0  348.00
   4     1  724.42  116.09  Ionut Coldea - Alexandru Feber             351.08  56.26     0  373.34
   5     6  696.19  111.57  Eugen Chelu - Viorel Micescu               344.32  55.18     0  351.87

   6     5  691.10  110.75  Geta Mihai - Radu Mihai                    337.92  54.15     0  353.18
   7     7  685.52  109.86  Calin Stirbu - Gheorghe Serpoi             335.02  53.69     0  350.50
   8     3  680.69  109.09  Madalina Gavriliu - Catalin-Bujor Bontas   320.83  51.42     0  359.86
   9    24  678.18  108.68  Horia Georgescu - Radu Nistor              321.75  51.56     0  356.43
  10     8  676.76  108.46  Robert Kristo - Bogdan Nutescu             331.50  53.13     0  345.26

  11    21  671.66  107.64  Vasile Istrate - Zoltan Gergely            300.50  48.16     0  371.16
  12    23  653.99  104.81  Adrian Filimon - Sabin Donciu              294.57  47.21     0  359.42
  13    30  653.82  104.78  Daniel Savin - Dan Urseanu                 315.42  50.55     0  338.40
  14    25  650.10  104.18  Stefan Matuz - Ilie Grusea                 297.42  47.66     0  352.68
  15    12  647.86  103.82  Gabriel Dumitrasciuc - Sorin Babuta        314.33  50.37     0  333.53

  16    32  637.38  102.14  Gheorghe Mircescu - Dan-Ion Fota           302.67  48.50     0  334.71
  17     4  631.85  101.26  Milko Slavov - Ivan Alexandrov             276.67  44.34     0  355.18
  18    11  631.21  101.16  Andrei Prodan - Marius Sirb                294.00  47.12     0  337.21
  19    26  627.82  100.61  Draganka Georgieva - Stefan Georgiev       275.63  44.17     0  352.19
  20    29  626.33  100.37  Walter Weber - Silviu Cristian Nistor      284.75  45.63     0  341.58

  21    10  625.84  100.29  Bogdan Marina - Radu Gradinariu            287.32  46.04     0  338.52
  22    33  614.57   98.49  Sandu Solomon - Codrin Marcu               285.60  45.77     0  328.97
  23    31  613.76   98.36  Istvan Vidami - Zoltan Magyari             278.92  44.70     0  334.84
  24    13  612.40   98.14  Jennifer Reining - Pejcho Cholakov         282.93  45.34     0  329.47
  25     9  608.31   97.49  Marina Marculetiu - Mihai Luncescu         264.67  42.41     0  343.64

  26    27  605.77   97.08  Fabian Moscovici - Akos Ordog              255.33  40.92     0  350.44


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26