2021-08-30  Mamaia Open 2021 - Session 1    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

39 tables, 78 pairs. Number of boards: 26. Average: 988.00. Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair    Score      %  Name                                              

   1    65  1201.71  60.82  Vladimir Stanescu - Gabriel Neamtu                
   2    22  1198.26  60.64  Calin Stirbu - Gheorghe Serpoi                    
   3    93  1195.26  60.49  Milko Slavov - Ivan Alexandrov                    
   4    21  1188.71  60.16  Florin Filip - Silviu Iovescu                     
   5     6  1180.42  59.74  Vasile Istrate - Zoltan Gergely                   

   6    48  1179.26  59.68  Alexandru Campian - Daniel Ghiran                 
   7    88  1177.58  59.59  Stefan Matuz - Ilie Grusea                        
   8    23  1176.42  59.54  Adrian Filimon - Sabin Donciu                     
   9    25  1167.58  59.09  Daniel Savin - Dan Urseanu                        
  10    10  1167.29  59.07  Ticu Polojan - Ioan Adam                          

  11   107  1158.74  58.64  Gheorghe Mircescu - Dan-Ion Fota                  
  12    63  1153.42  58.37  Horia Georgescu - Radu Nistor                     
  13    86  1147.42  58.07  Robert Kristo - Bogdan Nutescu                    
  14     2  1145.42  57.97  Madalina Gavriliu - Catalin-Bujor Bontas          
  15    64  1135.71  57.48  Istvan Vidami - Zoltan Magyari                    

  16     4  1132.74  57.32  Alexandru Horatiu Didea - Florin Ghelase          
  17    81  1118.42  56.60  Eugen Chelu - Viorel Micescu                      
  18   105  1116.60  56.51  Fabian Moscovici - Akos Ordog                     
  19    61  1114.58  56.41  Bogdan Marina - Radu Gradinariu                   
  20     7  1108.58  56.10  Draganka Georgieva - Stefan Georgiev              

  21    45  1092.29  55.28  Constantin Mindruta - Vladimir Stoica             
  22    67  1084.42  54.88  Andrei Prodan - Marius Sirb                       
  23     5  1076.74  54.49  Valeriu Gheorghe - Constantin Stancescu           
  24    82  1073.29  54.32  Mihai Adrian Grigoriu - Andrei Piroi              
  25   111  1072.71  54.29  Walter Weber - Silviu Cristian Nistor             

  26    72  1068.58  54.08  Cosette Verdes - Gabriel Mucileanu                
  27    46  1058.42  53.56  Sandu Solomon - Codrin Marcu                      
  28    12  1056.42  53.46  Sarmiza Dobrescu - Raluca Dobrescu                
  29     3  1045.29  52.90  Ionut Coldea - Alexandru Feber                    
  30    91  1042.71  52.77  Aurelia Cristina Bordan - Elena Tudora            

  31     1  1041.42  52.70  Geta Mihai - Radu Mihai                           
  32   109  1037.58  52.51  Alina Preda - Marian-Daniel Bucur                 
  33    89  1031.29  52.19  Gabriel Dumitrasciuc - Sorin Babuta               
  34    68  1028.42  52.05  Mircea Stancu - Adrian Mathe                      
  35    29  1022.58  51.75  Adrian Modi - Valentin Saceanu                    

  36    73  1021.58  51.70  Jennifer Reining - Pejcho Cholakov                
  37   101  1010.71  51.15  Dan Moraru - Cornel Teodorescu                    
  38   102  1006.58  50.94  Vladimir Valeanu - Nicolae Vartanovici            
  39    62   993.58  50.28  Nadia Valeanu - Ovidiu Rosu                       
  40    41   993.29  50.27  Marina Stegaroiu - Marius Ionita                  

  41    52   990.29  50.12  Cristian Ion Chertic - Liviu Simiuc               
  42   103   982.29  49.71  Corneliu Feroiu - Iancu Bacalu                    
  43    28   975.42  49.36  Marina Marculetiu - Mihai Luncescu                
  44   104   964.03  48.79  Mihai Baluna - Daniel Bujenita                    
  45    24   960.26  48.60  Florin Safta - Cristian Godeanu                   

  46    84   958.42  48.50  Alexandra Guja - Valentin Dumitru                 
  47    83   957.74  48.47  Marius Moraru - Daniel Moldovan                   
  48    27   952.42  48.20  Corina Lupsan - Octavian Lupsan                   
  49    87   947.58  47.95  Marian Radulescu - Laurentiu Dimcica              
  50    92   942.60  47.70  Dumitru Aparaschivei - Ciprian Mindru             

  51    51   942.58  47.70  Rasvan Chiriac - Florin Iacob                     
  52    71   934.71  47.30  Catalin Garneata - Alexandru Braia                
  53    44   917.42  46.43  Simona-Felicia Darie - Costache Darie             
  54    31   916.58  46.39  David Cristian Calipetre - Irina Elena Filimon    
  55   112   913.71  46.24  Amelia Buteica - Gabriel Mihai                    

  56    42   912.29  46.17  Constantin Dobroiu - Catalin Popescu              
  57    70   897.74  45.43  Cristian Banulescu - Gheorghe Stoica              
  58   110   896.42  45.37  Florin Avrigeanu - Adrian Tecusanu                
  59    43   890.42  45.06  Viorica-Mihaela Mladin - Marius-Octavian Georgescu
  60    66   886.58  44.87  Constantin Cucu - Ionut Pripisi                   

  61    47   867.58  43.91  Laszlo Szabo - Sorin Catana                       
  62    90   866.29  43.84  Laurentiu Ploscaru - Claudiu Ionut Dima           
  63    69   865.71  43.81  Luminita Rosescu - Mihai-Radu Cucuiu              
  64     9   859.29  43.49  Marius Fediuc - Marius Dambean                    
  65   106   854.58  43.25  Bogdan Neagu - Mircea Petrescu                    

  66    53   841.58  42.59  Iulian Bron - Andrei Glaser                       
  67    26   829.58  41.98  Adrian Soucaliuc - Silviu Gheorghe                
  68    49   827.42  41.87  Aurel-Dan Campian - Dan Campian                   
  69     8   826.26  41.81  Valeriu Niculescu - Marius Suciu                  
  70    11   814.58  41.22  Dragos Lipici - Adrian Vasiliev                   

  71   108   812.42  41.11  Razvan Constantinescu - Danut Arama               
  72    30   811.74  41.08  Vasile Grosu - Nicolae Vartosu                    
  73    50   788.42  39.90  Ileana Sigartau - Valeriu Sigartau                
  74   113   736.26  37.26  Antonie Amir Suciu - Ovidiu Stanescu              
  75    13   715.58  36.21  Adriana Nicoleta Dumitrescu - Teia Gabriela Mirzac

  76    32   702.71  35.56  Marinel Marin - Stelian Ficleanu                  
  77    85   681.97  34.51  Andrei Dinu - Stefania Iancu                      
  78    33   615.71  31.16  Adina Enache - Adrian Enache                      


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26