2025-08-26  Mamaia2025BitzaIonescu - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

41 tables, 82 pairs. Number of boards: 52. Average: 2080.0.

Rank  Pair  Name                                              1     2   Session Rank   Score     %
   1    42  Madalina GAVRILIU - Catalin-Bujor BONTAS        54.0  68.6             1  2548.6  61.3
   2   101  Horia GEORGESCU - Anton NEGOESCU                58.3  60.0             8  2459.0  59.1
   3    21  Iancu BACALU - Sabin DONCIU                     59.2  58.6            10  2450.4  58.9
   4   102  Ionut COLDEA - Adrian FILIMON                   54.5  62.5             2  2434.7  58.5
   5     2  Fabian MOSCOVICI - Florin ANDREI                64.4  51.5            36  2409.6  57.9
   6    49  Stefan GEORGIEV - Draganka GEORGIEVA            60.3  55.0            21  2399.4  57.7
   7    81  Florin SAFTA - Viorel MICESCU                   53.9  60.5             5  2380.0  57.2
   8    11  Cristian MORARU - Dardu-Daniel MIHAI            58.8  55.6            19  2379.7  57.2
   9     6  Danut ARAMA - Ovidiu CHITOVANU                  55.5  58.1            12  2363.0  56.8
  10    25  Radu GLIGA - Cornel MATEI                       63.2  48.8            52  2329.1  56.0
  11    47  Daniel SAVIN - Constantin STANCESCU             61.4  50.6            40  2328.7  56.0
  12    45  Adrian SILVASANU - Dan DOBROTA                  51.6  60.1             6  2323.7  55.9
  13    44  Alexandru MUGIOIU - Vlad POSEA                  54.4  56.6            15  2308.7  55.5
  14    41  Mihai Adrian GRIGORIU - Akos ORDOG              60.3  50.3            44  2299.4  55.3
  15    52  Mircea STANCU - Cristian CONSTANTIN             60.9  49.2            48  2289.7  55.0
  16    10  Stefan MATUZ - Serap ELLIALTI                   51.7  58.3            11  2287.4  55.0
  17     4  Bogdan NUTESCU - Radu George POPESCU            56.1  53.5            26  2279.7  54.8
  18    43  Linda MOLLE - Marco ter LAARE                   50.5  58.8             9  2274.1  54.7
  19    95  Bogdan AGICA - Pancho PANEV                     57.7  50.9            39  2258.8  54.3
  20   107  Mihai BALUNA - Dan UNGUREANU                    54.1  53.8            25  2243.9  53.9
  21   110  Dan BUSUIOC - Virgil CLUCI                      50.4  56.6            16  2224.4  53.5
  22    90  Ioan LOGHIN - Gheorghe STANCIU                  56.4  50.6            40  2224.1  53.5
  23   114  Marius AGICA - David Cristian CALIPETRE         57.7  49.1            49  2220.8  53.4
  24    83  Gabriel NEAMTU - Vladimir VALEANU               53.9  52.4            33  2211.1  53.2
  25    65  Constantin MINDRUTA - Constantin MORARU         50.4  55.8            18  2209.9  53.1
  26     9  Mircea Gabriel PITULAN - Lucian NEAGOE          48.7  57.0            14  2198.4  52.8
  27   106  Gheorghe MIRCESCU - Catalin DRAGAN              45.1  60.1             6  2189.9  52.6
  28    51  Rodica GUJA - Robert WINKLER                    44.6  60.6             4  2187.7  52.6
  29     3  Valeriu GHEORGHE - Bogdan NEAGU                 44.4  60.8             3  2186.9  52.6
  30    85  Nadia VALEANU - Tudor GIOSANU                   50.4  54.2            22  2176.1  52.3
  31    63  Ovidiu ROSU - Cristian GODEANU                  47.9  56.5            17  2171.4  52.2
  32    61  Gheorghe SERPOI - Calin STIRBU                  49.9  54.2            23  2164.6  52.0
  33    89  Mircea CORLATEANU - Laszlo SZABO                51.9  51.7            34  2155.2  51.8
  34    82  Florin FILIP - Dan Vladimir IGNATESCU           55.4  48.1            55  2153.4  51.8
  35    84  Eugen CHELU - Gabriel DUMITRASCIUC              51.9  51.3            38  2145.7  51.6
  36    23  Catalin POPESCU - Paul-Cristian POPESCU         49.6  53.0            28  2134.4  51.3
  37    46  Ionut Sabin MATEI - Daniel GHEORGHE             52.0  50.2            46  2124.9  51.1
  38    67  Alina PREDA - Marian-Daniel BUCUR               51.3  50.2            45  2112.3  50.8
  39     7  Laurentiu DIMCICA - Dragos LIPICI               47.4  54.0            24  2110.7  50.7
  40    48  Cosette VERDES - Cristian Ion CHERTIC           60.9  39.8            74  2095.4  50.4
  41    24  Florin GHELASE - Constantin DOBROIU             50.6  49.7            47  2085.6  50.1
  42    12  Adrian SOUCALIUC - Stefan HOROBET               47.7  52.5            32  2083.7  50.1
  43   112  Marius COJOCAR - Stejar GALCA                   47.2  52.7            31  2079.6  50.0
  44    30  Dumitru POPESCU - Mihaita POPESCU               53.4  46.6            60  2079.4  50.0
  45   103  Istvan VIDAMI - Adrian MATHE                    50.8  47.9            57  2054.2  49.4
  46   113  Horia Alexandru MAIOR - Stefan Dumitru MAIOR    50.0  48.8            53  2053.0  49.4
  47    53  Attila DALI - Lorand DALI                       50.7  48.0            56  2053.0  49.4
  48    29  Pejcho CHOLAKOV - Adrian Ovidiu CONEA           40.9  57.6            13  2048.9  49.3
  49    86  Adrian ZAVLOSCHI - Ovidiu DUMITRU               47.5  50.4            42  2038.0  49.0
  50   111  Razvan MARINA - Vasile GRADINARU                44.5  53.4            27  2035.9  48.9
  51    22  Cornel TEODORESCU - Bogdan VULCAN               53.9  44.0            66  2035.7  48.9
  52   105  Alex CAMPIAN - Daniel GHIRAN                    52.8  45.0            62  2032.7  48.9
  53    66  Alexandru BRAIA - Ilie GRUSEA                   42.4  55.2            20  2030.0  48.8
  54    69  Mircea MIHALCICA - Sandor BALINT                48.0  49.1            49  2019.4  48.5
  55   104  Alexandra GUJA - Livia IANCU                    44.2  52.8            30  2017.8  48.5
  56    92  Laurentiu VISAN - Aurel DONOSE                  45.1  51.5            36  2009.7  48.3
  57    62  Viorica-Mihaela MLADIN - Valentin DUMITRU       48.7  47.4            59  1998.7  48.0
  58    33  Corneliu CONSTANTINOAIA - Viorel CHIRILA        50.4  45.5            61  1996.4  48.0
  59    91  Cristel POPESCU - Adrian TECUSANU               53.3  42.5            70  1993.7  47.9
  60    94  Stefan IANCU - Sandu SOLOMON                    52.5  43.3            68  1993.2  47.9
  61    28  Virgil MAZALU - Nicolae VARTOSU                 51.1  44.5            64  1988.4  47.8
  62     1  Stefana MIHUL - Rosen GUNEV                     44.9  50.3            43  1980.7  47.6
  63    26  Razvan CONSTANTINESCU - Marcel MARIS            43.5  51.7            35  1979.6  47.6
  64    50  Mircea Sorin PETRE - Valentin ALBASTROIU        47.7  47.5            58  1979.0  47.6
  65    64  Florin ROMETI - Radu GRADINARIU                 41.9  52.8            29  1970.6  47.4
  66     8  Gabriel MUCILEANU - Liviu SIMIUC                51.0  41.2            73  1918.3  46.1
  67    27  Florin DUMITRASCU - Codrin MARCU                46.7  42.9            69  1865.4  44.8
  68    32  Ioan STANCULETE - Vasile LAZAR                  46.4  41.9            71  1835.7  44.1
  69    68  Mihai MITROI - Costin-Sorin BILDEA              39.2  48.8            51  1831.3  44.0
  70   109  Gheorghe STOICA - Valentin SACEANU              42.8  44.4            65  1812.3  43.6
  71    73  Constantin LEONESCU - Dorinel Mihaita MATEESCU  47.6  38.9            75  1799.4  43.3
  72    72  Iren EROS KARACSONY - Gabriel MIHAI             37.6  48.3            54  1787.0  43.0
  73   115  Dan MIHUT - Traian RADULESCU                    41.9  43.8            67  1781.3  42.8
  74   108  Daniela TUNSANU - Radu TUNSANU                  42.4  41.8            72  1751.4  42.1
  75    70  Abigail BAGHIU - Dragos GARNEATA                37.5  44.7            63  1710.3  41.1
  76    88  Marina MARCULETIU - Silvia-Diana SIRGHI         46.5  34.8            80  1690.4  40.6
  77     5  Corina LUPSAN - Octavian LUPSAN                 41.7  37.7            76  1652.1  39.7
  78    93  Eugen OPREA - Gigi PORUMB                       46.4  32.7            81  1646.4  39.6
  79    71  Dumitru APARASCHIVEI - Grini DODENCIU           48.5  30.6            82  1644.1  39.5
  80    87  Ileana SIGARTAU - Valeriu SIGARTAU              40.5  36.9            77  1609.7  38.7
  81    13  Matei MUSAT - Andreea-Teodora POPESCU           40.1  36.8            78  1600.3  38.5
  82    31  Eduard ANGHEL - Stefan FRIESENHAN               38.8  35.5            79  1544.0  37.1


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.