wbt
      Rank  Score  Name                                          Team                       #    1:1   2:1   3:1   4:1   5:1   6:1   7:1   8:1   9:1  10:1

         1   1.35  Yuliy Chumak - Evgenii Kupriianov             Ukraine                    7   1.86  3.05        2.21  2.26       -1.53  1.21        0.40
         2   1.15  Jerzy Skrzypkzak - Boguslaw Gierlusky         Bridge Scanner            10  -2.03  2.94  2.83  0.93  2.28  1.33  1.78  1.80 -0.29 -0.10
         3   1.08  Federico Porta - Fulvio Fantoni               Bortoletti                 7   2.06  1.17       -0.50  0.83       -0.24        2.75  1.49
         4   1.05  Florin Filip - Marius Ionita                  Contra                    10   0.32  0.87  0.28 -0.08  1.68  2.83  1.49  0.67  2.55 -0.13
         5   1.00  Andreas Plejdrup - Julie Sigsgaard            Katrine Martensen-Larsen  10   0.81  0.76  0.32 -1.42  1.55  0.67  2.73  1.91  2.50  0.20

         6   0.85  Vladimir Marashev - Ivan Tsonchev             Chelopech                 10   1.79  1.15  1.43 -1.15 -0.40  0.20  0.52  1.90  1.67  1.38
         7   0.83  Ugis Jansons - Janis Nemanis                  DAUGAVA+                  10  -1.66  1.27  3.58 -1.12  2.62  2.46  0.69  0.17  0.71 -0.40
         8   0.82  Ahmed Nayer - Farrag Amir                     Gossip                    10   0.97 -0.76  4.71 -0.23 -2.26  0.11  1.94  2.47 -0.58  1.85
         9   0.80  Rosen Gunev - Mark Andonov                    Radkov                    10   0.89  1.93 -1.22  1.44  0.40 -1.07  3.24 -0.70  2.05  1.03
        10   0.79  Marina Stegaroiu                              Beethoven                  6               0.92  0.58  1.42              0.47 -0.28  1.61

        11   0.76  Ami Zamir - Oren Toledano                     White Bridge Cesena       10  -0.13  2.07  0.69  1.77  1.64 -1.84  2.45  0.66  0.26  0.00
        12   0.74  Massimiliano Di Franco - Andreea Manno        Marill                    10  -1.02  3.27  1.38 -0.50  0.25  1.07  1.53  0.34  0.58  0.52
        13   0.70  Anton Negoescu - Horia Georgescu              The Black Swan            10   2.03 -0.58  2.29  2.03  0.69  1.63 -1.81  0.24  1.25 -0.78
        14   0.66  Gert Jan Paulissen - Eric Mauberquez          Mauberquez                10   1.35 -1.08  2.45  1.78  0.07  0.05  0.36 -0.40  1.06  0.98
        15   0.63  Goran Radisic - Dimitraki Zipovski            ZIP                        8   1.92  0.29  1.94  1.15       -2.46  0.24  0.48  1.52

        16   0.59  David Cristian Calipetre - Sabin Donciu       Snap Fold                 10   2.87 -1.75  0.39  0.59  1.05  0.91 -0.61  0.63  1.11  0.76
        17   0.57  Tihane Aivar - Maris Matisons                 Straume                   10   1.79  0.79  1.22 -0.53 -0.69 -0.91  0.37  0.31  2.11  1.26
        18   0.56  Radu Gliga                                    Bucharest Seniors          5                                 1.67  1.41 -0.29 -0.43  0.41
        19   0.52  Stefan Georgiev - Svetla Nenova               Ace Of Spade              10   1.72  0.16  2.13  1.67 -0.19  0.16 -0.14  1.42 -1.25 -0.45
        20   0.52  Iancu Bacalu - Ionut Coldea                   Coldea                    10   0.53 -1.27  2.15  1.81 -0.43 -0.68  0.11  0.53  3.34 -0.93

        21   0.51  Ilan Cohen                                    Ilans                      6   0.53                   -2.19  2.66  2.89 -0.13 -0.71
        22   0.50  Ronald Vedder - Florin Dumitrascu             Spaima                    10   1.71  1.36 -1.94 -0.93 -0.35  0.89  3.72 -0.53 -2.44  3.49
        23   0.47  Christina. Audiche - Alain Audiche            Gossip                    10  -0.89  1.41  0.96  1.76  0.99 -0.67 -1.49 -0.24  1.23  1.67
        24   0.47  Oleg Saposnicov                               Ukraine                    6         2.01 -1.12       -0.99  1.84       -1.25  2.31
        25   0.46  George Romanovscki                            Mauberquez                 6   2.54 -0.82             -0.83  1.06              0.71  0.10

        26   0.46  Maria Yakovleva - Olga Pavlushko              Ginger                    10   2.50 -0.02  0.60  0.50 -0.81  1.97  1.80 -0.92 -0.91 -0.12
        27   0.45  Daniel Msika - Ido Moskovits                  Israel U21                10  -2.06  2.13  3.90  1.83  2.82 -1.33  1.27 -1.21 -1.52 -1.38
        28   0.44  Janka Jalsovszky - Andras Honyek              5 Spades at Least         10   0.98 -0.09 -2.45 -0.59  1.81  1.23 -0.07 -0.82  2.44  1.91
        29   0.42  Lia Petelko - Koren Retter                    Israel U21                10   1.34  0.91 -0.75  0.53  1.65 -0.03 -0.69  1.25  0.82 -0.81
        30   0.40  Adrians Imsa - Tiit Piibeleht                 DAUGAVA+                  10   2.31  0.77  0.98 -0.93  0.19  1.89 -1.27  0.40 -1.67  1.35

        31   0.40  Stefan Iancu - Adrian Filimon                 Viva Las Vegas            10   1.66  2.06 -2.83  1.03 -0.25  0.41  0.45 -0.31 -0.93  2.69
        32   0.37  Christophe Oursel                             Mauberquez                10   2.54 -0.82  1.96 -2.21 -0.83  1.06  1.40 -0.17  0.71  0.10
        33   0.36  Assaf Lengy                                   Ilans                     10   0.53  1.65 -1.72  2.92  1.67 -1.97  3.14 -0.48 -1.06 -1.08
        34   0.35  Gheorghe Serpoi - Calin Stirbu                SMS                       10   2.98 -1.43 -0.15 -1.71  3.37 -0.91 -0.62  1.22 -1.39  2.11
        35   0.34  Gabriel-Marius Rosca - Nicolae Vartanovici    Old Boys                  10  -0.49  2.96  1.12  3.01 -1.65 -1.06  0.14 -0.34 -0.28  0.01

        36   0.34  Ilan Bareket                                  Ilans                      9         1.65 -1.72  2.92  1.67 -1.97  3.14 -0.48 -1.06 -1.08
        37   0.33  Gennadii Rybinikov                            Ukraine                    7  -0.53  2.01 -1.12       -0.99  1.84       -1.25  2.31
        38   0.32  Faruk Masic - Milovan Milovic                 SMZB                       8   0.50  1.77              1.01 -0.16  1.26 -0.63 -0.43 -0.72
        39   0.32  Jasper Vahk - Tonno Vahk                      Passat                    10  -0.03  0.60  0.73  0.48 -1.39  1.21  1.31 -0.47  1.26 -0.55
        40   0.29  Daniel Gheorghe - Constantin Moraru           Tzutzi                    10  -2.89  0.53  1.40  1.46  0.55  0.85  0.62 -0.05  1.17 -0.79

        41   0.29  Benjamin Zabradi - Peter Talyigas             Ezeeuqsdrawkcab           10  -2.98  1.72  0.15 -0.71  2.19  0.37  1.81  1.83  0.15 -1.67
        42   0.27  Dan Moraru                                    Beethoven                 10  -0.85  1.79  1.72  0.58 -0.84 -0.66 -0.36  0.01 -0.28  1.61
        43   0.27  Catalin Popescu - Paul-Cristian Popescu       Djoko Goat                10  -0.81 -2.94 -1.03 -0.52 -0.74  0.46  6.73  0.53  0.26  0.78
        44   0.25  Zhivko Draganov - Grosio Donev                Chelopech                 10   1.02  1.56  0.63 -0.92  1.17  0.66 -1.78  0.01 -0.71  0.81
        45   0.25  Dusan Pesic - Milos Adamovic                  Djoko Goat                10   0.89 -1.22  0.45 -0.81  0.72 -0.92  1.97  0.92  2.12 -1.65

        46   0.25  Alexandru Lucaciu                             Mauberquez                 4               1.96 -2.21              1.40 -0.17      
        47   0.24  Zoric Vedran - Ivan Bilusic                   ZIP                        6         1.43  3.45        0.05 -1.89        0.13       -1.71
        48   0.21  Ervin Sagmeister - Janez Pavsek               Slovenia                  10   2.99 -3.05 -1.40 -2.56  2.30  1.71  1.84  1.11 -0.26 -0.56
        49   0.20  Sergey Mironov - Anastasia Mironova           SMZB                       4  -1.81  1.35  0.75  0.52                              
        50   0.18  Viorica-Mihaela Mladin - Valentin Dumitru     Breaking Bid              10   1.81  1.75 -0.98 -1.69  0.31 -1.02  1.24  1.72 -0.25 -1.06

        51   0.18  Istvan Vidami - Zoltan Magyari                Bridge Over Nations       10  -0.53 -0.87 -0.36 -0.66  1.52 -0.29 -0.23  0.92  2.46 -0.20
        52   0.18  Madalina Gavriliu - Catalin-Bujor Bontas      Anagram                   10   1.71  1.28  1.19 -3.01 -1.42  1.02  1.49 -1.90  0.22  1.19
        53   0.17  Ovidiu Ghigheci - Ovidiu Cernat               Cernato                   10  -1.35 -0.53  0.82  2.26  1.39 -2.83  2.06 -0.06 -0.48  0.45
        54   0.17  Gabriel Dumitrasciuc - Eugen Chelu            Scalpel                   10   2.14  0.82 -0.63 -1.76  0.43 -0.15 -2.89  1.18  0.48  2.05
        55   0.16  Wojciech Gorczyca - Marcin Rudzinski          House of Cards            10   1.62 -2.13 -0.26  0.18  1.99  1.56  0.95 -1.22  0.43 -1.50

        56   0.16  Martin Maasik - Albert Pedmanson              Passat                    10  -1.71 -2.07  0.26  1.56  0.07  1.02  0.23 -0.01  1.16  1.08
        57   0.15  Alexander Fagiolo - Dan Georgescu             Roma 2                    10   0.29 -0.79  2.16 -0.48  0.73  1.53  1.16 -3.29  0.25 -0.09
        58   0.15  Alexandra Guja                                Spaima                     4                                 0.94       -0.92 -0.05  0.61
        59   0.12  Mihaela Balint                                Beethoven                  7  -0.85  1.79  1.72       -0.84 -0.66 -0.36  0.01      
        60   0.09  Ioan Laurentiu Ploscaru - Claudiu Ionut Dima  House of Cards            10  -1.72 -0.91 -0.73  0.11  1.81 -0.67  1.46 -0.10  0.77  0.93

        61   0.09  Vlad Posea - Alexandru Mugioiu                Anagram                   10  -0.29  1.35 -0.60  1.86  0.84  0.91 -2.45 -0.01 -2.05  1.31
        62   0.08  Janis Romanovskis - Dainis Ulianjovs          PineApple                 10   1.08 -1.18  1.22  0.30 -0.31  0.30 -1.46  3.29 -1.26 -1.19
        63   0.06  Geta Mihai - Radu Mihai                       Beethoven                  7  -1.44  1.43        0.50       -0.20 -1.40        1.39  0.13
        64   0.05  Roumen Enev - Vasil Nenchev                   Amato                     10  -2.99  0.64  1.03  2.63 -0.45 -0.41 -0.05  0.83 -0.86  0.12
        65   0.04  Daniel Moldovan - Marius Moraru               SMS                       10  -0.89 -0.29  0.36 -1.77  2.07  0.36  1.44  0.10  0.28 -1.26

        66   0.03  Dimitros Kapiris - Arianna Testa              Greetaly                  10  -2.50  0.65  1.20  1.70 -0.53  1.81 -1.10 -3.63  1.01  1.65
        67   0.03  Alon Birman - Sergio Bianchi                  White Bridge Cesena       10  -1.67 -0.60 -0.39  1.71  0.81  2.12 -1.49 -1.80 -0.15  1.71
        68   0.02  Yaniv Zack                                    Ilans                     10  -1.86 -0.64 -0.92  0.59 -2.19  2.66  2.89 -0.13 -0.71  0.55
        69   0.01  Ruxandra Corfus                               The amazons                6                    -1.58 -1.99  1.91  0.28 -0.77  2.25
        70   0.01  Mate Vagi - Dezso Kende                       Ezeeuqsdrawkcab           10   0.89  2.68 -1.26  1.69 -1.67  0.68 -1.53  0.70 -0.26 -1.85

        71   0.00  Carlo Bortoletti - Apolinary Kowalski         Bortoletti                 6              -0.15  0.46        0.67 -0.62 -0.67  0.28
        72  -0.03  Alessandro Gandoglia - Norberto Bochi         Bortoletti                 7  -1.34 -0.16  1.26       -0.07 -0.11        0.74       -0.52
        73  -0.03  Vladimir Valeanu                              Sfinx                     10   1.67 -1.36  1.67 -1.44 -0.02  0.00 -0.28 -1.19  0.96 -0.34
        74  -0.04  Erikas Vainkonis - Andrei Arlovich            Bridge Scanner            10   1.16  1.22  0.63  1.12 -0.05  0.03 -0.52 -0.66 -2.31 -0.98
        75  -0.04  Nicolae Vartosu - Virgil Mazalu               Terente                   10   1.98 -1.15 -1.38 -0.86 -2.07 -0.94  0.98  1.35  0.91  0.80

        76  -0.04  Viorel Micescu - Florin Safta                 Scalpel                   10   2.89  1.08 -1.43  0.23 -1.26  0.29 -3.14  0.82 -0.64  0.72
        77  -0.06  Adrian Silvasanu - Sorin Catana               Gemina                    10   1.80 -1.77  0.29  0.59 -0.72 -1.23 -1.41 -1.09  1.25  1.67
        78  -0.06  Marieke Van der Valk                          Rex et Reginae            10   1.44  0.02  0.57 -0.52 -1.52 -1.53 -1.23  3.63  1.22 -2.69
        79  -0.08  Rodica Guja                                   The amazons                7              -0.66 -1.58 -1.99  1.91  0.28 -0.77  2.25
        80  -0.10  Geza Stanca Vass                              Dragon Four                8              -0.58 -0.18  1.30 -0.46 -1.84  1.97 -1.25  0.27

        81  -0.11  Cristian Tomescu - Rami Yadadov               Terente                   10  -0.14 -1.56 -2.15  1.58 -3.37 -0.89  2.05  1.09  1.45  0.79
        82  -0.12  Rex Brocken                                   Rex et Reginae            10   0.85 -1.65  0.15 -1.67  0.12 -1.53 -1.23  3.63  1.22 -1.09
        83  -0.13  Costache Darie - Simona-Felicia Darie         Bridge Over Nations       10   0.07  1.66  0.15  0.24 -0.12  0.15 -1.31  0.77 -2.11 -0.76
        84  -0.17  Radu Gradinariu                               Bucharest Seniors         10  -1.98 -1.43  3.61  0.02 -1.02 -0.14 -1.61  1.01 -0.72  0.60
        85  -0.19  Gabriel Neamtu                                Sfinx                     10   0.13 -1.36  1.67 -1.44 -0.02  0.00 -0.28 -1.19  0.96 -0.34

        86  -0.19  Constantin Cucu                               Outsider                   6   0.49 -0.39             -1.49  0.87 -2.90        2.28
        87  -0.20  Dan Valimarescu - Florin Andrei               Gemina                    10  -2.87 -1.35 -2.16  1.22  0.74  1.37  1.61 -1.35  0.29  0.56
        88  -0.21  Goran Borekovic - Karlo Brguljan              ZIP                        6   0.29              0.92 -2.28        0.62       -0.82  0.00
        89  -0.22  Alessandro Galardini - Pippo Nicchi           Greetaly                  10  -0.37 -3.27 -3.61  0.43 -1.30  1.62  0.07 -0.31  2.71  1.83
        90  -0.24  Marius Briciu - Dan Voinescu                  Cernato                   10  -2.54 -1.44  0.58 -0.02 -0.07 -1.37 -0.72  1.19  0.64  1.38

        91  -0.24  Nicoleta Giura                                Ozzie Mozzie              10  -1.92 -2.68  0.43 -0.43  0.21 -1.67 -0.33  2.43  1.84 -0.27
        92  -0.25  Florin Rometi                                 Bucharest Seniors         10  -1.98 -1.43  3.61  0.02 -1.81 -0.14 -1.61  1.01 -0.72  0.60
        93  -0.26  Sandra Newell - Michelle Moloney              The Wild Geese            10  -0.32  0.09 -0.96 -0.39  0.15  2.57 -2.05 -2.43  1.58 -0.85
        94  -0.27  Mihai Adrian Grigoriu - Mircea Petrescu       Coldea                    10  -0.07 -0.77  0.66 -1.46  1.26 -0.37 -3.24 -1.11  0.93  1.50
        95  -0.31  Dobromir Lazarov - Zahari Ferov               Radkov                    10  -0.97  0.58 -0.72  2.31 -1.17 -0.77 -0.11 -1.83 -0.22 -0.20

        96  -0.31  Mykola Niekoromnyi                            Ukraine                    6               0.84 -1.78       -2.12  2.27        0.29 -1.35
        97  -0.32  Dan Vladimir Ignatescu - Radu George Popescu  Tzutzi                    10  -2.14  1.44  1.54 -1.81  1.49 -1.63 -1.44 -1.91  2.06 -0.80
        98  -0.34  Daniel Savin                                  Bucharest Seniors          9   0.14 -1.79 -1.20 -2.26 -1.02  1.67  1.41       -0.43  0.41
        99  -0.34  Petro Karlykov                                Ukraine                    7  -0.53        0.84 -1.78       -2.12  2.27        0.29 -1.35
       100  -0.34  Lavinia Cucu                                  Outsider                   6   0.49 -0.39 -0.15 -0.24                    0.05       -1.83

       101  -0.35  Elena Tudora - Alfonso Fagiolo                Roma                      10   0.45 -1.28 -0.96 -2.63  0.78 -1.81  0.27  0.22  0.43  1.06
       102  -0.35  Constantin Dobroiu                            Sfinx                     10   1.67  0.26 -1.22 -2.31 -1.68 -0.87  1.72  0.06 -1.22  0.09
       103  -0.37  Rumen Trendafilov - Kolyo Videv               The Black Swan            10  -1.16 -1.93 -0.28  0.93 -1.20 -0.85  1.53 -2.47  0.12  1.65
       104  -0.37  Laurentiu Visan - Marcel Maris                Laurentiu Visan           10  -0.45  1.85 -0.47  0.39  0.20 -0.30  0.72 -0.05 -2.06 -3.49
       105  -0.39  Philippe Marill - Gabriele Zanassi            Marill                    10  -1.79 -0.65  2.15 -0.58  1.33  0.77 -2.27 -0.10 -1.23 -1.49

       106  -0.39  Corneliu Feroiu - Sinziana Diamandi           Outsider                  10  -2.43  3.90 -0.57  0.66 -0.55  0.00  0.05 -1.74 -1.58 -1.65
       107  -0.42  Maria Mathe - Adrian Mathe                    PineApple                 10   2.06 -2.96 -1.67 -0.59  0.14  0.91 -0.95  1.29 -1.16 -1.31
       108  -0.43  Nicolae Mardari                               Outsider                   8              -0.15 -0.24 -1.49  0.87 -2.90  0.05  2.28 -1.83
       109  -0.43  Atanas Timev - Blagomir Zahariev              Amato                     10   1.64 -1.65 -0.45  0.28 -1.01 -0.93  2.90 -1.42 -2.50 -1.13
       110  -0.43  Edgars Olla - Toms Straume                    Straume                   10  -1.05  1.61  0.72 -1.83  1.20 -1.02 -1.26  1.93 -2.46 -2.11

       111  -0.44  Marius Agica - Fabian Moscovici               Viva Las Vegas            10  -2.31  1.07 -0.63  1.42 -1.33  0.93  0.61 -1.93 -3.34  1.09
       112  -0.45  Iren Eros Karacsony - Horatiu Coprean         Roma                      10   1.23 -1.35 -2.13 -0.28 -2.06 -1.62  0.33  0.77  0.72 -0.09
       113  -0.46  Nadia Valeanu                                 Dragon Four               10  -0.98 -2.06 -0.58 -0.18  0.53 -0.46 -1.84  1.97 -1.25  0.27
       114  -0.46  Itamar Ginossar                               Ilans                      5  -1.86 -0.64 -0.92  0.59                                0.55
       115  -0.49  Nick Hughes                                   Ozzie Mozzie              10  -1.92 -2.68  0.43 -0.43 -2.30 -1.67 -0.33  2.43  1.84 -0.27

       116  -0.50  Dragos Teodoreci                              Dragon Four               10   0.54 -1.07 -0.82 -0.11  0.53  0.92 -0.34 -1.72 -0.29 -2.64
       117  -0.50  Cornel Verigut                                Sfinx                     10   0.13  0.26 -1.22 -2.31 -1.68 -0.87  1.72  0.06 -1.22  0.09
       118  -0.50  Bogdan Neagu - Valeriu Gheorghe               Old Boys                  10   2.43  1.18 -0.84 -1.86 -2.82 -0.05  1.48  0.10 -2.75 -1.91
       119  -0.51  Attila Vikor - Daniel Bako                    5 Spades at Least         10  -0.54  0.68 -1.96 -2.92  1.02 -1.37  1.10 -1.18  0.05 -0.01
       120  -0.52  Eric Kessassouia                              The amazons                7  -1.79  1.92 -2.15  0.86                   -0.22 -1.84 -0.41

       121  -0.54  Katrine Martensen-Larsen - Flemming Poulsen   Katrine Martensen-Larsen  10  -0.89 -1.41  0.47 -1.03  0.35 -1.56 -1.24  0.05  0.86 -1.03
       122  -0.55  Codrin Marcu                                  Spaima                    10   0.03 -0.26 -3.45 -2.03 -1.55  0.94  1.23 -0.92 -0.05  0.61
       123  -0.56  Eduard Daniel Anghel                          Red Alert                  8              -0.43 -1.22  2.06 -1.36 -1.97  0.29 -2.71  0.85
       124  -0.60  Cevat Emul                                    Ozzie Mozzie              10  -0.29 -1.72 -0.22 -1.70  0.21  0.14 -0.27 -2.53 -2.25  2.64
       125  -0.60  Arwen Oranje                                  Rex et Reginae            10   1.44  0.02  0.57 -0.52 -1.52 -0.56 -3.72  0.31 -0.96 -1.09

       126  -0.62  Anatoli Ivanov - Maija Romanovska             Ginger                    10   0.37  1.65 -1.19 -0.46 -1.64 -2.66 -1.16 -0.77 -1.45  1.13
       127  -0.62  Arie Berkovici - Andrei Glaser                Laurentiu Visan           10  -1.23 -1.92 -0.32  1.34 -1.05 -0.91 -2.06  1.74 -1.17 -0.61
       128  -0.63  Andrei Piroi - Andreea Magdalena Boboc        Contra                    10  -0.89 -1.66 -2.29  2.56  0.02  1.37 -1.94 -0.74 -1.11 -1.61
       129  -0.66  Dragos Iordache - Darrian Bogdan Cotescu      Snap Fold                 10  -1.80  0.19 -0.69 -0.30 -0.20 -0.36 -0.45 -0.68 -2.55  0.20
       130  -0.67  Corina Lupsan                                 Dragon Four               10  -0.98 -2.06 -0.82 -0.11  1.30  0.92 -0.34 -1.72 -0.29 -2.64

       131  -0.68  Manuela Fica                                  The amazons                8  -1.79  1.92 -2.15  0.86 -1.81             -0.22 -1.84 -0.41
       132  -0.70  Mihaita Popescu - Silviu Gheorghe             Roma 2                    10  -1.71 -1.61 -0.29 -1.56 -0.15  0.56 -1.80 -1.29  0.51  0.34
       133  -0.72  Milko Slavov - Ivan Ivanov                    Ace Of Spade              10  -1.62 -1.17  0.96  0.52 -2.62  0.59 -1.48 -0.83 -0.12 -1.38
       134  -0.72  Igor Novosel - Drazen Martinovic              SMZB                       8              -3.90  0.81  0.45 -0.59 -0.37  0.68 -0.77 -2.05
       135  -0.77  Peter Stewart - Dolores Gilliland             The Wild Geese            10   0.89 -0.68 -4.71 -1.34 -0.73 -1.91 -0.98  2.53 -2.28  1.51

       136  -0.79  Bogdan Rasula - Joze Sadar                    Slovenia                  10  -1.64 -2.01 -1.54  0.08 -0.21  1.36  0.34 -0.53 -2.12 -1.67
       137  -0.85  Bulent Kaytaz                                 Ozzie Mozzie              10  -0.29 -1.72 -0.22 -1.70 -2.30  0.14 -0.27 -2.53 -2.25  2.64
       138  -0.91  Marina Marculetiu                             Red Alert                  9  -2.06  0.39 -0.43 -1.22       -1.36 -1.97  0.29 -2.71  0.85
       139  -0.98  Rixt Geertsma                                 Rex et Reginae            10   0.85 -1.65  0.15 -1.67  0.12 -0.56 -3.72  0.31 -0.96 -2.69
       140  -1.00  Mahmoud Zaitoun - Ahmed Alruwayeh             Breaking Bid              10  -0.50 -0.19 -3.58  0.71 -0.14 -1.21 -2.73 -1.97 -0.51  0.09

       141  -1.01  Laurentiu Ungureanu                           Spaima                     6   0.03 -0.26 -3.45 -2.03 -1.55        1.23            
       142  -1.06  Tudor Fica                                    The amazons                6   1.05 -1.85 -0.66             -2.57 -1.72             -0.60
       143  -1.20  Cornel Matei                                  Bucharest Seniors          6   0.14 -1.79 -1.20 -2.26 -1.81             -0.29      
       144  -1.25  Razvan Marina                                 The amazons                6   1.05 -1.85             -1.81 -2.57 -1.72             -0.60
       145  -1.53  Dan Constantinescu                            Red Alert                 10  -1.08 -3.90  0.22 -0.59  2.06 -1.71 -6.73 -1.01 -1.01 -1.51

       146  -1.81  Elena Grabovschi                              Red Alert                 10  -1.08 -3.90  0.22 -0.59 -0.78 -1.71 -6.73 -1.01 -1.01 -1.51


<33%     1   0.94  Florin Ghelase                                Beethoven                  3               0.92        1.42              0.47      
         2  -0.26  Octavian Lupsan                               Dragon Four                2   0.54 -1.07                                          
         3  -0.82  Elena Versin                                  Red Alert                  3  -2.06  0.39             -0.78