2025-05-15  Contra Cup World Bridge Tour 2025 - 3:1    

Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 tables, 112 pairs. Number of boards: 10. IMPs across the field. 
Average+/=/- awards at least 1.5 / exactly 0.0 / at most -1.5 IMP(s) per comparison.

Rank  Pair  Name                                          Score  Count

   1   212  Ahmed Nayer - Farrag Amir                      4.71     10
   2     8  Daniel Msika - Ido Moskovits                   3.90     10
   3   327  Radu Gradinariu - Florin Rometi                3.61     10
   4   305  Janis Nemanis - Ugis Jansons                   3.58     10
   5   104  Ivan Bilusic - Zoric Vedran                    3.45     10
   6   307  Jerzy Skrzypkzak - Boguslaw Gierlusky          2.83     10
   7   210  Eric Mauberquez - Gert Jan Paulissen           2.45     10
   8   121  Horia Georgescu - Anton Negoescu               2.29     10
   9    26  Dan Georgescu - Alexander Fagiolo              2.16     10
  10    15  Philippe Marill - Gabriele Zanassi             2.15     10
  11   119  Iancu Bacalu - Ionut Coldea                    2.15     10
  12   318  Svetla Nenova - Stefan Georgiev                2.13     10
  13   110  Alexandru Lucaciu - Christophe Oursel          1.96     10
  14   204  Goran Radisic - Dimitraki Zipovski             1.94     10
  15   214  Dan Moraru - Mihaela Balint                    1.72     10
  16    17  Gabriel Neamtu - Vladimir Valeanu              1.67     10
  17   322  Dan Vladimir Ignatescu - Radu George Popescu   1.54     10
  18   201  Ivan Tsonchev - Vladimir Marashev              1.43     10
  19    22  Constantin Moraru - Daniel Gheorghe            1.40     10
  20   315  Massimiliano Di Franco - Andreea Manno         1.38     10
  21     9  Norberto Bochi - Alessandro Gandoglia          1.26     10
  22   117  Janis Romanovskis - Dainis Ulianjovs           1.22     10
  23   206  Tihane Aivar - Maris Matisons                  1.22     10
  24   227  Arianna Testa - Dimitros Kapiris               1.20     10
  25   103  Madalina Gavriliu - Catalin-Bujor Bontas       1.19     10
  26   302  Nicolae Vartanovici - Gabriel-Marius Rosca     1.12     10
  27   223  Vasil Nenchev - Roumen Enev                    1.03     10
  28     5  Adrians Imsa - Tiit Piibeleht                  0.98     10
  29    18  Ivan Ivanov - Milko Slavov                     0.96     10
       112  Christina. Audiche - Alain Audiche             0.96     10
  31   114  Marina Stegaroiu - Florin Ghelase              0.92     10
  32   202  Petro Karlykov - Mykola Niekoromnyi            0.84     10
  33   225  Ovidiu Cernat - Ovidiu Ghigheci                0.82      7
  34   108  Sergey Mironov - Anastasia Mironova            0.75     10
  35   224  Tonno Vahk - Jasper Vahk                       0.73     10
  36   106  Edgars Olla - Toms Straume                     0.72     10
  37    16  Ami Zamir - Oren Toledano                      0.69     10
  38   219  Mircea Petrescu - Mihai Adrian Grigoriu        0.66     10
  39   101  Grosio Donev - Zhivko Draganov                 0.63     10
  40     7  Erikas Vainkonis - Andrei Arlovich             0.63     10
  41     3  Olga Pavlushko - Maria Yakovleva               0.60     10
  42   125  Marius Briciu - Dan Voinescu                   0.58      7
  43   211  Arwen Oranje - Marieke Van der Valk            0.57     10
  44   320  Katrine Martensen-Larsen - Flemming Poulsen    0.47     10
  45   323  Milos Adamovic - Dusan Pesic                   0.45     10
  46    28  Nicoleta Giura - Nick Hughes                   0.43     10
  47   116  David Cristian Calipetre - Sabin Donciu        0.39     10
  48    13  Marius Moraru - Daniel Moldovan                0.36     10
  49    20  Julie Sigsgaard - Andreas Plejdrup             0.32     10
  50   126  Adrian Silvasanu - Sorin Catana                0.29     10
  51    21  Marius Ionita - Florin Filip                   0.28     10
  52   124  Albert Pedmanson - Martin Maasik               0.26     10
  53   128  Elena Grabovschi - Dan Constantinescu          0.22     10
  54   113  Costache Darie - Simona-Felicia Darie          0.15     10
  55   109  Peter Talyigas - Benjamin Zabradi              0.15     10
       111  Rixt Geertsma - Rex Brocken                    0.15     10
  57   309  Carlo Bortoletti - Apolinary Kowalski         -0.15     10
       311  Nicolae Mardari - Lavinia Cucu                -0.15     10
  59   313  Calin Stirbu - Gheorghe Serpoi                -0.15     10
  60   328  Bulent Kaytaz - Cevat Emul                    -0.22     10
  61   324  Wojciech Gorczyca - Marcin Rudzinski          -0.26     10
  62   221  Rumen Trendafilov - Kolyo Videv               -0.28     10
  63   326  Mihaita Popescu - Silviu Gheorghe             -0.29     10
  64   220  Arie Berkovici - Andrei Glaser                -0.32     10
  65   213  Istvan Vidami - Zoltan Magyari                -0.36     10
  66   316  Sergio Bianchi - Alon Birman                  -0.39     10
  67   228  Marina Marculetiu - Eduard Daniel Anghel      -0.43     10
  68   123  Atanas Timev - Blagomir Zahariev              -0.45     10
  69   120  Laurentiu Visan - Marcel Maris                -0.47     10
  70    11  Corneliu Feroiu - Sinziana Diamandi           -0.57     10
  71   325  Nadia Valeanu - Geza Stanca Vass              -0.58      7
  72   203  Vlad Posea - Alexandru Mugioiu                -0.60     10
  73   207  Fabian Moscovici - Marius Agica               -0.63     10
  74   301  Gabriel Dumitrasciuc - Eugen Chelu            -0.63     10
  75    19  Rodica Guja - Tudor Fica                      -0.66     10
  76   216  Dragos Iordache - Darrian Bogdan Cotescu      -0.69     10
  77   306  Dobromir Lazarov - Zahari Ferov               -0.72     10
  78    24  Ioan Laurentiu Ploscaru - Claudiu Ionut Dima  -0.73     10
  79   308  Lia Petelko - Koren Retter                    -0.75     10
  80    25  Corina Lupsan - Dragos Teodoreci              -0.82      7
  81     2  Bogdan Neagu - Valeriu Gheorghe               -0.84     10
  82   314  Yaniv Zack - Itamar Ginossar                  -0.92     10
  83   218  Alfonso Fagiolo - Elena Tudora                -0.96     10
       312  Michelle Moloney - Sandra Newell              -0.96     10
  85   205  Valentin Dumitru - Viorica-Mihaela Mladin     -0.98     10
  86    23  Catalin Popescu - Paul-Cristian Popescu       -1.03     10
  87   102  Gennadii Rybinikov - Oleg Saposnicov          -1.12     10
  88   303  Anatoli Ivanov - Maija Romanovska             -1.19     10
  89    27  Daniel Savin - Cornel Matei                   -1.20     10
  90     6  Mark Andonov - Rosen Gunev                    -1.22     10
  91   317  Cornel Verigut - Constantin Dobroiu           -1.22     10
  92   209  Dezso Kende - Mate Vagi                       -1.26     10
  93   115  Nicolae Vartosu - Virgil Mazalu               -1.38     10
  94   222  Ervin Sagmeister - Janez Pavsek               -1.40     10
  95     1  Viorel Micescu - Florin Safta                 -1.43     10
  96   122  Bogdan Rasula - Joze Sadar                    -1.54     10
  97   217  Maria Mathe - Adrian Mathe                    -1.67     10
  98    14  Assaf Lengy - Ilan Bareket                    -1.72     10
  99     4  Florin Dumitrascu - Ronald Vedder             -1.94     10
 100   310  Attila Vikor - Daniel Bako                    -1.96     10
 101   118  Iren Eros Karacsony - Horatiu Coprean         -2.13     10
 102   319  Manuela Fica - Eric Kessassouia               -2.15     10
 103   215  Cristian Tomescu - Rami Yadadov               -2.15     10
 104   226  Dan Valimarescu - Florin Andrei               -2.16     10
 105   321  Andreea Magdalena Boboc - Andrei Piroi        -2.29     10
 106    10  Janka Jalsovszky - Andras Honyek              -2.45     10
 107   107  Adrian Filimon - Stefan Iancu                 -2.83     10
 108   304  Codrin Marcu - Laurentiu Ungureanu            -3.45     10
 109   105  Mahmoud Zaitoun - Ahmed Alruwayeh             -3.58     10
 110   127  Alessandro Galardini - Pippo Nicchi           -3.61     10
 111   208  Igor Novosel - Drazen Martinovic              -3.90     10
 112    12  Peter Stewart - Dolores Gilliland             -4.71     10


Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.