2025-05-18  Caro Cup 2025 Final C - Session 3    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

20 tables, 40 pairs. Number of boards: 30. Average: 570.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           1      2      3     Score      %
   1    35  Corneliu Feroiu - Constantin Cucu            67.63  58.42  65.54  748.05  65.62
   2    12  Catalin Popescu - Paul-Cristian Popescu      63.16  57.89  50.75  688.84  60.42
   3    15  Gheorghe Serpoi - Calin Stirbu               51.05  61.32  60.87  688.32  60.38
   4    75  Ivo Tsavkov - Yordan Yordanov                69.74  53.16  57.65  686.05  60.18
   5    52  Martin Maasik - Albert Pedmanson             72.89  47.63  49.07  660.47  57.94
   6    42  Elitza Georgieva - Diyan Danailov            53.42  56.32  58.27  655.44  57.49
   7     3  Zoric Vedran - Ivan Bilusic                  53.16  74.47  34.03  649.32  56.96

   8    44  Laszlo Szabo - Mircea Corlateanu             57.37  51.84  55.90  640.42  56.18
   9    64  Gabriel Dumitrasciuc - Eugen Chelu           53.42  47.37  62.49  623.47  54.69
  10    33  Akos Ordog - Mihai Adrian Grigoriu           52.37  58.42  46.22  620.63  54.44
  11    53  Christina. Audiche - Alain Audiche           56.84  59.47  42.77  618.53  54.26
  12    13  Yuliy Chumak - Evgenii Kupriianov            48.16  47.37  56.48  611.63  53.65
  13    43  Vesna Danilovic - Nebojsa Bogdanovic         53.68  50.79  51.18  606.49  53.20
  14    24  Gabriel Neamtu - Constantin Dobroiu          59.21  44.74  48.86  603.68  52.95

  15    21  Wojciech Gorczyca - Marcin Rudzinski         61.32  53.16  36.30  601.95  52.80
  16    73  Ionut Coldea - Andrei Piroi                  60.53  57.89  38.45  600.11  52.64
  17    45  Daniel Gheorghe - Istvan Vidami              39.21  39.47  75.50  596.91  52.36
  18    63  Florin Dumitrascu - Ronald Vedder            56.05  46.58  52.19  593.32  52.05
  19    41  Michelle Moloney - Sandra Newell             45.53  55.00  50.38  592.44  51.97
  20    31  Rixt Geertsma - Rex Brocken                  53.95  45.79  48.64  591.84  51.92
  21    51  Nicoleta Giura - Nick Hughes                 43.95  48.42  56.90  585.21  51.33

  22    23  Milko Slavov - Ivan Alexandrov               46.32  46.05  54.79  584.21  51.25
  23    54  Janis Romanovskis - Dainis Ulianjovs         44.74  66.84  38.68  583.00  51.14
  24    25  Fabian Moscovici - Marius Agica              43.95  41.05  60.72  574.74  50.42
  25     5  Cristian Tomescu - Rami Yadadov              46.58  48.68  45.80  567.05  49.74
  26     2  Cristian Godeanu - Eric Kessassouia          36.84  47.63  54.81  566.26  49.67
  27    62  Bulent Kaytaz - Cevat Emul                   35.26  58.42  53.41  565.95  49.64
  28    11  Radu Gliga - Cornel Matei                    56.32  41.05  40.42  561.58  49.26

  29    65  Yaniv Zack - Ilan Cohen                      51.58  44.74  50.40  558.53  48.99
  30    72  Sorin Catana - Adrian Silvasanu              31.32  57.11  56.86  558.05  48.95
  31    34  Adrian Filimon - Darrian Bogdan Cotescu      40.53  43.68  56.33  556.05  48.78
  32    14  Katrine Martensen-Larsen - Flemming Poulsen  32.89  59.47  43.67  548.95  48.15
  33     1  Ana-Maria Poenaru - Bogdan Iacob             52.37  37.63  44.17  548.84  48.14
  34    32  Sinziana Diamandi - Maria Mathe              31.05  47.63  53.84  529.58  46.45
  35    22  Elena Versin - Lavinia Cucu                  43.68  47.89  37.56  517.74  45.42

  36    71  Adrian Ovidiu Conea - Nicolae Mardari        48.68  39.21  44.63  511.58  44.88
  37    74  Mahmoud Zaitoun - Ahmed Alruwayeh            41.84  39.21  50.24  500.89  43.94
  38    55  Janez Pavsek - Ervin Sagmeister              32.37  52.11  42.01  490.63  43.04
  39    61  Constantin Moraru - Corina Adina Niculae     51.58  28.42  43.27  477.42  41.88
  40     4  Toms Straume - Edgars Olla                   59.47  37.63   5.26  422.00  37.02


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.