2025-05-17  Cupa Caro 2025 Afternoon  - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10

57 tables, 113 pairs, 1 phantom pair. Number of boards: 10. Average: 550.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           Score         %

   1   211  Farrag Amir - Ahmed Nayer                     765.20     69.56
   2   181  Petro Karlykov - Mikola Neskoromny            735.66  *  66.88
   3     1  Olga Pavlushko - Maria Yakovleva              720.76     65.52
   4    64  Alexandra Sora - Valentin Vlasov              720.75     65.52
   5   215  Jerzy Skrzypkzak - Boguslaw Gierlusky         717.69     65.24
   6   133  Dragos Iordache - Stefan Iancu                713.75     64.89
   7    41  Adrians Imsa - Tiit Piibeleht                 713.24     64.84
   8   184  Marina Marculetiu - Cornel Stancu             699.98  *  63.63
   9   104  Zoric Vedran - Ivan Bilusic                   697.80     63.44
  10   115  Adrian Ovidiu Conea - Nicolae Mardari         693.20     63.02
  11   191  Michelle Moloney - Sandra Newell              690.75     62.80
  12   206  Lia Petelko - Koren Retter                    686.20     62.38
  13   141  Vagi Mate - Dezso Kende                       685.80     62.35
  14   185  Ovidiu Cernat - Dan Voinescu                  685.00  *  62.27
  15    71  Daniel Gheorghe - Istvan Vidami               679.04     61.73
  16   122  Daniel Savin - Florin Rometi                  674.35     61.30
  17    61  Constantin Moraru - Corina Adina Niculae      666.78     60.62
  18    45  Liviu Ojoga - Geza Stanca Vass                663.96     60.36
  19   112  Gabriel Dumitrasciuc - Eugen Chelu            660.20     60.02
  20   111  Janka Jalsovszky - Andras Honyek              659.20     59.93
  21   105  Daniel Moldovan - Marius Moraru               658.04     59.82
  22    23  Aura Munteanu - Alexandru Munteanu            650.80     59.16
  23   152  Wojciech Gorczyca - Marcin Rudzinski          646.96     58.81
  24   134  Rodica Guja - Laurentiu Ungureanu             644.75     58.61
  25   151  Alexandra Guja - Codrin Marcu                 636.96     57.91
  26   135  Dan Valimarescu - Florin Andrei               635.80     57.80
  27   102  Ionut Coldea - Andrei Piroi                   635.60     57.78
  28    74  Ana-Maria Poenaru - Bogdan Iacob              633.04     57.55
  29   114  Radu Gliga - Cornel Matei                     631.98     57.45
  30    14  Iren Eros Karacsony - Horatiu Coprean         631.78     57.43
  31   165  Marius Ionita - Florin Filip                  630.42     57.31
  32   131  Dimitraki Zipovski - Goran Radisic            616.35     56.03
  33    92  Goran Borekovic - Karlo Brguljan              614.33     55.85
  34     4  Elitza Georgieva - Diyan Danailov             608.65     55.33
  35    11  Alexandru Lucaciu - Jean Michele Attal        608.29     55.30
  36   162  Andreea Manno - Massimiliano Di Franco        607.55     55.23
  37   183  Maija Romanovska - Anatoli Ivanov             604.91  *  54.99
  38   164  Rex Brocken - Rixt Geertsma                   602.16     54.74
  39    31  Assaf Lengy - Ilan Bareket                    600.22     54.57
  40   203  Anton Negoescu - Horia Georgescu              590.20     53.65
  41   202  Pippo Nicchi - Alessandro Galardini           587.20     53.38
  42   121  Peter Talyigas - Benjamin Zabradi             587.00     53.36
  43    42  Teodor Kilaiditis - Octavian Serban           585.35     53.21
  44    12  Elena Tudora - Alfonso Fagiolo                584.51     53.14
  45    83  Florin Avrigeanu - Constantin Mindruta        581.58     52.87
  46   201  Tihane Aivar - Maris Matisons                 578.00     52.55
  47    15  Milko Slavov - Ivan Alexandrov                576.22     52.38
  48   192  Toms Straume - Edgars Olla                    573.20     52.11
  49    84  Julie Sigsgaard - Andreas Plejdrup            567.45     51.59
  50    63  Daniela Mincu - Mihai Mincu                   563.35     51.21
  51    43  Cristian Tomescu - Rami Yadadov               561.38     51.03
  52   193  Catalin Popescu - Paul-Cristian Popescu       558.47     50.77
  53   214  Andrei Arlovich - Erikas Vainkonis            556.98     50.63
  54   142  Gabriele Zanassi - Cornel Teodorescu          555.02     50.46
  55   132  Gheorghe Serpoi - Calin Stirbu                554.02     50.37
  56   153  Sorin Catana - Adrian Silvasanu               553.96     50.36
  57    13  Yaniv Zack - Ilan Cohen                       551.67     50.15
  58    72  Vesna Danilovic - Nebojsa Bogdanovic          550.04     50.00
  59    65  Elena Versin - Lavinia Cucu                   541.91     49.26
  60   213  Rosen Gunev - Mark Andonov                    539.93     49.08
  61    62  Sinziana Diamandi - Maria Mathe               538.62     48.97
  62   124  Dan Vladimir Ignatescu - Radu George Popescu  538.40     48.95
  63   212  Dobromir Lazarov - Zahari Ferov               535.58     48.69
  64    95  Janez Pavsek - Ervin Sagmeister               535.22     48.66
  65    81  Nicoleta Giura - Nick Hughes                  533.20     48.47
  66   182  Janis Romanovskis - Dainis Ulianjovs          531.55  *  48.32
  67    44  Mihai Lucian Parvulescu - Bogdan Brustureanu  531.35     48.30
  68    82  Bulent Kaytaz - Cevat Emul                    530.60     48.24
  69    51  Georgi Hristov - Georgi Karakolev             528.65     48.06
  70   174  Ido Moskovits - Daniel Msika                  527.76     47.98
  71   123  Simona-Felicia Darie - Costache Darie         525.80     47.80
  72   161  Gennadii Rybinikov - Oleg Saposnicov          524.80     47.71
  73   205  Akos Ordog - Mihai Adrian Grigoriu            521.60     47.42
  74    52  Nicolae Vartosu - Virgil Mazalu               518.25     47.11
  75   125  Marina Stegaroiu - Razvan Marina              515.80     46.89
  76    94  Joze Sadar - Bogdan Rasula                    508.49     46.23
  77    53  Gheorghe Mircescu - Catalin Dragan            507.20     46.11
  78   157  Christina. Audiche - Alain Audiche            505.96     46.00
  79    34  Mihaita Popescu - Silviu Gheorghe             502.38     45.67
  80    55  Viorica-Mihaela Mladin - Valentin Dumitru     498.25     45.30
  81    75  Stefan Ivanov - Georgi Ralev                  496.60     45.15
  82   154  Corneliu Feroiu - Constantin Cucu             491.40     44.67
  83   173  Marieke Van der Valk - Arwen Oranje           490.07     44.55
  84   103  Viorel Micescu - Florin Safta                 489.53     44.50
  85   195  Fabian Moscovici - Marius Agica               486.35     44.21
  86    22  Svetla Nenova - Stefan Georgiev               478.02     43.46
  87    21  Eleni Spiliopoulou - Lilly Panagopoulou       473.80     43.07
  88    35  Martin Maasik - Albert Pedmanson              472.25     42.93
  89   163  Dolores Gilliland - Peter Stewart             467.40     42.49
  90     5  Arianna Testa - Dimitros Kapiris              463.65     42.15
  91   113  Gabriel Neamtu - Constantin Dobroiu           461.82     41.98
  92   145  Yuliy Chumak - Evgenii Kupriianov             456.07     41.46
  93     3  Mahmoud Zaitoun - Ahmed Alruwayeh             455.04     41.37
  94    85  Attila Vikor - Daniel Bako                    454.84     41.35
  95   175  Andrei Glaser - Arie Bercovich                453.47     41.22
  96   156  Janis Nemanis - Ugis Jansons                  453.25     41.20
  97    91  Laszlo Szabo - Mircea Corlateanu              452.71     41.16
  98   101  Katrine Martensen-Larsen - Flemming Poulsen   451.65     41.06
  99    33  Florin Dumitrascu - Ronald Vedder             451.09     41.01
 100    32  Cristian Godeanu - Eric Kessassouia           442.65     40.24
 101    93  Adrian Mathe - Ionut Sabin Matei              436.78     39.71
 102   155  Andreea Magdalena Boboc - Iancu Bacalu        414.76     37.71
 103   172  Adrian Filimon - Darrian Bogdan Cotescu       405.02     36.82
 104   194  Milos Adamovic - Dusan Pesic                  399.40     36.31
 105    73  Alexandru Braia - Ion Dumitrescu              397.24     36.11
 106    25  Jasper Vahk - Tonno Vahk                      397.18     36.11
 107    24  Alice Chebeleu - Richard Paalman              393.80     35.80
 108   204  Ivo Tsavkov - Yordan Yordanov                 381.65     34.70
 109   143  Aurelia Cristina Bordan - Corina Corneanu     367.42     33.40
 110   171  Valeriu Gheorghe - Bogdan Neagu               331.80     30.16
 111   144  Dan Georgescu - Alexander Fagiolo             320.31     29.12
 112    54  Mihai Bosneag - Sorin Septimiu Ionescu        282.98     25.73
 113     2  Monica Velican - Lena Spyridaki               196.62     17.87


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10