2025-05-18  Cupa Caro 2025 Division B - Session 3    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30

10 tables, 20 pairs. Number of boards: 30. Average: 270.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                            1      2      3     Score      %
   1     2  Ovidiu Cernat - Dan Voinescu                  54.44  65.00  63.58  341.44  63.23
   2    23  Rosen Gunev - Mark Andonov                    49.44  55.44  75.31  333.36  61.73
   3    12  Jasper Vahk - Tonno Vahk                      47.22  57.89  70.06  324.74  60.14
   4    21  Julie Sigsgaard - Andreas Plejdrup            42.22  65.99  61.11  321.78  59.59
   5    32  Assaf Lengy - Ilan Bareket                    47.78  61.54  59.88  319.56  59.18
   6    34  Mihaita Popescu - Silviu Gheorghe             58.33  47.41  63.58  311.78  57.74
   7     1  Svetla Nenova - Stefan Georgiev               55.00  50.93  53.70  306.33  56.73

   8    13  Peter Talyigas - Benjamin Zabradi             60.56  46.67  49.53  292.16  54.10
   9    22  Liviu Ojoga - Geza Stanca Vass                64.44  47.78  41.98  291.56  53.99
  10    35  Mihai Lucian Parvulescu - Bogdan Brustureanu  62.22  50.25  49.38  291.33  53.95
  11     3  Joze Sadar - Bogdan Rasula                    55.56  51.98  46.30  287.89  53.31
  12    25  Viorel Micescu - Florin Safta                 57.22  50.56  50.62  286.11  52.98
  13    15  Daniel Savin - Florin Rometi                  61.67  44.81  36.57  259.49  48.05
  14    14  Andreea Magdalena Boboc - Iancu Bacalu        47.22  54.44  37.19  254.93  47.21

  15    11  Gennadii Rybinikov - Oleg Saposnicov          37.22  39.01  50.77  246.60  45.67
  16    33  Marina Marculetiu - Cornel Stancu             36.11  45.56  45.06  236.11  43.72
  17    31  Adrians Imsa - Tiit Piibeleht                 41.67  39.07  40.00  233.33  43.21
  18     4  Petro Karlykov - Mikola Neskoromny            52.78  52.35  20.99  231.00  42.78
  19    24  Aura Munteanu - Alexandru Munteanu            40.56  37.41  38.89  216.33  40.06
  20     5  Iren Eros Karacsony - Horatiu Coprean         28.33  35.93  47.53  204.22  37.82


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30