2026-05-01  Open Teams Tusnad 20206    

PBN  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  More information

21 teams. Number of rounds: 12. Bye (*) awards Average+.

Rank  Team  Name            Roster                                                        Score     Session  Rank  Round   1       2       3       4       5       6       7       8       9       10      11      12        Extra   Pen/Adj

   1    15  Careu           Cotescu - Ionita - Cotescu - Agica                         10135.43      135.43     0        18.97   10.86    7.23   12.77     10    12.77    0.26    6.55   19.62   13.12    
   2    13  Fortune Cookie  Boboc - Rosu - Piroi - Teodorescu                          10141.81      141.81     0        14.39   10.86   13.45   13.78   16.68    7.23    1.63   18.37    16.9    6.55               
   3    12  Albena          Shterev - Ivanchev - Borisov - Radev                       10161.75      161.75     0        19.24    9.14   18.21    3.32    7.58   14.09   18.37   18.21     16    13.45               
   4     5  Pacific         Micescu - Taciuc - Baluna - Ploscaru                       10137.45      137.45     0         4.77   13.45   14.09   11.67   15.75   10.86    9.56   16.23   14.96    15.5         
   Divizia A           
   5    16  Bafta, Iepure!  Georgescu - Calipetre - Bacalu - Negoescu                   1142.56      142.56     0         1.03    17.5    5.91   14.39    15.5   14.39   18.53    9.14    3.1     9.56   14.68   18.83            
   6     6  FAGM            Radulescu - Neamtu - Moscovici - Ordog                      1138.91      138.91     0        15.23    9.14   11.67    7.23    5.04    5.61   10.44   11.67   18.53   12.05   14.09   18.21            
   7     9  Nu Stiu         Moraru - Donciu - Moraru - Moldovan                         1130.57      130.57     0         6.22   19.11    6.55   17.87   12.42     16    19.74    1.79     4      4.5     5.91   16.46            
   8     4  B.O.N. M.Ciuc   Vidami - Magyari - Darie - Darie                            1124.93      124.93     0         6.88    9.56   18.21   13.78     10     9.14   15.23   10.86    5.04    6.88    2.89   16.46            
   9     8  Ruschuk         Stoychev - Alexiev - Radeva - Balkanski                     1124.80  *   124.80     0        13.45   12.77   15.23    6.22     10     5.91    4.77    6.22     12    19.95   17.11    1.17            
  10    20  MPO             Onea - Iordache - Filimon - Grigoriu                        1119.19      119.19     0        18.83    8.33    4.77    8.33   14.96   14.39    1.47   13.45   17.11   10.44    5.32    1.79            
  11    17  Ursul la Miere  Iancu - Mugioiu - Guja - Safta                              1118.95      118.95     0        18.21   11.67   12.77   16.68    3.32     4     10.44    1.63   14.96    7.95   13.78    3.54            
  12     7  Alien           Musat - Kristo - Vajda - Matei                              1108.63      108.63     0         6.55   13.45    7.58   10.86    4.5    15.75    9.56   13.78    0.38   16.46    6.22    3.54            
  Divizia B
  13     2  Seniorii        Neagu - Petrescu - Vartanovici - Martin                      118.23  *   118.23     0        11.67   10.44    8.33    2.13    6.55     12     4.25    7.58    9.14   14.39   15.75     16             
  14    14  Miss Fit        Mladin - Dumitru - Nutescu - Arama                           113.24      113.24     0         5.61    0.89   18.83    9.14   13.45   12.05   19.37    3.77    2.89    0.05    7.95   19.24            
  15    18  Bai Tusnad      Szabo - Guja - Daday - Vasile                                112.06  *   112.06     0         1.79    6.55    1.17     12    10.86   11.67   14.68   12.42   11.67   10.86   14.39     4              
  16     3  Palatinus       Mezei - Honti - Mate - Biborka                               108.92  *   108.92     0        13.12   14.68    1.79    16.9     10     5.61    0.63     12     1.47   17.11    5.61     10             
  17    10  Csikszereda     Daday - Csiszer - Pataki - Kovacs                            107.60  *   107.60     0        13.78    7.23   12.42    6.22    4.25    7.95     12    13.12    5.04    3.54   12.05     10             
  18    19  B.C. Brasov     Balint - Toma - Mathe - Mathe                                105.68  *   105.68     0         1.17    2.5      12     15.5    9.56    8.33   15.75    8.33    8.33    2.89    7.23   14.09            
  19    11  Cees            Eros Karacsony - Eros Karacsony - Denes - Coprean - Tamas     96.72  *    96.72     0         0.76     12    15.23    3.1    10.44    4.25   14.68    6.88   15.23    9.14    4.25    0.76            
  20     1  B.O.N. 4        Pintilie - Tarpan - Corlateanu - Filimon                      92.94  *    92.94     0         8.33    6.55    4.77    5.61     12    10.44    5.32   10.86    4.77    5.61   12.77    5.91            


PBN  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.