2022-08-29  OPEN LITORAL - Session 1    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

40 tables, 80 pairs. Number of boards: 26. Average: 1014.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score      %

   1     5  Andrei Prodan - Marius Sirb                      1395.42  68.81
   2    61  Stefan Iancu - Adrian Filimon                    1331.92  65.68
   3    42  Valentin Dumitru - Viorica-Mihaela Mladin        1256.83  61.97
   4    26  Dan Urseanu - Daniel Savin                       1244.63  61.37
   5    88  Bogdan Neagu - Mircea Petrescu                   1205.27  59.43

   6    94  Bogdan Marina - Ionut Coldea                     1203.77  59.36
   7    21  Florin Filip - Calin Stirbu                      1188.28  58.59
   8    24  David Cristian Calipetre - Horia Georgescu       1183.23  58.34
   9    22  Paul-Cristian Popescu - Catalin Popescu          1179.03  58.14
  10   114  Sabin Donciu - Cornel Teodorescu                 1178.80  58.13

  11    73  Valentina Renta - Dorin Mateescu                 1177.73  58.07
  12    62  Mihai Baluna - Valeriu Gheorghe                  1174.23  57.90
  13    53  Vasile Istrate - Zoltan Gergely                  1174.17  57.90
  14     3  Nadia Valeanu - Constantin Dobroiu               1165.67  57.48
  15   108  Radu George Popescu - Ionut Popa                 1140.08  56.22

  16    43  Madalina Gavriliu - Catalin-Bujor Bontas         1129.27  55.68
  17    41  Geta Mihai - Radu Mihai                          1122.57  55.35
  18   113  Radoslav Radev - Ilko Popov                      1109.43  54.71
  19    91  Eugen Chelu - Viorel Micescu                     1108.03  54.64
  20    48  Radu Gliga - Cornel Matei                        1103.57  54.42

  21    44  Ovidiu Chitovanu - Hary Goldemberg               1102.83  54.38
  22   110  Yordan Yordanov - D Tsvetkov                     1101.80  54.33
  23    64  Vladimir Valeanu - Florin Ghelase                1089.23  53.71
  24    90  Ivan Alexandrov - Milko Slavov                   1087.63  53.63
  25   101  Andrei Piroi - Mihai Adrian Grigoriu             1080.32  53.27

  26   111  Simona-Felicia Darie - Costache Darie            1074.12  52.96
  27   106  Marina Marculetiu - Mihai Luncescu               1069.53  52.74
  28    89  Radu Macavei - -                                 1067.03  52.61
  29     8  Istvan Vidami - Daniel Bujenita                  1064.17  52.47
  30    65  Andreea Magdalena Boboc - Robert Kristo          1060.23  52.28

  31     2  Marius Moraru - Ioan Laurentiu Ploscaru          1059.83  52.26
  32    63  Irina Elena Filimon - Stefana Mihul              1056.43  52.09
  33     4  Razvan Constantinescu - Danut Arama              1054.03  51.97
  34   104  Adrian Dinu - Sorin Catana                       1049.97  51.77
  35    45  Lucian Taciuc - Iancu Bacalu                     1045.67  51.56

  36    93  Cristian Banulescu - Gheorghe Mircescu           1045.62  51.56
  37    81  Itamar Ginossar - Mihaela Balint                 1043.13  51.44
  38    51  Daniela Tunsanu - Radu Tunsanu                   1037.32  51.15
  39    70  Aurelia Cristina Bordan - Corina Corneanu        1036.43  51.11
  40    82  Ovidiu Rosu - Fabian Moscovici                   1035.97  51.08

  41    33  Grini Dodenciu - Dumitru Aparaschivei            1032.58  50.92
  42    47  Vasile Grosu - Nicolae Vartosu                   1032.57  50.92
  43    31  George Topfner - Florin Temelie                  1027.17  50.65
  44    27  Laurentiu Dimcica - Dragos Lipici                1020.97  50.34
  45    67  Octavian Lupsan - Corina Lupsan                  1017.77  50.19

  46   103  Ana-Maria Poenaru - Bogdan Iacob                 1000.57  49.34
  47    12  Andrei Glaser - Cristian Tomescu                  990.72  48.85
  48     9  Cristina David - Mircea Mihalcica                 989.77  48.81
  49     7  Ileana Sigartau - Valeriu Sigartau                986.17  48.63
  50    23  Gabriel Neamtu - Marian Radulescu                 981.03  48.37

  51    28  Marius Suciu - Valeriu Niculescu                  979.83  48.31
  52    87  Alexandru Mugioiu - Vlad Posea                    972.32  47.94
  53    71  Marcel Bordan - Mihai Daniel Corneanu Gagiu       965.17  47.59
  54    83  Romana Tanase - Gabriel Mucileanu                 957.18  47.20
  55    32  Alin Radu - Dan Cristian                          953.17  47.00

  56    50  Ciresica Ileana Alexandrescu - Vasile Rabinschi   943.77  46.54
  57    84  Simona Ardelean - Florin Andrei                   937.37  46.22
  58    85  Diana Grigore - Iren Eros Karacsony               934.48  46.08
  59   107  Amelia Buteica - Catalin Lazar                    933.03  46.01
  60   102  Sandu Solomon - Codrin Marcu                      931.27  45.92

  61     1  Marina Stegaroiu - Marius Ionita                  930.37  45.88
  62    10  Attila Dali - Ioan Adam                           922.67  45.50
  63    29  Luminita Rosescu - Calin Zamfirescu               919.73  45.35
  64   109  Akos Ordog - Geza Stanca Vass                     919.03  45.32
  65    25  Dan Busuioc - Bogdan Nutescu                      893.23  44.04

  66    69  Cosette Verdes - Cristian Ion Chertic             879.53  43.37
  67    46  Adrian Mathe - Mircea Stancu                      871.37  42.97
  68   105  Nicolae Vartanovici - Elena Versin                853.57  42.09
  69    11  Adrian Modi - Gheorghe Stoica                     843.03  41.57
  70     6  Gabriel Dinescu - Cristian Raducanu               838.37  41.34

  71    49  Jennifer Reining - Pejcho Cholakov                837.08  41.28
  72    92  Ileana Nedelea - Liviu Palamariuc                 815.97  40.24
  73    66  Marius Dambean - Daniel Ghiran                    806.63  39.77
  74    30  Claudiu Ionut Dima - Mihaita Popescu              786.93  38.80
  75    68  Daniel Vasile - Laszlo Szabo                      782.32  38.58

  76    86  Mircea Gabriel Pitulan - Lucian Neagoe            782.23  38.57
  77   112  Adrian Tecusanu - Florin Avrigeanu                762.28  37.59
  78    13  Marinel Marin - Stelian Ficleanu                  733.97  36.19
  79    72  Nicoleta Enache - Adrian Enache                   693.28  34.19
  80    52  Andra Chertic - Andreea Popescu                   636.08  31.36


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26