2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

40 tables, 80 pairs. Number of boards: 52. Average: 2028.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score      %  Session      %

   1     5  Andrei Prodan - Marius Sirb                      2505.16  61.76  1109.74  54.72
   2    24  David Cristian Calipetre - Horia Georgescu       2504.89  61.76  1321.67  65.17
   3    61  Stefan Iancu - Adrian Filimon                    2493.58  61.48  1161.67  57.28
   4    26  Dan Urseanu - Daniel Savin                       2443.96  60.26  1199.33  59.14
   5    42  Valentin Dumitru - Viorica-Mihaela Mladin        2425.01  59.79  1168.18  57.60

   6    43  Madalina Gavriliu - Catalin-Bujor Bontas         2409.53  59.41  1280.26  63.13
   7    94  Bogdan Marina - Ionut Coldea                     2369.57  58.42  1165.80  57.49
   8   113  Radoslav Radev - Ilko Popov                      2347.89  57.89  1238.46  61.07
   9   114  Sabin Donciu - Cornel Teodorescu                 2341.77  57.74  1162.97  57.35
  10    62  Mihai Baluna - Valeriu Gheorghe                  2295.23  56.59  1121.00  55.28

  11    41  Geta Mihai - Radu Mihai                          2273.39  56.05  1150.82  56.75
  12    21  Florin Filip - Calin Stirbu                      2234.02  55.08  1045.74  51.57
  13   111  Simona-Felicia Darie - Costache Darie            2218.45  54.70  1144.33  56.43
  14   109  Akos Ordog - Geza Stanca Vass                    2210.28  54.49  1291.26  63.67
  15    64  Vladimir Valeanu - Florin Ghelase                2204.41  54.35  1115.18  54.99

  16   102  Sandu Solomon - Codrin Marcu                     2201.22  54.27  1269.95  62.62
  17     8  Istvan Vidami - Daniel Bujenita                  2188.51  53.96  1124.33  55.44
  18    12  Andrei Glaser - Cristian Tomescu                 2182.06  53.80  1191.33  58.74
  19     3  Nadia Valeanu - Constantin Dobroiu               2180.93  53.77  1015.26  50.06
  20    81  Itamar Ginossar - Mihaela Balint                 2172.00  53.55  1128.87  55.66

  21    23  Gabriel Neamtu - Marian Radulescu                2161.69  53.30  1180.67  58.22
  22    91  Eugen Chelu - Viorel Micescu                     2157.56  53.19  1049.54  51.75
  23    67  Octavian Lupsan - Corina Lupsan                  2150.77  53.03  1133.00  55.87
  24   108  Radu George Popescu - Ionut Popa                 2145.44  52.90  1005.36  49.57
  25    53  Vasile Istrate - Zoltan Gergely                  2140.92  52.78   966.74  47.67

  26    47  Vasile Grosu - Nicolae Vartosu                   2138.24  52.72  1105.67  54.52
  27    88  Bogdan Neagu - Mircea Petrescu                   2129.91  52.51   924.64  45.59
  28    44  Ovidiu Chitovanu - Hary Goldemberg               2106.49  51.94  1003.67  49.49
  29    82  Ovidiu Rosu - Fabian Moscovici                   2102.72  51.84  1066.74  52.60
  30    48  Radu Gliga - Cornel Matei                        2097.83  51.72   994.26  49.03

  31    22  Paul-Cristian Popescu - Catalin Popescu          2096.90  51.70   917.87  45.26
  32   101  Andrei Piroi - Mihai Adrian Grigoriu             2094.78  51.65  1014.46  50.02
  33    63  Irina Elena Filimon - Stefana Mihul              2089.68  51.52  1033.26  50.95
  34    65  Andreea Magdalena Boboc - Robert Kristo          2088.03  51.48  1027.80  50.68
  35   103  Ana-Maria Poenaru - Bogdan Iacob                 2085.52  51.42  1084.95  53.50

  36   106  Marina Marculetiu - Mihai Luncescu               2072.28  51.09  1002.74  49.44
  37    45  Lucian Taciuc - Iancu Bacalu                     2056.80  50.71  1011.13  49.86
  38   110  Yordan Yordanov - D Tsvetkov                     2043.62  50.39   941.82  46.44
  39    70  Aurelia Cristina Bordan - Corina Corneanu        2040.76  50.31  1004.33  49.52
  40     2  Marius Moraru - Ioan Laurentiu Ploscaru          2030.16  50.05   970.33  47.85

  41     4  Razvan Constantinescu - Danut Arama              2025.85  49.95   971.82  47.92
  42   107  Amelia Buteica - Catalin Lazar                   2020.15  49.81  1087.13  53.61
  43    87  Alexandru Mugioiu - Vlad Posea                   2009.57  49.55  1037.26  51.15
  44    83  Romana Tanase - Gabriel Mucileanu                2002.85  49.38  1045.67  51.56
  45    27  Laurentiu Dimcica - Dragos Lipici                1988.15  49.02   967.18  47.69

  46    90  Ivan Alexandrov - Milko Slavov                   1985.09  48.94   897.46  44.25
  47    84  Simona Ardelean - Florin Andrei                  1973.91  48.67  1036.54  51.11
  48    89  Radu Macavei - Horatiu Coprean                   1972.21  48.62   905.18  44.63
  49     9  Cristina David - Mircea Mihalcica                1970.95  48.59   981.18  48.38
  50    51  Daniela Tunsanu - Radu Tunsanu                   1966.57  48.49   929.26  45.82

  51    46  Adrian Mathe - Mircea Stancu                     1964.71  48.44  1093.33  53.91
  52    49  Jennifer Reining - Pejcho Cholakov               1938.90  47.80  1101.82  54.33
  53    33  Grini Dodenciu - Dumitru Aparaschivei            1929.92  47.58   897.33  44.25
  54    73  Valentina Renta - Dorin Mateescu                 1928.55  47.55   750.82  37.02
  55    31  George Topfner - Florin Temelie                  1927.92  47.53   900.74  44.42

  56   104  Adrian Dinu - Sorin Catana                       1922.15  47.39   872.18  43.01
  57     1  Marina Stegaroiu - Marius Ionita                 1920.04  47.34   989.67  48.80
  58     7  Ileana Sigartau - Valeriu Sigartau               1902.84  46.91   916.67  45.20
  59    25  Dan Busuioc - Bogdan Nutescu                     1894.48  46.71  1001.26  49.37
  60    11  Adrian Modi - Gheorghe Stoica                    1880.05  46.35  1037.03  51.14

  61    71  Marcel Bordan - Mihai Daniel Corneanu Gagiu      1870.51  46.12   905.33  44.64
  62    32  Alin Radu - Dan Cristian                         1853.43  45.70   900.26  44.39
  63   105  Nicolae Vartanovici - Elena Versin               1852.24  45.67   998.67  49.24
  64    68  Daniel Vasile - Laszlo Szabo                     1840.07  45.37  1057.74  52.16
  65    85  Diana Grigore - Iren Eros Karacsony              1837.53  45.30   903.05  44.53

  66    50  Ciresica Ileana Alexandrescu - Vasile Rabinschi  1830.52  45.13   886.74  43.73
  67    69  Cosette Verdes - Cristian Ion Chertic            1820.19  44.88   940.67  46.38
  68    30  Claudiu Ionut Dima - Mihaita Popescu             1819.85  44.87  1032.92  50.93
  69    28  Marius Suciu - Valeriu Niculescu                 1805.57  44.52   825.74  40.72
  70    92  Ileana Nedelea - Liviu Palamariuc                1775.03  43.76   959.05  47.29

  71     6  Gabriel Dinescu - Cristian Raducanu              1773.04  43.71   934.67  46.09
  72    10  Attila Dali - Ioan Adam                          1771.49  43.68   848.82  41.86
  73    93  Cristian Banulescu - Gheorghe Mircescu           1740.95  42.92   695.33  34.29
  74    29  Luminita Rosescu - Calin Zamfirescu              1694.81  41.79   775.08  38.22
  75    13  Marinel Marin - Stelian Ficleanu                 1676.15  41.33   942.18  46.46

  76    66  Marius Dambean - Daniel Ghiran                   1675.96  41.32   869.33  42.87
  77   112  Adrian Tecusanu - Florin Avrigeanu               1657.82  40.87   895.54  44.16
  78    86  Mircea Gabriel Pitulan - Lucian Neagoe           1650.05  40.68   867.82  42.79
  79    72  Nicoleta Enache - Adrian Enache                  1618.95  39.91   925.67  45.64
  80    52  Andra Chertic - Andreea Popescu                  1342.42  33.10   706.33  34.83


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26