2025-05-17  Cupa Caro 2025 - Session 1    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10

53 tables, 105 pairs, 1 phantom pair. Number of boards: 10. Average: 520.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                           Score      %  Tie 

   1   184  Marina Marculetiu - Cornel Stancu             761.56  73.23
   2    84  Julie Sigsgaard - Andreas Plejdrup            744.23  71.56
   3   131  Dimitraki Zipovski - Goran Radisic            729.96  70.19
   4   172  Adrian Filimon - Darrian Bogdan Cotescu       707.54  68.03
   5    13  Yaniv Zack - Ilan Cohen                       688.17  66.17
   6   201  Tihane Aivar - Maris Matisons                 683.08  65.68
   7   105  Marius Moraru - Daniel Moldovan               679.00  65.29
   8    25  Jasper Vahk - Tonno Vahk                      677.98  65.19
   9     4  Elitza Georgieva - Diyan Danailov             668.81  64.31
  10   164  Rex Brocken - Rixt Geertsma                   650.46  62.54
  11   161  Gennadii Rybinikov - Oleg Saposnicov          638.23  61.37
  12   135  Dan Valimarescu - Florin Andrei               637.21  61.27
  13   141  Vagi Mate - Dezso Kende                       635.17  61.07
  14    22  Svetla Nenova - Stefan Georgiev               635.17  61.07
  15   162  Andreea Manno - Massimiliano Di Franco        631.10  60.68
  16    62  Sinziana Diamandi - Maria Mathe               627.02  60.29
  17   111  Janka Jalsovszky - Andras Honyek              622.94  59.90
  18    42  Teodor Kilaiditis - Octavian Serban           621.92  59.80
  19   165  Marius Ionita - Florin Filip                  616.83  59.31
  20    65  Elena Versin - Lavinia Cucu                   610.71  58.72
  21   205  Akos Ordog - Mihai Adrian Grigoriu            609.69  58.62
  22    44  Mihai Lucian Parvulescu - Bogdan Brustureanu  599.50  57.64
  23    33  Florin Dumitrascu - Ronald Vedder             597.46  57.45
  24   193  Catalin Popescu - Paul-Cristian Popescu       595.42  57.25
  25   132  Gheorghe Serpoi - Calin Stirbu                590.33  56.76
  26    11  Alexandru Lucaciu - Jean Michele Attal        588.29  56.57
  27    15  Milko Slavov - Ivan Alexandrov                587.27  56.47
  28   145  Yuliy Chumak - Evgenii Kupriianov             584.21  56.17  56.2
       185  Ovidiu Cernat - Dan Voinescu                  584.21  56.17  56.2
  30     1  Olga Pavlushko - Maria Yakovleva              579.12  55.68
  31   155  Andreea Magdalena Boboc - Iancu Bacalu        573.00  55.10
  32   133  Dragos Iordache - Stefan Iancu                571.98  55.00
  33   151  Alexandra Guja - Codrin Marcu                 568.92  54.70
  34   113  Gabriel Neamtu - Constantin Dobroiu           561.79  54.02
  35   112  Gabriel Dumitrasciuc - Eugen Chelu            555.67  53.43
  36   143  Aurelia Cristina Bordan - Corina Corneanu     554.65  53.33
  37    55  Viorica-Mihaela Mladin - Valentin Dumitru     550.99  52.98
  38    45  Liviu Ojoga - Geza Stanca Vass                547.52  52.65
  39    12  Elena Tudora - Alfonso Fagiolo                544.46  52.35
  40    31  Assaf Lengy - Ilan Bareket                    543.44  52.25
  41    85  Attila Vikor - Daniel Bako                    541.40  52.06
  42    91  Laszlo Szabo - Mircea Corlateanu              537.33  51.67
  43   102  Ionut Coldea - Andrei Piroi                   536.31  51.57
  44    94  Joze Sadar - Bogdan Rasula                    536.31  51.57
  45    32  Cristian Godeanu - Eric Kessassouia           536.31  51.57
  46    95  Janez Pavsek - Ervin Sagmeister               535.29  51.47
  47    74  Ana-Maria Poenaru - Bogdan Iacob              534.27  51.37
  48    51  Georgi Hristov - Georgi Karakolev             532.65  51.22
  49   121  Peter Talyigas - Benjamin Zabradi             532.23  51.18
  50   202  Pippo Nicchi - Alessandro Galardini           527.13  50.69
  51    75  Stefan Ivanov - Georgi Ralev                  527.13  50.69
  52    64  Alexandra Sora - Valentin Vlasov              525.10  50.49  50.5
        82  Bulent Kaytaz - Cevat Emul                    525.10  50.49  50.5
  54    34  Mihaita Popescu - Silviu Gheorghe             525.10  50.49
  55   123  Simona-Felicia Darie - Costache Darie         523.06  50.29
  56    73  Alexandru Braia - Ion Dumitrescu              517.96  49.80
  57    43  Cristian Tomescu - Rami Yadadov               516.94  49.71
  58    54  Mihai Bosneag - Sorin Septimiu Ionescu        516.34  49.65
  59    35  Martin Maasik - Albert Pedmanson              511.85  49.22
  60   114  Radu Gliga - Cornel Matei                     509.81  49.02  49.0
       195  Fabian Moscovici - Marius Agica               509.81  49.02  49.0
  62    23  Aura Munteanu - Alexandru Munteanu            503.69  48.43
  63   191  Michelle Moloney - Sandra Newell              502.67  48.33  48.3
       206  Lia Petelko - Koren Retter                    502.67  48.33  48.3
  65     5  Arianna Testa - Dimitros Kapiris              500.63  48.14
  66    63  Daniela Mincu - Mihai Mincu                   499.62  48.04
  67   183  Maija Romanovska - Anatoli Ivanov             498.60  47.94
  68   192  Toms Straume - Edgars Olla                    493.50  47.45
  69    83  Florin Avrigeanu - Constantin Mindruta        490.44  47.16  47.2
       181  Petro Karlykov - Mikola Neskoromny            490.44  47.16  47.2
  71    92  Goran Borekovic - Karlo Brguljan              484.33  46.57
  72    72  Vesna Danilovic - Nebojsa Bogdanovic          477.19  45.88
  73   142  Gabriele Zanassi - Cornel Teodorescu          475.15  45.69
  74    53  Gheorghe Mircescu - Catalin Dragan            474.55  45.63
  75   203  Anton Negoescu - Horia Georgescu              474.13  45.59
  76   144  Dan Georgescu - Alexander Fagiolo             474.13  45.59
  77    71  Daniel Gheorghe - Istvan Vidami               470.06  45.20
  78   163  Dolores Gilliland - Peter Stewart             468.02  45.00
  79   101  Katrine Martensen-Larsen - Flemming Poulsen   468.02  45.00
  80   103  Viorel Micescu - Florin Safta                 465.98  44.81
  81   152  Wojciech Gorczyca - Marcin Rudzinski          460.88  44.32
  82    14  Iren Eros Karacsony - Horatiu Coprean         455.79  43.83
  83   125  Marina Stegaroiu - Razvan Marina              449.67  43.24
  84   182  Janis Romanovskis - Dainis Ulianjovs          447.63  43.04
  85   154  Corneliu Feroiu - Constantin Cucu             441.52  42.45  42.5
       171  Valeriu Gheorghe - Bogdan Neagu               441.52  42.45  42.5
  87    24  Alice Chebeleu - Richard Paalman              438.46  42.16
  88   153  Sorin Catana - Adrian Silvasanu               432.35  41.57
  89    52  Nicolae Vartosu - Virgil Mazalu               423.59  40.73
  90    61  Constantin Moraru - Corina Adina Niculae      410.94  39.51
  91   173  Marieke Van der Valk - Arwen Oranje           410.94  39.51
  92    93  Adrian Mathe - Ionut Sabin Matei              403.81  38.83
  93    81  Nicoleta Giura - Nick Hughes                  401.77  38.63
  94   104  Zoric Vedran - Ivan Bilusic                   400.75  38.53
  95   134  Rodica Guja - Laurentiu Ungureanu             400.75  38.53
  96   115  Adrian Ovidiu Conea - Nicolae Mardari         399.73  38.44
  97   122  Daniel Savin - Florin Rometi                  397.69  38.24
  98   124  Dan Vladimir Ignatescu - Radu Popescu         367.12  35.30
  99     3  Mahmoud Zaitoun - Ahmed Alruwayeh             362.02  34.81
 100   174  Ido Moskovits - Daniel Msika                  342.65  32.95
 101   204  Ivo Tsavkov - Yordan Yordanov                 323.29  31.09
 102   194  Milos Adamovic - Dusan Pesic                  316.15  30.40
 103   175  Andrei Glaser - Arie Bercovich                292.71  28.15
 104    21  Eleni Spiliopoulou - Lilly Panagopoulou       230.54  22.17
 105     2  Monica Velican - Lena Spyridaki               225.44  21.68


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10