2025-05-17  Cupa Caro 2025 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

53 tables, 105 pairs, 1 phantom pair. Number of boards: 20. Average: 1040.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                            1      2      Score      %
   1    25  Jasper Vahk - Tonno Vahk                      65.19  67.14  1376.29  66.17
   2    84  Julie Sigsgaard - Andreas Plejdrup            71.56  60.51  1373.53  66.04
   3   111  Janka Jalsovszky - Andras Honyek              59.90  69.05  1341.03  64.47
   4   184  Marina Marculetiu - Cornel Stancu             73.23  54.38  1327.06  63.80
   5   131  Dimitraki Zipovski - Goran Radisic            70.19  54.15  1293.13  62.17
   6   133  Dragos Iordache - Stefan Iancu                55.00  66.89  1267.65  60.94
   7   135  Dan Valimarescu - Florin Andrei               61.27  60.56  1267.05  60.92

   8   165  Marius Ionita - Florin Filip                  59.31  61.70  1258.48  60.50
   9    22  Svetla Nenova - Stefan Georgiev               61.07  59.64  1255.42  60.36
  10    31  Assaf Lengy - Ilan Bareket                    52.25  67.77  1248.28  60.01
  11   101  Katrine Martensen-Larsen - Flemming Poulsen   45.00  71.92  1215.97  58.46
  12    62  Sinziana Diamandi - Maria Mathe               60.29  56.49  1214.53  58.39
  13    91  Laszlo Szabo - Mircea Corlateanu              51.67  64.37  1206.79  58.02
  14   145  Yuliy Chumak - Evgenii Kupriianov             56.17  59.83  1206.49  58.00

  15    14  Iren Eros Karacsony - Horatiu Coprean         43.83  72.01  1204.67  57.92
  16    13  Yaniv Zack - Ilan Cohen                       66.17  48.85  1196.26  57.51
  17   201  Tihane Aivar - Maris Matisons                 65.68  49.05  1193.24  57.37
  18   155  Andreea Magdalena Boboc - Iancu Bacalu        55.10  59.54  1192.23  57.32
  19    44  Mihai Lucian Parvulescu - Bogdan Brustureanu  57.64  56.56  1187.73  57.10
  20    92  Goran Borekovic - Karlo Brguljan              46.57  67.21  1183.35  56.89
  21    94  Joze Sadar - Bogdan Rasula                    51.57  61.92  1180.29  56.74

  22    35  Martin Maasik - Albert Pedmanson              49.22  64.05  1177.96  56.63
  23    74  Ana-Maria Poenaru - Bogdan Iacob              51.37  61.63  1175.20  56.50
  24    45  Liviu Ojoga - Geza Stanca Vass                52.65  59.44  1165.73  56.04
  25   105  Marius Moraru - Daniel Moldovan               65.29  46.63  1163.99  55.96
  26   121  Peter Talyigas - Benjamin Zabradi             51.18  60.26  1158.89  55.72
  27   132  Gheorghe Serpoi - Calin Stirbu                56.76  54.40  1156.13  55.58
  28    23  Aura Munteanu - Alexandru Munteanu            48.43  61.89  1147.38  55.16

  29   206  Lia Petelko - Koren Retter                    48.33  61.63  1143.60  54.98
  30    32  Cristian Godeanu - Eric Kessassouia           51.57  58.36  1143.30  54.97
  31   202  Pippo Nicchi - Alessandro Galardini           50.69  57.82  1128.43  54.25
  32    95  Janez Pavsek - Ervin Sagmeister               51.47  57.02  1128.31  54.25
  33   141  Vagi Mate - Dezso Kende                       61.07  47.09  1124.96  54.08
  34   113  Gabriel Neamtu - Constantin Dobroiu           54.02  54.15  1124.96  54.08
  35   193  Catalin Popescu - Paul-Cristian Popescu       57.25  50.75  1123.22  54.00

  36     4  Elitza Georgieva - Diyan Danailov             64.31  43.60  1122.20  53.95
  37    65  Elena Versin - Lavinia Cucu                   58.72  48.30  1113.02  53.51
  38   172  Adrian Filimon - Darrian Bogdan Cotescu       68.03  38.99  1113.02  53.51
  39   164  Rex Brocken - Rixt Geertsma                   62.54  44.06  1108.65  53.30
  40    15  Milko Slavov - Ivan Alexandrov                56.47  49.22  1099.18  52.84
  41   161  Gennadii Rybinikov - Oleg Saposnicov          61.37  44.15  1097.44  52.76
  42    64  Alexandra Sora - Valentin Vlasov              50.49  54.91  1096.12  52.70

  43   185  Ovidiu Cernat - Dan Voinescu                  56.17  49.15  1095.40  52.66
  44   191  Michelle Moloney - Sandra Newell              48.33  56.53  1090.60  52.43
  45   162  Andreea Manno - Massimiliano Di Franco        60.68  44.06  1089.28  52.37
  46   195  Fabian Moscovici - Marius Agica               49.02  55.16  1083.47  52.09
  47    33  Florin Dumitrascu - Ronald Vedder             57.45  46.70  1083.17  52.08
  48   203  Anton Negoescu - Horia Georgescu              45.59  58.46  1082.15  52.03
  49    72  Vesna Danilovic - Nebojsa Bogdanovic          45.88  57.51  1075.31  51.70

  50    34  Mihaita Popescu - Silviu Gheorghe             50.49  51.31  1058.71  50.90
  51   112  Gabriel Dumitrasciuc - Eugen Chelu            53.43  46.59  1040.21  50.01
  52   114  Radu Gliga - Cornel Matei                     49.02  50.82  1038.32  49.92
  53     1  Olga Pavlushko - Maria Yakovleva              55.68  43.79  1034.54  49.74
  54   205  Akos Ordog - Mihai Adrian Grigoriu            58.62  39.84  1024.05  49.23
  55   122  Daniel Savin - Florin Rometi                  38.24  59.86  1020.27  49.05
  56    63  Daniela Mincu - Mihai Mincu                   48.04  50.06  1020.27  49.05

  57    12  Elena Tudora - Alfonso Fagiolo                52.35  45.71  1019.87  49.03
  58    43  Cristian Tomescu - Rami Yadadov               49.71  48.27  1018.96  48.99
  59    93  Adrian Mathe - Ionut Sabin Matei              38.83  58.88  1016.20  48.86
  60   152  Wojciech Gorczyca - Marcin Rudzinski          44.32  53.27  1014.88  48.79
  61   123  Simona-Felicia Darie - Costache Darie         50.29  46.93  1011.10  48.61
  62   103  Viorel Micescu - Florin Safta                 44.81  51.93  1006.01  48.37
  63    42  Teodor Kilaiditis - Octavian Serban           59.80  35.73   993.48  47.76

  64   102  Ionut Coldea - Andrei Piroi                   51.57  43.89   992.76  47.73
  65   194  Milos Adamovic - Dusan Pesic                  30.40  65.06   992.76  47.73
  66   144  Dan Georgescu - Alexander Fagiolo             45.59  48.96   983.28  47.27
  67   183  Maija Romanovska - Anatoli Ivanov             47.94  46.31   980.23  47.13
  68   171  Valeriu Gheorghe - Bogdan Neagu               42.45  51.63   978.49  47.04
  69    55  Viorica-Mihaela Mladin - Valentin Dumitru     52.98  40.63   973.51  46.80
  70   125  Marina Stegaroiu - Razvan Marina              43.24  50.26   972.37  46.75

  71   173  Marieke Van Der Valk - Arwen Oranje           39.51  53.30   965.24  46.41
  72   204  Ivo Tsavkov - Yordan Yordanov                 31.09  61.70   964.94  46.39
  73    82  Bulent Kaytaz - Cevat Emul                    50.49  41.64   958.10  46.06
  74   142  Gabriele Zanassi - Cornel Teodorescu          45.69  46.31   956.78  46.00
  75     5  Arianna Testa - Dimitros Kapiris              48.14  42.81   945.87  45.47
  76    11  Alexandru Lucaciu - Jean Michele Attal        56.57  34.20   944.01  45.39
  77   181  Petro Karlykov - Mikola Neskoromny            47.16  43.37   941.49  45.26

  78   192  Toms Straume - Edgars Olla                    47.45  43.01   940.77  45.23
  79   153  Sorin Catana - Adrian Silvasanu               41.57  48.76   939.46  45.17
  80    81  Nicoleta Giura - Nick Hughes                  38.63  51.44   936.70  45.03
  81   151  Alexandra Guja - Codrin Marcu                 54.70  34.94   932.32  44.82
  82    51  Georgi Hristov - Georgi Karakolev             51.22  38.27   930.70  44.75
  83    83  Florin Avrigeanu - Constantin Mindruta        47.16  42.13   928.54  44.64
  84   115  Adrian Ovidiu Conea - Nicolae Mardari         38.44  49.94   919.07  44.19

  85   182  Janis Romanovskis - Dainis Ulianjovs          43.04  45.16   917.33  44.10
  86    54  Mihai Bosneag - Sorin Septimiu Ionescu        49.65  38.47   916.43  44.06
  87    73  Alexandru Braia - Ion Dumitrescu              49.80  37.91   912.24  43.86
  88    75  Stefan Ivanov - Georgi Ralev                  50.69  36.39   905.57  43.54
  89   163  Dolores Gilliland - Peter Stewart             45.00  40.82   892.57  42.91
  90   154  Corneliu Feroiu - Constantin Cucu             42.45  43.08   889.51  42.77
  91   104  Zoric Vedran - Ivan Bilusic                   38.53  46.05   879.62  42.29

  92    85  Attila Vikor - Daniel Bako                    52.06  32.46   879.02  42.26
  93     3  Mahmoud Zaitoun - Ahmed Alruwayeh             34.81  49.57   877.58  42.19
  94    61  Constantin Moraru - Corina Adina Niculae      39.51  43.69   865.35  41.60
  95   124  Dan Vladimir Ignatescu - Radu Popescu         35.30  47.91   865.35  41.60
  96    52  Nicolae Vartosu - Virgil Mazalu               40.73  41.80   858.33  41.27
  97    24  Alice Chebeleu - Richard Paalman              42.16  39.06   844.67  40.61
  98    71  Daniel Gheorghe - Istvan Vidami               45.20  35.66   840.89  40.43

  99   143  Aurelia Cristina Bordan - Corina Corneanu     53.33  27.30   838.55  40.32
 100   174  Ido Moskovits - Daniel Msika                  32.95  46.63   827.64  39.79
 101    53  Gheorghe Mircescu - Catalin Dragan            45.63  31.41   801.26  38.52
 102   134  Rodica Guja - Laurentiu Ungureanu             38.53  35.82   773.32  37.18
 103   175  Andrei Glaser - Arie Bercovich                28.15  42.57   735.49  35.36
 104     2  Monica Velican - Lena Spyridaki               21.68  32.03   558.56  26.85
 105    21  Eleni Spiliopoulou - Lilly Panagopoulou       22.17  18.81   426.18  20.49


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.