22 2022-08-29  OPEN LITORAL - Session 2
Paul-Cristian Popescu - Catalin Popescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  94  101  102  103  104  105  106  107  108  109  110  111  112  113  114

Pair: 22    Paul-Cristian Popescu - Catalin Popescu

Score: 2096.90    51.70 %    Rank: 31    Session: 45.26 %    Rank: 61

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc       %        Opponent name

 1   B  2  E-W   42    3    4S   S +1 H4    450      23.00   29                                           Dumitru - Mladin
                       4    2S   N -1 DA       -100  56.00   72      79.00   51      79.00   50.64          

 2   B  3  E-W   43    7    5C   W +2 S9       -640  15.00   19                                           Gavriliu - Bontas
                       8    5Dx  W -2 SA    300      10.00   13      25.00   16     104.00   33.33          

 3   B  4  E-W   44    11   6C   E -1 S2     50      15.00   19                                           Chitovanu - Goldemberg
                       12   3N   E  = S2       -400  43.00   55      58.00   37     162.00   34.62          

 4   B  5  E-W   45    15   3H   S -4 DA       -400  73.87   95                                           Taciuc - Bacalu
                       16   4S   E  = CA       -620  37.00   47     110.87   71     272.87   43.73          

 5   B  6  E-W   46    19   4Sx  N -3 C2       -500  42.00   54                                           Mathe - Stancu
                       20   6H   S -1 DA       -100  76.00   97     118.00   76     390.87   50.11          

 6   B  7  E-W   47    23   5S   E +1 D7       -680  52.00   67                                           Grosu - Vartosu
                       24   3D   W  = H10      -110  40.00   51      92.00   59     482.87   51.59          

 7   B  8  N-S   48    1    4H   S -2 D6       -100   9.00   12                                           Gliga - Matei
                       2    1N   N -2 SA       -200  16.00   21      25.00   16     507.87   46.51          

 8   B  9  E-W   29    5    4H   W +1 CA       -450  10.00   13                                           Rosescu - Zamfirescu
                       6    2H   E -2 S3    200       8.00   10      18.00   12     525.87   42.14          

 9   B 10  N-S   50    9    4H   N  = D2    420      21.00   27                                           Alexandrescu - Rabinschi
                       10   5D   E +1 CJ       -620  70.00   90      91.00   58     616.87   43.94          

 10  B 11  E-W   51    13   3C   S -3 D5       -300  68.00   87                                           Tunsanu - Tunsanu
                       14   2S   E +1 D6       -140  49.00   63     117.00   75     733.87   47.04          

 11  B 12  E-W   52    17   4Hx  N -1 H6       -100  77.00   99                                           Chertic - Popescu
                       18   3D   S  = C6    110      15.00   19      92.00   59     825.87   48.13          

 12  B 13  N-S   53    21   2D   N -1 HK       -100  10.00   13                                           Istrate - Gergely
                       22   4H   N -1 SK        -50  56.00   72      66.00   42     891.87   47.64          

 13  B  1  N-S   41    25   5Hx  N -4 DQ       -800  11.00   14                                           Mihai - Mihai
                       26   2S   E +2 DQ       -170  15.00   19      26.00   17     917.87   45.26          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  94  101  102  103  104  105  106  107  108  109  110  111  112  113  114