91 2022-08-29  OPEN LITORAL - Session 2
Eugen Chelu - Viorel Micescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  94  101  102  103  104  105  106  107  108  109  110  111  112  113  114

Pair: 91    Eugen Chelu - Viorel Micescu

Score: 2157.56    53.19 %    Rank: 22    Session: 51.75 %    Rank: 28

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round    %        Acc       %        Opponent name

 1   A 11  N-S  111    21   2N   N -1 D3       -100  10.00   13                                           Darie - Darie
                       22   4Sx  W -2 SK    500      76.00   97      86.00   55      86.00   55.13          

 2   A 11  N-S  110    23   5S   E  = H10      -650  52.00   67                                           Yordanov - Tsvetkov
                       24   4H   S -2 S3       -100  42.00   54      94.00   60     180.00   57.69          

 3   A 11  N-S  109    25   5Hx  N -3 H7       -500  47.00   60                                           Ordog - Stanca Vass
                       26   3S   W  = H2       -140  38.00   49      85.00   54     265.00   56.62          

 4   A 11  N-S  108    1    4H   S -2 CA       -100   9.00   12                                           Popescu - Popa
                       2    2D   N -1 SA       -100  60.00   77      69.00   44     334.00   53.53          

 5   A 11  N-S  107    3    3S   S +2 H4    200      14.00   18                                           Buteica - Lazar
                       4    2S   N -1 DA       -100  22.00   28      36.00   23     370.00   47.44          

 6   A 11  N-S  106    5    4H   W +2 D7       -480  33.00   42                                           Marculetiu - Luncescu
                       6    1N   N +2 HK    150      35.00   45      68.00   44     438.00   46.79          

 7   A 11  E-W  105    7    4H   E +2 SK       -680  24.00   31                                           Vartanovici - Versin
                       8    5Dx  W  = CA       -550  78.00  100     102.00   65     540.00   49.45          

 8   A 11  N-S  104    9    4H   S +1 H8    450      39.00   50                                           Dinu - Catana
                       10   4H   W  = S10      -620  70.00   90     109.00   70     649.00   52.00          

 9   A 11  E-W  103    11   3N   W -1 S7     50      15.00   19                                           Poenaru - Iacob
                       12   3N   E  = C6       -400  43.00   55      58.00   37     707.00   50.36          

 10  A 11  N-S  102    13   2S   S  = HA    110      51.00   65                                           Solomon - Marcu
                       14   3S   W -1 CJ     50      73.00   94     124.00   79     831.00   53.27          

 11  A 11  N-S  101    15   2N   E +1 CK       -150  20.54   26                                           Piroi - Grigoriu
                       16   3N   E +1 CA       -630  13.00   17      33.54   21     864.54   50.38          

 12  A 11  E-W  113    17   4H   N +1 S2    450       8.00   10                                           Radev - Popov
                       18   3S   N -2 CK       -200  58.00   74      66.00   42     930.54   49.71          

 13  A 11  E-W  112    19   4H   W +1 D4       -650  65.00   83                                           Tecusanu - Avrigeanu
                       20   4H   S +1 S8    650      54.00   69     119.00   76    1049.54   51.75          


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  94  101  102  103  104  105  106  107  108  109  110  111  112  113  114