2025-05-14  Contra Cup World Bridge Tour 2025    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 teams. Number of rounds: 10.

Rank  Team  Name                      Roster                                                                  Score  Round   1       2       3       4       5       6       7       8       9       10        Extra   Pen/Adj

   1    16  DAUGAVA+                  Imsa - Piibeleht - Nemanis - Jansons                                   132.04        12.51   16.78   19.55    3.61   17.84   19.66    7.49   12.83    7.49   14.28            
   2    14  Bridge Scanner            Vainkonis - Arlovich - Vainikonis - Skrzypkzak - Gierlusky             131.65         8.86   18.84   18.58   16.39   15.97   14.54   15.05   13.72    2.84    6.86            
   3     8  Chelopech                 Tsonchev - Marashev - Draganov - Donev                                 128.53        17.51   17.16   15.52    3.41   12.18   13.14    4.95   15.97   12.51   16.18            
   4     1  Gossip                    Nayer - Amir - Audiche - Audiche                                       125.88         8.5    13.14     20    14.54    4.95    8.15   11.14   16.39   10.77    18.3            
   5    30  White Bridge Cesena       Bianchi - Birman - Zamir - Toledano                                    124.30         4.48    14.8    11.5   18.58   16.78    11.5   13.72    6.28   11.14   15.52            
   6    18  Ukraine                   Chumak - Rybinikov - Karlykov - Niekoromnyi - Saposnicov - Kupriianov  123.14        13.43     20     8.86   11.85   15.05    8.5    12.18   10.39   17.16    5.72            
   7    36  Bortoletti                Bortoletti - Kowalski - Bochi - Gandoglia - Porta - Fantoni            122.38        11.85   13.43   13.72   11.14   11.85   11.85    5.72   10.39   18.71   13.72            
   8     6  Mauberquez                Mauberquez - Paulissen - Oursel - Romanovscki - Lucaciu                122.00        18.44    4.25   19.76    8.15    8.15   13.14   14.28    7.17   15.52   13.14            
   9    35  Israel U21                Petelko - Retter - Moskovits - Msika                                   118.38         8.15   17.34     18    16.78   19.22    5.46   12.51    9.61    7.49    3.82            
  10     3  Beethoven                 Mihai - Stegaroiu - Mihai - Moraru - Balint - Ghelase                  118.13         2.49    18.3   17.16   14.28   12.18    6.86    5.72   11.85     14    15.29            
  11    10  ZIP                       Radisic - Zipovski - Vedran - Bilusic - Borekovic - Brguljan           115.64        16.18   15.05     20    16.59    4.03    0.34   14.28   12.18   12.51    4.48            
  12    40  Passat                    Vahk - Vahk - Pedmanson - Maasik                                       113.86         4.71    5.2    12.83   16.59    7.82   16.78   12.83    8.15   15.52   13.43            
  13     2  Radkov                    Ferov - Lazarov - Gunev - Andonov                                      113.75         11.5   17.51    4.71   19.22    7.82    4.25   18.15    3.22   15.52   11.85            
  14     7  Marill                    Marill - Zanassi - Di Franco - Manno                                   110.00         2.49   17.16   18.44    5.72   15.97   15.75    7.82   11.14    9.23    6.28            
  15    20  Katrine Martensen-Larsen  Martensen-Larsen - Poulsen - Sigsgaard - Plejdrup                      109.70         8.86    6.86   12.18    3.22   15.29    7.49     14    15.97   17.68    8.15            
  16    31  Snap Fold                 Calipetre - Donciu - Iordache - Cotescu                                109.00        14.28    4.95    8.5     11.5   13.43   11.85   10.77     14      6     13.72            
  17    13  The Black Swan            Georgescu - Negoescu - Trendafilov - Videv - Popa                      108.05        11.14    2.49   15.52     18     8.5    13.14    8.5     3.61   13.72   13.43            
  18    38  Ezeeuqsdrawkcab           Talyigas - Zabradi - Kende - Vagi                                      108.04         3.41   19.86    6.28     14    12.51   13.14    11.5   16.78    8.86    1.7             
  19    44  Terente                   Mazalu - Vartosu - Yadadov - Tomescu                                   107.52        16.78    2.84    1.56   12.18     0      7.82   18.15   16.97   15.52   15.52                 0.18 
  20    53  Anagram                   Posea - Mugioiu - Gavriliu - Bontas                                    106.97         14.8   17.34   12.83    6.86    7.82   15.75    6.28    4.03    4.48   16.78            
  21    23  Contra                    Filip - Ionita - Boboc - Piroi                                         106.73         7.82     6      4.48   17.16   14.54   19.55    8.86    9.61     14     4.71            
  22    37  SMS                       Moraru - Serpoi - Stirbu - Moldovan                                    105.78        16.59    4.95     10     1.42     20     8.15     14    14.28     6     10.39            
  23    27  5 Spades at Least         Vikor - Bako - Jalsovszky - Honyek                                     105.22        12.51   10.39    0.24    1.03     18     7.82   14.28    7.82   17.16   15.97            
  24    49  Straume                   Aivar - Matisons - Olla - Straume                                      104.88        11.85   16.78   15.29    3.22    11.5    4.25    7.49   16.39    8.5     9.61            
  25    12  Bridge Over Nations       Darie - Darie - Vidami - Magyari                                       104.29         7.49     14      10     8.15    14.8    9.61    7.17   15.29    11.5    6.28            
  26    11  Coldea                    Coldea - Bacalu - Grigoriu - Petrescu                                  103.82        12.51    3.22   17.34   12.51    11.5    6.86    1.85    7.82   19.44   10.77            
  27    45  Scalpel                   Dumitrasciuc - Chelu - Safta - Micescu                                 103.78          20    15.75    4.48    5.46    8.5    10.39     0     12.18    8.86   17.84                 0.32 
  28     5  Cernato                   Cernat - Ghigheci - Briciu - Voinescu                                  103.39         1.56    4.48   13.72   16.39   12.18    0.45     14    13.72   11.14   15.75            
  29    17  Ilans                     Zack - Cohen - Lengy - Bareket - Ginossar                              102.68         6.57    14.8    2.84   18.97    7.49   13.14     20     7.82    4.48    6.57            
  30    26  House of Cards            Ploscaru - Rudzinski - Gorczyca - Dima                                 102.22         8.15    2.66    7.17   10.77    18.3   12.51   12.51    5.72   13.43    9.23                 1.77 
  31    19  Djoko Goat                Popescu - Popescu - Adamovic - Pesic                                   100.63        11.14    1.16    7.49    5.72     10     7.49     20    14.28   16.78    6.57            
  32    32  Gemina                    Valimarescu - Andrei - Silvasanu - Catana                               97.50         5.72    1.7     4.25   15.52     10    12.18   13.14    3.03    14.8   17.16            
  33    46  Tzutzi                    Ignatescu - Popescu - Gheorghe - Moraru                                 96.32          0     15.52   17.84    7.49   16.39    6.86     6      4.03   18.71    4.48                 -1.0 
  34    52  Old Boys                  Rosca - Neagu - Gheorghe - Vartanovici                                  95.00        15.52    19.1   11.14   13.14    0.78    6.86   14.28    8.86    1.29    4.03            
  35    15  Viva Las Vegas            Moscovici - Agica - Filimon - Iancu                                     93.74         7.49   18.97    1.42   16.78    4.03   13.43    9.23    3.61    0.56   19.22                 -1.0 
  36    21  Ginger                    Pavlushko - Yakovleva - Ivanov - Romanovska                             93.04          18    15.05    7.17    8.86    3.22    6.86   12.18    4.71    4.48   12.51            
  37    22  Greetaly                  Testa - Kapiris - Galardini - Nicchi                                    92.50          2      2.84    3.61   16.18    4.71   18.15    5.72    1.7    19.44   18.15            
  38    55  PineApple                 Mathe - Mathe - Ulianjovs - Romanovskis                                 92.49        18.15    0.9     8.15    8.5     9.23   14.28    7.49   19.86    4.48    3.22                -1.77 
  39    34  Amato                     Nenchev - Enev - Zahariev - Timev                                       92.43         7.17    5.2    12.51   17.34    5.72    6.57   17.34   10.77    2.32    7.49            
  40    25  Ace Of Spade              Georgiev - Slavov - Ivanov - Nenova                                     92.31        11.85    6.57   17.68   16.39    2.16   12.18    5.72    9.23    6.28    4.25            
  41    39  Spaima                    Dumitrascu - Vedder - Marcu - Ungureanu - Guja                          91.89        15.29     14      0       2      4.71   12.18     20     5.72    2.84   19.33                -4.18 
  42    41  SMZB                      Milovic - Masic - Martinovic - Novosel - Mironova - Mironov             89.92          6      18.3     2     14.28   14.28    7.82   12.51     6      6.57    2.16            
  43    29  Sfinx                     Dobroiu - Valeanu - Neamtu - Verigut                                    88.70        15.52     6     11.85    0.78    5.46    7.17   16.39    6.28    8.86   10.39            
  44    54  Roma 2                    Fagiolo - Georgescu - Gheorghe - Popescu                                86.86         5.2     3.22   15.75    3.41   13.14   16.39    7.82    0.14   12.18    9.61            
  45    33  Slovenia                  Pavsek - Sagmeister - Rasula - Sadar                                    85.49        12.83     0      2.16    2.84   15.29   17.16   16.97   12.18    3.22    2.84            
  46    47  Roma                      Tudora - Fagiolo - Eros Karacsony - Coprean                             82.63        15.29    2.66    2.32    2.66    5.2     1.85    11.5     14    13.43   13.72            
  47    24  The Wild Geese            Stewart - Gilliland - Moloney - Newell                                  79.93        12.18    9.61     0      3.82    6.86   12.18    1.85   12.83    7.17   13.43            
  48    51  Outsider                  Diamandi - Feroiu - Cucu - Cucu - Mardari - Mocanu                      78.88         4.48     18     6.57   11.85    3.61   12.83    2.66    5.2    12.83    1.85                 -1.0 
  49     4  Rex et Reginae            Van der Valk - Brocken - Geertsma - Oranje                              78.53        17.51    4.95   13.43    3.61    5.2     3.61     0      18.3   11.14    0.78            
  50    42  Breaking Bid              Zaitoun - Alruwayeh - Mladin - Dumitru                                  78.45          14    15.05    0.45     6     10.77    3.22     6      8.86    7.82    6.28            
  51    43  Bucharest Seniors         Savin - Gradinariu - Rometi - Matei - Gliga                             78.03         3.22    1.7    16.39    3.61     2       14     6.86   12.18    6.57    11.5            
  52    48  Laurentiu Visan           Visan - Maris - Berkovici - Glaser                                      74.15         4.71   10.39    7.82   16.18    6.57    5.72     6      14.8    1.29    0.67            
  53    28  Dragon Four               Lupsan - Valeanu - Teodoreci - Lupsan - Stanca Vass                     73.23         7.49    1.03    6.28    9.23   15.29   12.51    3.03   11.14    5.2     3.03                 -1.0 
  54     9  Ozzie Mozzie              Giura - Hughes - Kaytaz - Emul                                          69.59         3.82    0.14    9.23    3.82    4.71     6      8.5     7.17    9.23   16.97            
  55    50  The amazons               Guja - Fica - Corfus - Fica - Marina - Kessassouia                      66.64         8.15    9.61    2.66    7.82    1.7     7.82    3.61     6     10.77    8.5             
  56    56  Red Alert                 Marculetiu - Versin - Grabovschi - Anghel - Constantinescu              51.69         1.85     2     10.77    4.48    14.8    2.84     0      7.82    0.56    6.57            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.