2025-05-14  Contra Cup World Bridge Tour 2025    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 teams. Number of rounds: 5.

Rank  Team  Name                      Roster                                                                 Score  Round   1       2       3       4       5         Extra   Pen/Adj

   1    35  Israel U21                Petelko - Retter - Moskovits - Msika                                   79.49         8.15   17.34     18    16.78   19.22            
   2    14  Bridge Scanner            Vainkonis - Arlovich - Vainikonis - Skrzypkzak - Gierlusky             78.64         8.86   18.84   18.58   16.39   15.97            
   3    10  ZIP                       Radisic - Zipovski - Vedran - Bilusic - Borekovic - Brguljan           71.85        16.18   15.05     20    16.59    4.03            
   4    16  DAUGAVA+                  Imsa - Piibeleht - Nemanis - Jansons                                   70.29        12.51   16.78   19.55    3.61   17.84            
   5    18  Ukraine                   Chumak - Rybinikov - Karlykov - Niekoromnyi - Saposnicov - Kupriianov  69.19        13.43     20     8.86   11.85   15.05            
   6    30  White Bridge Cesena       Bianchi - Birman - Zamir - Toledano                                    66.14         4.48    14.8    11.5   18.58   16.78            
   7     8  Chelopech                 Tsonchev - Marashev - Draganov - Donev                                 65.78        17.51   17.16   15.52    3.41   12.18            
   8     3  Beethoven                 Mihai - Stegaroiu - Mihai - Moraru - Balint - Ghelase                  64.41         2.49    18.3   17.16   14.28   12.18            
   9    36  Bortoletti                Bortoletti - Kowalski - Bochi - Gandoglia - Porta - Fantoni            61.99        11.85   13.43   13.72   11.14   11.85            
  10     1  Gossip                    Nayer - Amir - Audiche - Audiche                                       61.13         8.5    13.14     20    14.54    4.95            
  11     2  Radkov                    Ferov - Lazarov - Gunev - Andonov                                      60.76         11.5   17.51    4.71   19.22    7.82            
  12     7  Marill                    Marill - Zanassi - Di Franco - Manno                                   59.78         2.49   17.16   18.44    5.72   15.97            
  13    52  Old Boys                  Rosca - Neagu - Gheorghe - Vartanovici                                 59.68        15.52    19.1   11.14   13.14    0.78            
  14    53  Anagram                   Posea - Mugioiu - Gavriliu - Bontas                                    59.65         14.8   17.34   12.83    6.86    7.82            
  15     6  Mauberquez                Mauberquez - Paulissen - Oursel - Romanovscki - Lucaciu                58.75        18.44    4.25   19.76    8.15    8.15            
  16    49  Straume                   Aivar - Matisons - Olla - Straume                                      58.64        11.85   16.78   15.29    3.22    11.5            
  17    11  Coldea                    Coldea - Bacalu - Grigoriu - Petrescu                                  57.08        12.51    3.22   17.34   12.51    11.5            
  18    46  Tzutzi                    Ignatescu - Popescu - Gheorghe - Moraru                                56.24          0     15.52   17.84    7.49   16.39                 -1.0 
  19    38  Ezeeuqsdrawkcab           Talyigas - Zabradi - Kende - Vagi                                      56.06         3.41   19.86    6.28     14    12.51            
  20    13  The Black Swan            Georgescu - Negoescu - Trendafilov - Videv - Popa                      55.65        11.14    2.49   15.52     18     8.5             
  21    41  SMZB                      Milovic - Masic - Martinovic - Novosel - Mironova - Mironov            54.86          6      18.3     2     14.28   14.28            
  22    25  Ace Of Spade              Georgiev - Slavov - Ivanov - Nenova                                    54.65        11.85    6.57   17.68   16.39    2.16            
  23    45  Scalpel                   Dumitrasciuc - Chelu - Safta - Micescu                                 54.51          20    15.75    4.48    5.46    8.5                  0.32 
  24    12  Bridge Over Nations       Darie - Darie - Vidami - Magyari                                       54.44         7.49     14      10     8.15    14.8            
  25    37  SMS                       Moraru - Serpoi - Stirbu - Moldovan                                    52.96        16.59    4.95     10     1.42     20             
  26    31  Snap Fold                 Calipetre - Donciu - Iordache - Cotescu                                52.66        14.28    4.95    8.5     11.5   13.43            
  27    21  Ginger                    Pavlushko - Yakovleva - Ivanov - Romanovska                            52.30          18    15.05    7.17    8.86    3.22            
  28    17  Ilans                     Zack - Cohen - Lengy - Bareket - Ginossar                              50.67         6.57    14.8    2.84   18.97    7.49            
  29    23  Contra                    Filip - Ionita - Boboc - Piroi                                         50.00         7.82     6      4.48   17.16   14.54            
  30     5  Cernato                   Cernat - Ghigheci - Briciu - Voinescu                                  48.33         1.56    4.48   13.72   16.39   12.18            
  31    34  Amato                     Nenchev - Enev - Zahariev - Timev                                      47.94         7.17    5.2    12.51   17.34    5.72            
  32    15  Viva Las Vegas            Moscovici - Agica - Filimon - Iancu                                    47.69         7.49   18.97    1.42   16.78    4.03                 -1.0 
  33    40  Passat                    Vahk - Vahk - Pedmanson - Maasik                                       47.15         4.71    5.2    12.83   16.59    7.82            
  34    26  House of Cards            Ploscaru - Rudzinski - Gorczyca - Dima                                 47.05         8.15    2.66    7.17   10.77    18.3            
  35    20  Katrine Martensen-Larsen  Martensen-Larsen - Poulsen - Sigsgaard - Plejdrup                      46.41         8.86    6.86   12.18    3.22   15.29            
  36    42  Breaking Bid              Zaitoun - Alruwayeh - Mladin - Dumitru                                 46.27          14    15.05    0.45     6     10.77            
  37    48  Laurentiu Visan           Visan - Maris - Berkovici - Glaser                                     45.67         4.71   10.39    7.82   16.18    6.57            
  38    55  PineApple                 Mathe - Mathe - Ulianjovs - Romanovskis                                44.93        18.15    0.9     8.15    8.5     9.23            
  39     4  Rex et Reginae            Van der Valk - Brocken - Geertsma - Oranje                             44.70        17.51    4.95   13.43    3.61    5.2             
  40    51  Outsider                  Diamandi - Feroiu - Cucu - Cucu - Mardari - Mocanu                     43.51         4.48     18     6.57   11.85    3.61                 -1.0 
  41    27  5 Spades at Least         Vikor - Bako - Jalsovszky - Honyek                                     42.17        12.51   10.39    0.24    1.03     18             
  42    54  Roma 2                    Fagiolo - Georgescu - Gheorghe - Popescu                               40.72         5.2     3.22   15.75    3.41   13.14            
  43    29  Sfinx                     Dobroiu - Valeanu - Neamtu - Verigut                                   39.61        15.52     6     11.85    0.78    5.46            
  44    28  Dragon Four               Lupsan - Valeanu - Teodoreci - Lupsan - Stanca Vass                    38.32         7.49    1.03    6.28    9.23   15.29                 -1.0 
  45    32  Gemina                    Valimarescu - Andrei - Silvasanu - Catana                              37.19         5.72    1.7     4.25   15.52     10             
  46    39  Spaima                    Dumitrascu - Vedder - Marcu - Ungureanu - Guja                         36.00        15.29     14      0       2      4.71            
  47    19  Djoko Goat                Popescu - Popescu - Adamovic - Pesic                                   35.51        11.14    1.16    7.49    5.72     10             
  48    56  Red Alert                 Marculetiu - Versin - Grabovschi - Anghel - Constantinescu             33.90         1.85     2     10.77    4.48    14.8            
  49    44  Terente                   Mazalu - Vartosu - Yadadov - Tomescu                                   33.36        16.78    2.84    1.56   12.18     0              
  50    33  Slovenia                  Pavsek - Sagmeister - Rasula - Sadar                                   33.12        12.83     0      2.16    2.84   15.29            
  51    24  The Wild Geese            Stewart - Gilliland - Moloney - Newell                                 32.47        12.18    9.61     0      3.82    6.86            
  52    50  The amazons               Guja - Fica - Corfus - Fica - Marina - Kessassouia                     29.94         8.15    9.61    2.66    7.82    1.7             
  53    22  Greetaly                  Testa - Kapiris - Galardini - Nicchi                                   29.34          2      2.84    3.61   16.18    4.71            
  54    47  Roma                      Tudora - Fagiolo - Eros Karacsony - Coprean                            28.13        15.29    2.66    2.32    2.66    5.2             
  55    43  Bucharest Seniors         Savin - Gradinariu - Rometi - Matei - Gliga                            26.92         3.22    1.7    16.39    3.61     2              
  56     9  Ozzie Mozzie              Giura - Hughes - Kaytaz - Emul                                         21.72         3.82    0.14    9.23    3.82    4.71            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.