2025-05-14  Contra Cup World Bridge Tour 2025    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 teams. Number of rounds: 6.

Rank  Team  Name                      Roster                                                                 Score  Round   1       2       3       4       5       6         Extra   Pen/Adj

   1    14  Bridge Scanner            Vainkonis - Arlovich - Vainikonis - Skrzypkzak - Gierlusky             93.18         8.86   18.84   18.58   16.39   15.97   14.54            
   2    16  DAUGAVA+                  Imsa - Piibeleht - Nemanis - Jansons                                   89.95        12.51   16.78   19.55    3.61   17.84   19.66            
   3    35  Israel U21                Petelko - Retter - Moskovits - Msika                                   84.95         8.15   17.34     18    16.78   19.22    5.46            
   4     8  Chelopech                 Tsonchev - Marashev - Draganov - Donev                                 78.92        17.51   17.16   15.52    3.41   12.18   13.14            
   5    18  Ukraine                   Chumak - Rybinikov - Karlykov - Niekoromnyi - Saposnicov - Kupriianov  77.69        13.43     20     8.86   11.85   15.05    8.5             
   6    30  White Bridge Cesena       Bianchi - Birman - Zamir - Toledano                                    77.64         4.48    14.8    11.5   18.58   16.78    11.5            
   7     7  Marill                    Marill - Zanassi - Di Franco - Manno                                   75.53         2.49   17.16   18.44    5.72   15.97   15.75            
   8    53  Anagram                   Posea - Mugioiu - Gavriliu - Bontas                                    75.40         14.8   17.34   12.83    6.86    7.82   15.75            
   9    36  Bortoletti                Bortoletti - Kowalski - Bochi - Gandoglia - Porta - Fantoni            73.84        11.85   13.43   13.72   11.14   11.85   11.85            
  10    10  ZIP                       Radisic - Zipovski - Vedran - Bilusic - Borekovic - Brguljan           72.19        16.18   15.05     20    16.59    4.03    0.34            
  11     6  Mauberquez                Mauberquez - Paulissen - Oursel - Romanovscki - Lucaciu                71.89        18.44    4.25   19.76    8.15    8.15   13.14            
  12     3  Beethoven                 Mihai - Stegaroiu - Mihai - Moraru - Balint - Ghelase                  71.27         2.49    18.3   17.16   14.28   12.18    6.86            
  13    23  Contra                    Filip - Ionita - Boboc - Piroi                                         69.55         7.82     6      4.48   17.16   14.54   19.55            
  14     1  Gossip                    Nayer - Amir - Audiche - Audiche                                       69.28         8.5    13.14     20    14.54    4.95    8.15            
  15    38  Ezeeuqsdrawkcab           Talyigas - Zabradi - Kende - Vagi                                      69.20         3.41   19.86    6.28     14    12.51   13.14            
  16    13  The Black Swan            Georgescu - Negoescu - Trendafilov - Videv - Popa                      68.79        11.14    2.49   15.52     18     8.5    13.14            
  17    25  Ace Of Spade              Georgiev - Slavov - Ivanov - Nenova                                    66.83        11.85    6.57   17.68   16.39    2.16   12.18            
  18    52  Old Boys                  Rosca - Neagu - Gheorghe - Vartanovici                                 66.54        15.52    19.1   11.14   13.14    0.78    6.86            
  19     2  Radkov                    Ferov - Lazarov - Gunev - Andonov                                      65.01         11.5   17.51    4.71   19.22    7.82    4.25            
  20    45  Scalpel                   Dumitrasciuc - Chelu - Safta - Micescu                                 64.90          20    15.75    4.48    5.46    8.5    10.39                 0.32 
  21    31  Snap Fold                 Calipetre - Donciu - Iordache - Cotescu                                64.51        14.28    4.95    8.5     11.5   13.43   11.85            
  22    12  Bridge Over Nations       Darie - Darie - Vidami - Magyari                                       64.05         7.49     14      10     8.15    14.8    9.61            
  23    11  Coldea                    Coldea - Bacalu - Grigoriu - Petrescu                                  63.94        12.51    3.22   17.34   12.51    11.5    6.86            
  24    40  Passat                    Vahk - Vahk - Pedmanson - Maasik                                       63.93         4.71    5.2    12.83   16.59    7.82   16.78            
  25    17  Ilans                     Zack - Cohen - Lengy - Bareket - Ginossar                              63.81         6.57    14.8    2.84   18.97    7.49   13.14            
  26    46  Tzutzi                    Ignatescu - Popescu - Gheorghe - Moraru                                63.10          0     15.52   17.84    7.49   16.39    6.86                 -1.0 
  27    49  Straume                   Aivar - Matisons - Olla - Straume                                      62.89        11.85   16.78   15.29    3.22    11.5    4.25            
  28    41  SMZB                      Milovic - Masic - Martinovic - Novosel - Mironova - Mironov            62.68          6      18.3     2     14.28   14.28    7.82            
  29    15  Viva Las Vegas            Moscovici - Agica - Filimon - Iancu                                    61.12         7.49   18.97    1.42   16.78    4.03   13.43                 -1.0 
  30    37  SMS                       Moraru - Serpoi - Stirbu - Moldovan                                    61.11        16.59    4.95     10     1.42     20     8.15            
  31    26  House of Cards            Ploscaru - Rudzinski - Gorczyca - Dima                                 59.56         8.15    2.66    7.17   10.77    18.3   12.51            
  32    55  PineApple                 Mathe - Mathe - Ulianjovs - Romanovskis                                59.21        18.15    0.9     8.15    8.5     9.23   14.28            
  33    21  Ginger                    Pavlushko - Yakovleva - Ivanov - Romanovska                            59.16          18    15.05    7.17    8.86    3.22    6.86            
  34    54  Roma 2                    Fagiolo - Georgescu - Gheorghe - Popescu                               57.11         5.2     3.22   15.75    3.41   13.14   16.39            
  35    51  Outsider                  Diamandi - Feroiu - Cucu - Cucu - Mardari - Mocanu                     56.34         4.48     18     6.57   11.85    3.61   12.83                 -1.0 
  36    34  Amato                     Nenchev - Enev - Zahariev - Timev                                      54.51         7.17    5.2    12.51   17.34    5.72    6.57            
  37    20  Katrine Martensen-Larsen  Martensen-Larsen - Poulsen - Sigsgaard - Plejdrup                      53.90         8.86    6.86   12.18    3.22   15.29    7.49            
  38    48  Laurentiu Visan           Visan - Maris - Berkovici - Glaser                                     51.39         4.71   10.39    7.82   16.18    6.57    5.72            
  39    28  Dragon Four               Lupsan - Valeanu - Teodoreci - Lupsan - Stanca Vass                    50.83         7.49    1.03    6.28    9.23   15.29   12.51                 -1.0 
  40    33  Slovenia                  Pavsek - Sagmeister - Rasula - Sadar                                   50.28        12.83     0      2.16    2.84   15.29   17.16            
  41    27  5 Spades at Least         Vikor - Bako - Jalsovszky - Honyek                                     49.99        12.51   10.39    0.24    1.03     18     7.82            
  42    42  Breaking Bid              Zaitoun - Alruwayeh - Mladin - Dumitru                                 49.49          14    15.05    0.45     6     10.77    3.22            
  43    32  Gemina                    Valimarescu - Andrei - Silvasanu - Catana                              49.37         5.72    1.7     4.25   15.52     10    12.18            
  44     5  Cernato                   Cernat - Ghigheci - Briciu - Voinescu                                  48.78         1.56    4.48   13.72   16.39   12.18    0.45            
  45     4  Rex et Reginae            Van der Valk - Brocken - Geertsma - Oranje                             48.31        17.51    4.95   13.43    3.61    5.2     3.61            
  46    22  Greetaly                  Testa - Kapiris - Galardini - Nicchi                                   47.49          2      2.84    3.61   16.18    4.71   18.15            
  47    29  Sfinx                     Dobroiu - Valeanu - Neamtu - Verigut                                   46.78        15.52     6     11.85    0.78    5.46    7.17            
  48    24  The Wild Geese            Stewart - Gilliland - Moloney - Newell                                 44.65        12.18    9.61     0      3.82    6.86   12.18            
  49    39  Spaima                    Dumitrascu - Vedder - Marcu - Ungureanu - Guja                         44.00        15.29     14      0       2      4.71   12.18                -4.18 
  50    19  Djoko Goat                Popescu - Popescu - Adamovic - Pesic                                   43.00        11.14    1.16    7.49    5.72     10     7.49            
  51    44  Terente                   Mazalu - Vartosu - Yadadov - Tomescu                                   41.36        16.78    2.84    1.56   12.18     0      7.82                 0.18 
  52    43  Bucharest Seniors         Savin - Gradinariu - Rometi - Matei - Gliga                            40.92         3.22    1.7    16.39    3.61     2       14             
  53    50  The amazons               Guja - Fica - Corfus - Fica - Marina - Kessassouia                     37.76         8.15    9.61    2.66    7.82    1.7     7.82            
  54    56  Red Alert                 Marculetiu - Versin - Grabovschi - Anghel - Constantinescu             36.74         1.85     2     10.77    4.48    14.8    2.84            
  55    47  Roma                      Tudora - Fagiolo - Eros Karacsony - Coprean                            29.98        15.29    2.66    2.32    2.66    5.2     1.85            
  56     9  Ozzie Mozzie              Giura - Hughes - Kaytaz - Emul                                         27.72         3.82    0.14    9.23    3.82    4.71     6              


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.