2025-05-14  Contra Cup World Bridge Tour 2025    

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

56 teams. Number of rounds: 9.

Rank  Team  Name                      Roster                                                                  Score  Round   1       2       3       4       5       6       7       8       9         Extra   Pen/Adj

   1    14  Bridge Scanner            Vainkonis - Arlovich - Vainikonis - Skrzypkzak - Gierlusky             124.79         8.86   18.84   18.58   16.39   15.97   14.54   15.05   13.72    2.84            
   2    16  DAUGAVA+                  Imsa - Piibeleht - Nemanis - Jansons                                   117.76        12.51   16.78   19.55    3.61   17.84   19.66    7.49   12.83    7.49            
   3    18  Ukraine                   Chumak - Rybinikov - Karlykov - Niekoromnyi - Saposnicov - Kupriianov  117.42        13.43     20     8.86   11.85   15.05    8.5    12.18   10.39   17.16            
   4    35  Israel U21                Petelko - Retter - Moskovits - Msika                                   114.56         8.15   17.34     18    16.78   19.22    5.46   12.51    9.61    7.49            
   5     8  Chelopech                 Tsonchev - Marashev - Draganov - Donev                                 112.35        17.51   17.16   15.52    3.41   12.18   13.14    4.95   15.97   12.51            
   6    10  ZIP                       Radisic - Zipovski - Vedran - Bilusic - Borekovic - Brguljan           111.16        16.18   15.05     20    16.59    4.03    0.34   14.28   12.18   12.51            
   7     6  Mauberquez                Mauberquez - Paulissen - Oursel - Romanovscki - Lucaciu                108.86        18.44    4.25   19.76    8.15    8.15   13.14   14.28    7.17   15.52            
   8    30  White Bridge Cesena       Bianchi - Birman - Zamir - Toledano                                    108.78         4.48    14.8    11.5   18.58   16.78    11.5   13.72    6.28   11.14            
   9    36  Bortoletti                Bortoletti - Kowalski - Bochi - Gandoglia - Porta - Fantoni            108.66        11.85   13.43   13.72   11.14   11.85   11.85    5.72   10.39   18.71            
  10     1  Gossip                    Nayer - Amir - Audiche - Audiche                                       107.58         8.5    13.14     20    14.54    4.95    8.15   11.14   16.39   10.77            
  11    38  Ezeeuqsdrawkcab           Talyigas - Zabradi - Kende - Vagi                                      106.34         3.41   19.86    6.28     14    12.51   13.14    11.5   16.78    8.86            
  12     7  Marill                    Marill - Zanassi - Di Franco - Manno                                   103.72         2.49   17.16   18.44    5.72   15.97   15.75    7.82   11.14    9.23            
  13     3  Beethoven                 Mihai - Stegaroiu - Mihai - Moraru - Balint - Ghelase                  102.84         2.49    18.3   17.16   14.28   12.18    6.86    5.72   11.85     14             
  14    23  Contra                    Filip - Ionita - Boboc - Piroi                                         102.02         7.82     6      4.48   17.16   14.54   19.55    8.86    9.61     14             
  15     2  Radkov                    Ferov - Lazarov - Gunev - Andonov                                      101.90         11.5   17.51    4.71   19.22    7.82    4.25   18.15    3.22   15.52            
  16    20  Katrine Martensen-Larsen  Martensen-Larsen - Poulsen - Sigsgaard - Plejdrup                      101.55         8.86    6.86   12.18    3.22   15.29    7.49     14    15.97   17.68            
  17    40  Passat                    Vahk - Vahk - Pedmanson - Maasik                                       100.43         4.71    5.2    12.83   16.59    7.82   16.78   12.83    8.15   15.52            
  18    12  Bridge Over Nations       Darie - Darie - Vidami - Magyari                                        98.01         7.49     14      10     8.15    14.8    9.61    7.17   15.29    11.5            
  19    17  Ilans                     Zack - Cohen - Lengy - Bareket - Ginossar                               96.11         6.57    14.8    2.84   18.97    7.49   13.14     20     7.82    4.48            
  20    37  SMS                       Moraru - Serpoi - Stirbu - Moldovan                                     95.39        16.59    4.95     10     1.42     20     8.15     14    14.28     6              
  21    31  Snap Fold                 Calipetre - Donciu - Iordache - Cotescu                                 95.28        14.28    4.95    8.5     11.5   13.43   11.85   10.77     14      6              
  22    49  Straume                   Aivar - Matisons - Olla - Straume                                       95.27        11.85   16.78   15.29    3.22    11.5    4.25    7.49   16.39    8.5             
  23    13  The Black Swan            Georgescu - Negoescu - Trendafilov - Videv - Popa                       94.62        11.14    2.49   15.52     18     8.5    13.14    8.5     3.61   13.72            
  24    19  Djoko Goat                Popescu - Popescu - Adamovic - Pesic                                    94.06        11.14    1.16    7.49    5.72     10     7.49     20    14.28   16.78            
  25    11  Coldea                    Coldea - Bacalu - Grigoriu - Petrescu                                   93.05        12.51    3.22   17.34   12.51    11.5    6.86    1.85    7.82   19.44            
  26    26  House of Cards            Ploscaru - Rudzinski - Gorczyca - Dima                                  92.99         8.15    2.66    7.17   10.77    18.3   12.51   12.51    5.72   13.43                 1.77 
  27    44  Terente                   Mazalu - Vartosu - Yadadov - Tomescu                                    92.00        16.78    2.84    1.56   12.18     0      7.82   18.15   16.97   15.52                 0.18 
  28    46  Tzutzi                    Ignatescu - Popescu - Gheorghe - Moraru                                 91.84          0     15.52   17.84    7.49   16.39    6.86     6      4.03   18.71                 -1.0 
  29    52  Old Boys                  Rosca - Neagu - Gheorghe - Vartanovici                                  90.97        15.52    19.1   11.14   13.14    0.78    6.86   14.28    8.86    1.29            
  30    53  Anagram                   Posea - Mugioiu - Gavriliu - Bontas                                     90.19         14.8   17.34   12.83    6.86    7.82   15.75    6.28    4.03    4.48            
  31    55  PineApple                 Mathe - Mathe - Ulianjovs - Romanovskis                                 89.27        18.15    0.9     8.15    8.5     9.23   14.28    7.49   19.86    4.48                -1.77 
  32    27  5 Spades at Least         Vikor - Bako - Jalsovszky - Honyek                                      89.25        12.51   10.39    0.24    1.03     18     7.82   14.28    7.82   17.16            
  33    25  Ace Of Spade              Georgiev - Slavov - Ivanov - Nenova                                     88.06        11.85    6.57   17.68   16.39    2.16   12.18    5.72    9.23    6.28            
  34    41  SMZB                      Milovic - Masic - Martinovic - Novosel - Mironova - Mironov             87.76          6      18.3     2     14.28   14.28    7.82   12.51     6      6.57            
  35     5  Cernato                   Cernat - Ghigheci - Briciu - Voinescu                                   87.64         1.56    4.48   13.72   16.39   12.18    0.45     14    13.72   11.14            
  36    45  Scalpel                   Dumitrasciuc - Chelu - Safta - Micescu                                  85.94          20    15.75    4.48    5.46    8.5    10.39     0     12.18    8.86                 0.32 
  37    34  Amato                     Nenchev - Enev - Zahariev - Timev                                       84.94         7.17    5.2    12.51   17.34    5.72    6.57   17.34   10.77    2.32            
  38    33  Slovenia                  Pavsek - Sagmeister - Rasula - Sadar                                    82.65        12.83     0      2.16    2.84   15.29   17.16   16.97   12.18    3.22            
  39    21  Ginger                    Pavlushko - Yakovleva - Ivanov - Romanovska                             80.53          18    15.05    7.17    8.86    3.22    6.86   12.18    4.71    4.48            
  40    32  Gemina                    Valimarescu - Andrei - Silvasanu - Catana                               80.34         5.72    1.7     4.25   15.52     10    12.18   13.14    3.03    14.8            
  41    29  Sfinx                     Dobroiu - Valeanu - Neamtu - Verigut                                    78.31        15.52     6     11.85    0.78    5.46    7.17   16.39    6.28    8.86            
  42     4  Rex et Reginae            Van der Valk - Brocken - Geertsma - Oranje                              77.75        17.51    4.95   13.43    3.61    5.2     3.61     0      18.3   11.14            
  43    54  Roma 2                    Fagiolo - Georgescu - Gheorghe - Popescu                                77.25         5.2     3.22   15.75    3.41   13.14   16.39    7.82    0.14   12.18            
  44    51  Outsider                  Diamandi - Feroiu - Cucu - Cucu - Mardari - Mocanu                      77.03         4.48     18     6.57   11.85    3.61   12.83    2.66    5.2    12.83                 -1.0 
  45    15  Viva Las Vegas            Moscovici - Agica - Filimon - Iancu                                     74.52         7.49   18.97    1.42   16.78    4.03   13.43    9.23    3.61    0.56                 -1.0 
  46    22  Greetaly                  Testa - Kapiris - Galardini - Nicchi                                    74.35          2      2.84    3.61   16.18    4.71   18.15    5.72    1.7    19.44            
  47    48  Laurentiu Visan           Visan - Maris - Berkovici - Glaser                                      73.48         4.71   10.39    7.82   16.18    6.57    5.72     6      14.8    1.29            
  48    39  Spaima                    Dumitrascu - Vedder - Marcu - Ungureanu - Guja                          72.56        15.29     14      0       2      4.71   12.18     20     5.72    2.84                -4.18 
  49    42  Breaking Bid              Zaitoun - Alruwayeh - Mladin - Dumitru                                  72.17          14    15.05    0.45     6     10.77    3.22     6      8.86    7.82            
  50    28  Dragon Four               Lupsan - Valeanu - Teodoreci - Lupsan - Stanca Vass                     70.20         7.49    1.03    6.28    9.23   15.29   12.51    3.03   11.14    5.2                  -1.0 
  51    47  Roma                      Tudora - Fagiolo - Eros Karacsony - Coprean                             68.91        15.29    2.66    2.32    2.66    5.2     1.85    11.5     14    13.43            
  52    43  Bucharest Seniors         Savin - Gradinariu - Rometi - Matei - Gliga                             66.53         3.22    1.7    16.39    3.61     2       14     6.86   12.18    6.57            
  53    24  The Wild Geese            Stewart - Gilliland - Moloney - Newell                                  66.50        12.18    9.61     0      3.82    6.86   12.18    1.85   12.83    7.17            
  54    50  The amazons               Guja - Fica - Corfus - Fica - Marina - Kessassouia                      58.14         8.15    9.61    2.66    7.82    1.7     7.82    3.61     6     10.77            
  55     9  Ozzie Mozzie              Giura - Hughes - Kaytaz - Emul                                          52.62         3.82    0.14    9.23    3.82    4.71     6      8.5     7.17    9.23            
  56    56  Red Alert                 Marculetiu - Versin - Grabovschi - Anghel - Constantinescu              45.12         1.85     2     10.77    4.48    14.8    2.84     0      7.82    0.56            


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.