22 2021-08-30  Mamaia Open 2021 - Session 2    

Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 K2
East 98752
E-W 863
  J86
A874 Q103
106 AKQ4
KJ4 AQ5
K1092 A74
  J965
  J3
  10972
  Q53
 
5N E -660
 
N
NS
2
2
3
3
2
EW
11
11
10
10
11
Pair  Contract Lead  Result Score
11 51  6N E -2 9 200      71.87 4.13
62 86  6N E -2 2 200      71.87 4.13
69 87  6N E -2 2 200      71.87 4.13
71 91  6N E -2 7 200      71.87 4.13
109 27  6N W -2 7 200      71.87 4.13
1 44  6N E -1 10 100      48.26 27.74
2 46  6N E -1 10 100      48.26 27.74
6 41  6N E -1 9 100      48.26 27.74
7 43  6N E -1 10 100      48.26 27.74
9 47  6N W -1 9 100      48.26 27.74
22 113  6N E -1 3 100      48.26 27.74
32 105  6N E -1 5 100      48.26 27.74
33 112  6N E -1 2 100      48.26 27.74
67 83  6N E -1 10 100      48.26 27.74
70 89  6N W -1 9 100      48.26 27.74
81 84  6N E -1 10 100      48.26 27.74
82 73  6N E -1 10 100      48.26 27.74
88 63  6N E -1 5 100      48.26 27.74
101 24  6N E -1 3 100      48.26 27.74
104 30  6N E -1 5 100      48.26 27.74
107 23  6N E -1 10 100      48.26 27.74
110 29  6N E -1 10 100      48.26 27.74
111 31  6N E -1 10 100      48.26 27.74
42 13  3N E +1 10 -630  26.71 49.29
92 65  3N W +1 9 -630  26.71 49.29
93 72  3N E +1 9 -630  26.71 49.29
4 50  3N E +2 J -660  11.32 64.68
8 45  3N E +2 2 -660  11.32 64.68
10 49  3N E +2 9 -660  11.32 64.68
28 103  3N E +2 10 -660  11.32 64.68
52 5  3N E +2 J -660  11.32 64.68
53 12  3N E +2 6 -660  11.32 64.68
64 90  4N E +1 9 -660  11.32 64.68
66 61  3N E +2 10 -660  11.32 64.68
68 85  3N E +2 2 -660  11.32 64.68
102 26  3N E +2 3 -660  11.32 64.68
106 21  3N E +2 2 -660  11.32 64.68
108 25  3N E +2 10 -660  11.32 64.68
48 3          A-/A-  30.40 30.40




	
		


Personal scorecards  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26