11 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 J753
South 642
None 654
  A92
A62 8
AQ75 J83
AJ7 KQ92
653 KQJ107
  KQ1094
  K109
  1083
  84
 
5 W -450
 
N
NS
2
2
2
6
2
EW
11
11
11
7
8
Pair  Contract Lead  Result Score
107 93  3Nx W -1 3 100      78.00 0.00
1 6  3N E -1 2 50      63.00 15.00
4 10  3N W -1 3 50      63.00 15.00
8 7  3N W -1 7 50      63.00 15.00
11 2  3N W -1 3 50      63.00 15.00
12 9  3N W -1 3 50      63.00 15.00
23 51  3N W -1 3 50      63.00 15.00
27 53  3N W -1 6 50      63.00 15.00
42 31  3N W -1 3 50      63.00 15.00
43 33  3N W -1 5 50      63.00 15.00
44 22  6 E -1 2 50      63.00 15.00
63 66  3N W -1 3 50      63.00 15.00
84 102  3N E -1 3 50      63.00 15.00
103 91  3N W -1 7 50      63.00 15.00
108 87  3N E -1 2 50      63.00 15.00
92 105  4 E +1 K -150  48.00 30.00
28 47  3N W = 8 -400  39.00 39.00
29 32  3N W = 2 -400  39.00 39.00
41 49  3N W = 3 -400  39.00 39.00
46 26  3N W = 2 -400  39.00 39.00
68 67  5 E = K -400  39.00 39.00
73 65  5 E = K -400  39.00 39.00
85 104  5 W = 3 -400  39.00 39.00
86 106  5 W = 5 -400  39.00 39.00
13 5  4 W = A -420  25.00 53.00
30 48  4 E = K -420  25.00 53.00
50 21  4 W = 2 -420  25.00 53.00
52 25  5 E +1 4 -420  25.00 53.00
71 62  4 W = 3 -420  25.00 53.00
72 69  5 W +1 2 -420  25.00 53.00
45 24  4 W +1 K -450  16.00 62.00
83 113  4 W +1 7 -450  16.00 62.00
90 101  4 W +1 3 -450  16.00 62.00
61 94  4N W +1 2 -460  7.00 71.00
64 70  3N E +2 4 -460  7.00 71.00
81 109  3N W +2 6 -460  7.00 71.00
89 112  3N W +2 5 -460  7.00 71.00
110 88  3N W +2 8 -460  7.00 71.00
114 3  3N E +2 3 -460  7.00 71.00
82 111  6 W = 2 -920  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26