2 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 Q5
East KQ93
N-S KJ1072
  A5
643 AKJ10
A1065 42
A53 Q8
J73 K10962
  9872
  J87
  964
  Q84
 
2N W -120
 
N
NS
4
7
6
5
5
E
9
6
7
7
7
W
:
:
:
8
8
Pair  Contract Lead  Result Score
23 42  2N W -3 8 150      77.00 1.00
45 49  3 E -3 4 150      77.00 1.00
9 11  4 W -1 K 50      72.00 6.00
41 21  3 E -1 4 50      72.00 6.00
87 113  3N W -1 Q 50      72.00 6.00
12 5  2 S -1 A -100  60.00 18.00
44 27  2 N -1 K -100  60.00 18.00
47 33  2 N -1 A -100  60.00 18.00
50 26  2 N -1 A -100  60.00 18.00
51 28  2 N -1 A -100  60.00 18.00
72 65  2 N -1 K -100  60.00 18.00
81 101  2 N -1 4 -100  60.00 18.00
91 108  2 N -1 A -100  60.00 18.00
93 112  2 N -1 A -100  60.00 18.00
8 13  3 E = 4 -110  49.00 29.00
31 46  2 E = 2 -110  49.00 29.00
105 83  1N E +1 J -120  46.00 32.00
3 2  3 E +1 3 -130  44.00 34.00
68 73  3 E +2 6 -150  40.00 38.00
84 107  1N E +2 9 -150  40.00 38.00
89 104  2N W +1 Q -150  40.00 38.00
7 4  2 E +2 9 -170  35.00 43.00
85 109  2 E +2 6 -170  35.00 43.00
25 43  1N W +3 J -180  28.00 50.00
69 71  1N W +3 J -180  28.00 50.00
92 110  1N W +3 J -180  28.00 50.00
102 88  1N W +3 3 -180  28.00 50.00
103 82  1N W +3 J -180  28.00 50.00
1 114  2x N -1 2 -200  16.00 62.00
6 10  1N N -2 A -200  16.00 62.00
22 48  1N N -2 A -200  16.00 62.00
29 24  2 N -2 A -200  16.00 62.00
53 32  2 S -2 6 -200  16.00 62.00
63 61  2 N -2 A -200  16.00 62.00
90 106  2x N -1 4 -200  16.00 62.00
66 70  2N W +3 J -210  8.00 70.00
111 86  2 S -3 5 -300  6.00 72.00
94 62  1N N -4 A -400  4.00 74.00
67 64  3N E +1 J -430  2.00 76.00
52 30  3x N -2   -500  0.00 78.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26