24 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 1082
West Q1096
None Q10
  9876
Q653 KJ94
42 J8
AK3 J9764
KQ32 J10
  A7
  AK753
  852
  A54
 
3 W -140
 
N
NS
6
4
8
4
7
EW
6
9
5
9
6
Pair  Contract Lead  Result Score
61 73  3 S = K 140      78.00 0.00
67 69  1 S +1 K 110      76.00 2.00
85 111  4x E -1 K 100      73.00 5.00
114 13  4x E -1 2 100      73.00 5.00
51 30  3 E -1 K 50      69.00 9.00
89 106  4 E -1 A 50      69.00 9.00
5 2  3 S -1 A -50  56.00 22.00
23 41  3 S -1 4 -50  56.00 22.00
45 31  3 S -1 K -50  56.00 22.00
52 32  3 N -1 10 -50  56.00 22.00
82 105  3 N -1 2 -50  56.00 22.00
83 107  3 S -1 K -50  56.00 22.00
90 108  4 S -1 K -50  56.00 22.00
92 112  3 N -1 A -50  56.00 22.00
101 93  3 S -1 K -50  56.00 22.00
109 84  3 N -1 4 -50  56.00 22.00
113 86  4 S -1 A -50  56.00 22.00
64 68  4 N -2 A -100  42.00 36.00
65 62  4x N -1 3 -100  42.00 36.00
91 110  4 S -2 3 -100  42.00 36.00
47 22  3 W = 10 -110  38.00 40.00
4 8  3 W = 10 -140  24.00 54.00
6 11  3 W = 9 -140  24.00 54.00
7 9  2 E +1 A -140  24.00 54.00
10 3  2 W +1 K -140  24.00 54.00
21 53  2 E +1 A -140  24.00 54.00
29 26  2 E +1 A -140  24.00 54.00
33 46  2 E +1 A -140  24.00 54.00
42 25  2 E +1 K -140  24.00 54.00
43 27  3 E = K -140  24.00 54.00
49 44  3 E = K -140  24.00 54.00
63 72  3 W = 9 -140  24.00 54.00
70 94  3 E = K -140  24.00 54.00
88 104  2 E +1 A -140  24.00 54.00
48 24  2 E +2 A -170  7.00 71.00
50 28  3 E +1 A -170  7.00 71.00
66 71  3 E +1 K -170  7.00 71.00
87 102  2 E +2 J -170  7.00 71.00
1 12  4x N -2 2 -300  1.00 77.00
103 81  4x S -2 A -300  1.00 77.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26