18 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


18 K76543
East J9
N-S J52
  Q8
J10982 A
653 10842
Q83 107
65 AKJ1094
  Q
  AKQ7
  AK964
  732
 
3 S 110
 
N
NS
6
9
8
7
6
EW
7
3
5
5
7
Pair  Contract Lead  Result Score
33 51  3x E -2 A 300      78.00 0.00
42 28  3 S +1 6 130      75.00 3.00
61 65  2 S +2 2 130      75.00 3.00
11 10  3 S = 2 110      63.00 15.00
26 41  3 S = 6 110      63.00 15.00
45 21  3 S = 8 110      63.00 15.00
52 22  3 S = 6 110      63.00 15.00
53 24  3 S = 6 110      63.00 15.00
85 101  3 S = 3 110      63.00 15.00
106 81  3 S = 6 110      63.00 15.00
110 83  3 S = 6 110      63.00 15.00
111 90  3 S = 5 110      63.00 15.00
114 5  3 N = 2 110      63.00 15.00
1 9  2 E -2 2 100      49.00 29.00
31 50  3x E -1 2 100      49.00 29.00
67 73  3 E -2 6 100      49.00 29.00
92 102  2x W -1 5 100      49.00 29.00
3 8  2 N -1 A -100  37.00 41.00
7 13  4 S -1 6 -100  37.00 41.00
44 32  2 N -1 A -100  37.00 41.00
46 23  2 N -1 A -100  37.00 41.00
47 25  2 N -1 A -100  37.00 41.00
62 72  4 S -1 3 -100  37.00 41.00
82 108  2 N -1 2 -100  37.00 41.00
93 104  2 N -1 A -100  37.00 41.00
29 49  3 E = 6 -110  28.00 50.00
2 12  3 N -2 A -200  20.00 58.00
63 69  5 S -2 A -200  20.00 58.00
71 70  5 S -2 8 -200  20.00 58.00
84 112  3 N -2 A -200  20.00 58.00
89 109  5 S -2 5 -200  20.00 58.00
94 68  3 N -2 A -200  20.00 58.00
113 91  3 N -2 K -200  20.00 58.00
30 43  4 N -3 A -300  9.00 69.00
48 27  4 N -3 A -300  9.00 69.00
64 66  4 N -3 K -300  9.00 69.00
88 107  3N N -3 A -300  9.00 69.00
4 6  4x N -3 A -800  2.00 76.00
86 103  4x N -3 5 -800  2.00 76.00
87 105  4x N -3 3 -800  2.00 76.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26