25 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


25 QJ
North AQJ843
E-W A103
  Q4
K653 A10987
K 7
J986 KQ5
K1032 A965
  42
  109652
  742
  J87
 
4 E -620
 
N
NS
3
3
7
3
6
EW
10
10
6
10
6
Pair  Contract Lead  Result Score
1 13  5 E -1 2 100      77.00 1.00
52 31  5 W -1 7 100      77.00 1.00
68 70  4 N -2 A -100  73.00 5.00
89 105  4 N -2 K -100  73.00 5.00
44 28  5 N -3 7 -150  66.00 12.00
67 72  4 N -3 A -150  66.00 12.00
83 106  5 N -3 A -150  66.00 12.00
88 103  4 N -3 K -150  66.00 12.00
102 81  4 N -3 K -150  66.00 12.00
7 12  3 E +1 2 -170  59.00 19.00
46 32  3 E +1 10 -170  59.00 19.00
21 47  5 N -4 A -200  54.00 24.00
86 112  2 E +3 2 -200  54.00 24.00
90 107  5 N -4 K -200  54.00 24.00
6 3  5 N -5 K -250  50.00 28.00
50 27  4x N -3 K -500  47.00 31.00
91 109  5x N -3 7 -500  47.00 31.00
2 114  4 E = 8 -620  37.00 41.00
5 9  4 E = 2 -620  37.00 41.00
11 4  4 E = 2 -620  37.00 41.00
24 42  4 E = 2 -620  37.00 41.00
53 33  4 E = 2 -620  37.00 41.00
63 73  4 E = 10 -620  37.00 41.00
66 94  4 E = 2 -620  37.00 41.00
71 64  4 E = 2 -620  37.00 41.00
8 10  4 E +1 10 -650  26.00 52.00
65 69  4 E +1 3 -650  26.00 52.00
84 108  4 E +1 9 -650  26.00 52.00
22 41  5x N -4 Q -800  11.00 67.00
29 25  5x N -4 7 -800  11.00 67.00
30 45  5x N -4 K -800  11.00 67.00
43 26  5x N -4 K -800  11.00 67.00
48 23  5x N -4 7 -800  11.00 67.00
51 49  5x N -4 K -800  11.00 67.00
62 61  5x N -4 7 -800  11.00 67.00
92 111  5x N -4 3 -800  11.00 67.00
93 113  5x N -4 A -800  11.00 67.00
101 87  5x N -4 5 -800  11.00 67.00
104 82  5x N -4 2 -800  11.00 67.00
110 85  5x N -4 K -800  11.00 67.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26