5 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 962
North 84
N-S 10752
  AQJ2
AQ KJ1085
KQJ1095 A2
9 AQ64
9853 76
  743
  763
  KJ83
  K104
 
5 E -450
 
N
NS
4
6
1
0
1
EW
8
7
11
11
9
Pair  Contract Lead  Result Score
113 88  6 W -1 A 50      78.00 0.00
107 85  3N E = 10 -400  76.00 2.00
1 3  4 E +1 2 -450  68.00 10.00
29 22  4 W +1 A -450  68.00 10.00
33 48  4 W +1 A -450  68.00 10.00
42 21  4 W +1 A -450  68.00 10.00
43 23  4 E +1 3 -450  68.00 10.00
52 28  4 E +1 A -450  68.00 10.00
82 101  4 E +1 2 -450  68.00 10.00
5 4  4 W +2 4 -480  33.00 45.00
8 12  4 W +2 5 -480  33.00 45.00
9 6  4 W +2 3 -480  33.00 45.00
10 2  4 E +2 A -480  33.00 45.00
11 13  4 W +2 5 -480  33.00 45.00
24 50  4 E +2 3 -480  33.00 45.00
25 44  4 E +2 2 -480  33.00 45.00
27 45  4 W +2 5 -480  33.00 45.00
41 32  4 W +2 7 -480  33.00 45.00
47 31  4 W +2 7 -480  33.00 45.00
51 26  4 W +2 7 -480  33.00 45.00
53 30  4 E +2 5 -480  33.00 45.00
61 67  4 W +2 2 -480  33.00 45.00
65 64  4 W +2 3 -480  33.00 45.00
68 72  4 W +2 2 -480  33.00 45.00
69 66  4 W +2 5 -480  33.00 45.00
70 62  4 W +2 A -480  33.00 45.00
71 73  4 W +2 8 -480  33.00 45.00
81 112  4 W +2 A -480  33.00 45.00
83 103  4 W +2 5 -480  33.00 45.00
86 109  4 W +2 5 -480  33.00 45.00
87 111  4 W +2 2 -480  33.00 45.00
91 106  4 W +2 7 -480  33.00 45.00
92 108  4 W +2 2 -480  33.00 45.00
93 110  4 W +2 7 -480  33.00 45.00
104 90  4 W +2 9 -480  33.00 45.00
105 84  4 E +2 6 -480  33.00 45.00
114 7  4 E +2 3 -480  33.00 45.00
46 49  3N E +3 2 -490  4.00 74.00
63 94  4 E +3 8 -510  1.00 77.00
89 102  4 E +3 6 -510  1.00 77.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26