22 2022-08-29  OPEN LITORAL - Session 2    

Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 KQJ
East 87642
E-W Q753
  9
9852 A10764
Q1095 ---
A J102
8542 A10763
  3
  AKJ3
  K9864
  KQJ
 
3Nx S -100
 
N
N
4
9
8
4
8
S
:
8
:
:
:
EW
9
4
5
9
4
Pair  Contract Lead  Result Score
81 104  4x E -2 A 500      76.00 2.00
91 111  4x W -2 K 500      76.00 2.00
102 93  4x E -2 A 500      76.00 2.00
33 52  4 N = 6 420      72.00 6.00
47 23  4x E -1 K 200      66.00 12.00
50 49  4 E -2 K 200      66.00 12.00
64 61  4x E -1 K 200      66.00 12.00
66 68  4x E -1 K 200      66.00 12.00
90 109  4x E -1 A 200      66.00 12.00
13 12  3 S = 9 110      60.00 18.00
22 53  4 N -1 K -50  56.00 22.00
29 27  3 N -1 A -50  56.00 22.00
73 72  4 N -1 7 -50  56.00 22.00
1 11  4 N -2 2 -100  34.00 44.00
3 7  4 N -2 A -100  34.00 44.00
4 114  4 N -2 A -100  34.00 44.00
5 10  4 S -2 A -100  34.00 44.00
6 8  4 N -2 A -100  34.00 44.00
9 2  4 N -2 A -100  34.00 44.00
32 45  4 S -2 A -100  34.00 44.00
42 26  4 N -2 J -100  34.00 44.00
44 30  4 N -2 A -100  34.00 44.00
46 21  5 S -2 3 -100  34.00 44.00
48 25  4 N -2 A -100  34.00 44.00
63 71  4 N -2 A -100  34.00 44.00
69 62  4 N -2 J -100  34.00 44.00
82 106  4 S -2 A -100  34.00 44.00
84 110  4 N -2 3 -100  34.00 44.00
94 67  4 N -2 3 -100  34.00 44.00
108 83  4 N -2 A -100  34.00 44.00
112 85  4 N -2 J -100  34.00 44.00
113 92  4 N -2 2 -100  34.00 44.00
28 43  4x N -2 J -300  10.00 68.00
41 24  4x N -2 J -300  10.00 68.00
51 31  4x N -2 A -300  10.00 68.00
65 70  4x S -2 A -300  10.00 68.00
89 107  4x N -2 A -300  10.00 68.00
86 101  5x N -3 A -500  2.00 76.00
87 103  5x S -3 A -500  2.00 76.00
88 105  5x N -3 A -500  2.00 76.00




	
		


Personal scorecards  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26